Fixtures/Results
Boys' East-North East 12 Wallabies Green
| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ashburton United SC | 4 | 4 | 0 | 0 | 19 | 4 | 15 | 12 |
| 2 | FC Bulleen Lions | 3 | 2 | 0 | 1 | 11 | 4 | 7 | 6 |
| 3 | Doncaster Rovers SC | 3 | 2 | 0 | 1 | 11 | 5 | 6 | 6 |
| 4 | Waverley Victory FC | 4 | 2 | 0 | 2 | 13 | 14 | -1 | 6 |
| 5 | Eastern Lions SC | 4 | 2 | 0 | 2 | 9 | 13 | -4 | 6 |
| 6 | Croydon City Arrows SC | 2 | 1 | 0 | 1 | 3 | 6 | -3 | 3 |
| 7 | Boroondara Eagles FC Purple | 4 | 1 | 0 | 3 | 5 | 12 | -7 | 3 |
| 8 | Whitehorse United Junior SC | 4 | 0 | 0 | 4 | 2 | 15 | -13 | 0 |







