Fixtures/Results
SEABL MEN (2012)
| POS | TEAM | P | W | L | PCWon | Last5 | CW | CL | Strk | HW | HL | AW | AL | PC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GEELONG | 6 | 6 | 0 | 100.00 | WWWWW | 1 | 0 | 6 | 3 | 0 | 3 | 0 | 116.06 |
| 2 | FRANKSTON | 5 | 4 | 1 | 80.00 | WLWWW | 1 | 1 | 3 | 2 | 0 | 2 | 1 | 109.60 |
| 3 | DANDENONG | 5 | 3 | 2 | 60.00 | LLWWW | 1 | 0 | 3 | 3 | 1 | 0 | 1 | 111.30 |
| 4 | SANDRINGHAM | 6 | 3 | 3 | 50.00 | WWLLL | 1 | 1 | -3 | 1 | 0 | 2 | 3 | 105.79 |
| 5 | BRISBANE | 4 | 2 | 2 | 50.00 | LLWW | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 96.25 |
| 6 | BENDIGO | 5 | 2 | 3 | 40.00 | LWWLL | 1 | 1 | -2 | 1 | 1 | 1 | 2 | 98.45 |
| 7 | CANBERRA | 5 | 1 | 4 | 20.00 | WLLLL | 1 | 2 | -4 | 1 | 2 | 0 | 2 | 78.87 |







