NFF Fixtures/Results
NFF Men's 2nd Division
| POS | TEAM | P | W | D | L | For | Agst | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Glenfield Muppets M2 | 4 | 4 | 0 | 0 | 9 | 4 | 5 | 12 |
| 2 | North Shore Seagulls M2 | 4 | 3 | 0 | 1 | 13 | 6 | 7 | 9 |
| 3 | Albany Red United M2 | 4 | 3 | 0 | 1 | 10 | 5 | 5 | 9 |
| 4 | Albany The Boys M2 | 4 | 3 | 0 | 1 | 11 | 7 | 4 | 9 |
| 5 | Albany Africans M2 | 4 | 2 | 1 | 1 | 19 | 6 | 13 | 7 |
| 6 | Takapuna Tornadoes M2 | 4 | 2 | 1 | 1 | 8 | 5 | 3 | 7 |
| 7 | Glenfield Juggernaut M2 | 4 | 2 | 0 | 2 | 16 | 13 | 3 | 6 |
| 8 | Birkenhead Evolution Gym M2 | 4 | 1 | 2 | 1 | 5 | 6 | -1 | 5 |
| 9 | Oratia Forest M2 | 4 | 1 | 0 | 3 | 9 | 10 | -1 | 3 |
| 10 | Oratia Third M2 | 4 | 1 | 0 | 3 | 5 | 8 | -3 | 3 |
| 11 | Hibiscus Evolution M2 | 4 | 0 | 0 | 4 | 5 | 17 | -12 | 0 |
| 12 | North Shore Pick n Mix M2 | 4 | 0 | 0 | 4 | 4 | 27 | -23 | 0 |



