Fixtures/Results
Women's 30 + A Grade
| POS | TEAM | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Growlers (WA30) | 4 | 4 | 0 | 0 | 0 | 0 | 274 | 151 | 181.46 | 12 |
| 2 | Zson Girls (WA30) | 4 | 4 | 0 | 0 | 0 | 0 | 342 | 196 | 174.49 | 12 |
| 3 | Rosanna East (WB30) | 4 | 3 | 1 | 0 | 0 | 0 | 304 | 223 | 136.32 | 10 |
| 4 | Knox (WA30) | 4 | 2 | 2 | 0 | 0 | 0 | 227 | 261 | 86.97 | 8 |
| 5 | Wherzthebar (WB30) | 4 | 2 | 2 | 0 | 0 | 0 | 206 | 275 | 74.91 | 8 |
| 6 | Enris (WB30) | 4 | 1 | 3 | 0 | 0 | 0 | 202 | 201 | 100.50 | 6 |
| 7 | Shivas (WA30) | 4 | 0 | 4 | 0 | 0 | 0 | 140 | 258 | 54.26 | 4 |
| 8 | ADF (WB30) | 4 | 0 | 4 | 0 | 0 | 0 | 134 | 264 | 50.76 | 4 |




