Fixtures/Results
2008 U16 Women
| POS | TEAM | P | W | L | D | B | FF | For | Ag | PC | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Victoria Metro | 3 | 3 | 0 | 0 | 0 | 0 | 230 | 131 | 175.57 | 6 | ||
| 2 | WA Metro | 3 | 3 | 0 | 0 | 0 | 0 | 235 | 160 | 146.88 | 6 | ||
| 3 | NSW Metro | 3 | 3 | 0 | 0 | 0 | 0 | 239 | 199 | 120.10 | 6 | ||
| 4 | SA Country | 3 | 2 | 1 | 0 | 0 | 0 | 214 | 219 | 97.72 | 5 | ||
| 5 | SA Metro | 2 | 2 | 0 | 0 | 0 | 0 | 166 | 99 | 167.68 | 4 | ||
| 6 | Victoria Country | 2 | 2 | 0 | 0 | 0 | 0 | 135 | 122 | 110.66 | 4 | ||
| 7 | Tasmania | 3 | 1 | 2 | 0 | 0 | 0 | 192 | 206 | 93.20 | 4 | ||
| 8 | Qld South | 2 | 1 | 1 | 0 | 0 | 0 | 152 | 119 | 127.73 | 3 | ||
| 9 | NSW Country | 3 | 0 | 3 | 0 | 0 | 0 | 179 | 209 | 85.65 | 3 | ||
| 10 | WA Country | 3 | 0 | 3 | 0 | 0 | 0 | 170 | 218 | 77.98 | 3 | ||
| 11 | ACT | 2 | 1 | 1 | 0 | 0 | 0 | 100 | 129 | 77.52 | 3 | ||
| 12 | New Zealand | 3 | 0 | 3 | 0 | 0 | 0 | 161 | 252 | 63.89 | 3 | ||
| 13 | Qld North | 2 | 0 | 2 | 0 | 0 | 0 | 146 | 168 | 86.90 | 2 | ||
| 14 | Northern Territory | 2 | 0 | 2 | 0 | 0 | 0 | 74 | 162 | 45.68 | 2 | ||


