All Fixtures/Results
Grading 11th Grade Premier City
| POS | TEAM | P | W | D | L | For | Agst | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Onehunga Sports 11P | 4 | 4 | 0 | 0 | 8 | 1 | 7 | 12 |
| 2 | Eastern Suburbs 11P Harris | 4 | 3 | 1 | 0 | 12 | 2 | 10 | 10 |
| 3 | Bay Olympic 11P Aces | 5 | 2 | 2 | 1 | 11 | 9 | 2 | 8 |
| 4 | Fencibles 11P Red | 4 | 2 | 1 | 1 | 5 | 3 | 2 | 7 |
| 5 | Papatoetoe United 11/1A Blue Flames | 4 | 1 | 1 | 2 | 2 | 4 | -2 | 4 |
| 6 | Manurewa 11/1A Gold | 4 | 0 | 1 | 3 | 1 | 12 | -11 | 1 |
| 7 | Three Kings 11/1A Chappell | 5 | 0 | 0 | 5 | 3 | 11 | -8 | 0 |



