Fixtures/Results
2012 Devine Super League - Reserves
| POS | TEAM | P | W | D | L | For | Agst | GD | FF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Metro Stars | 6 | 5 | 0 | 1 | 17 | 7 | 10 | 0 | 15 |
| 2 | Adelaide Comets | 7 | 3 | 2 | 2 | 20 | 18 | 2 | 0 | 11 |
| 3 | Western Strikers | 7 | 3 | 2 | 2 | 23 | 22 | 1 | 0 | 11 |
| 4 | Adelaide Blue Eagles | 6 | 3 | 1 | 2 | 14 | 10 | 4 | 0 | 10 |
| 5 | NTC | 6 | 3 | 1 | 2 | 15 | 14 | 1 | 0 | 10 |
| 6 | West Torrens Birkalla | 6 | 3 | 1 | 2 | 11 | 14 | -3 | 0 | 10 |
| 7 | Adelaide City | 7 | 3 | 0 | 4 | 13 | 16 | -3 | 0 | 9 |
| 8 | Campbelltown City Black | 7 | 2 | 1 | 4 | 21 | 23 | -2 | 0 | 7 |
| 9 | Enfield City | 7 | 2 | 1 | 4 | 17 | 21 | -4 | 0 | 7 |
| 10 | Raiders | 7 | 2 | 1 | 4 | 9 | 16 | -7 | 0 | 7 |
| 11 | Croydon | 6 | 2 | 0 | 4 | 15 | 14 | 1 | 0 | 6 |




