Fixtures/Results
SEABL MEN (2012)
| POS | TEAM | P | W | L | PCWon | Last5 | CW | CL | Strk | HW | HL | AW | AL | PC | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KNOX | 7 | 5 | 2 | 71.43 | WLWLW | 1 | 0 | 1 | 4 | 0 | 1 | 2 | 109.57 | ||
| 2 | ALBURY WODONGA | 8 | 5 | 3 | 62.50 | LWLWW | 4 | 1 | 2 | 3 | 2 | 2 | 1 | 102.87 | ||
| 3 | NUNAWADING | 8 | 5 | 3 | 62.50 | WWLLW | 4 | 1 | 1 | 2 | 2 | 3 | 1 | 99.84 | ||
| 4 | KILSYTH | 8 | 4 | 4 | 50.00 | WLLWL | 3 | 3 | -1 | 3 | 2 | 1 | 2 | 97.38 | ||
| 5 | BALLARAT | 7 | 3 | 4 | 42.86 | LWLWL | 1 | 3 | -1 | 3 | 1 | 0 | 3 | 104.78 | ||
| 6 | HOBART | 8 | 3 | 5 | 37.50 | WLWLW | 1 | 1 | 1 | 2 | 2 | 1 | 3 | 95.43 | ||
| 7 | NW TASMANIA | 8 | 1 | 7 | 12.50 | LLLLW | 0 | 2 | 1 | 0 | 4 | 1 | 3 | 85.39 | ||
| 8 | MT GAMBIER | 9 | 1 | 8 | 11.11 | WLLLL | 0 | 3 | -4 | 0 | 3 | 1 | 5 | 93.65 | ||








