Fixtures/Results
SEABL WOMEN (2012)
| POS | TEAM | P | W | L | PCWon | Last5 | CW | CL | Strk | HW | HL | AW | AL | PC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KNOX | 7 | 7 | 0 | 100.00 | WWWWW | 1 | 0 | 7 | 4 | 0 | 3 | 0 | 118.59 |
| 2 | KILSYTH | 7 | 5 | 2 | 71.43 | WWWLW | 3 | 2 | 1 | 4 | 0 | 1 | 2 | 108.82 |
| 3 | BALLARAT | 7 | 4 | 3 | 57.14 | WLLWW | 3 | 1 | 2 | 3 | 1 | 1 | 2 | 112.44 |
| 4 | NUNAWADING | 7 | 4 | 3 | 57.14 | WLLWW | 2 | 2 | 2 | 3 | 0 | 1 | 3 | 101.96 |
| 5 | HOBART | 8 | 4 | 4 | 50.00 | WWLLW | 0 | 2 | 1 | 3 | 1 | 1 | 3 | 98.86 |
| 6 | LAUNCESTON | 8 | 3 | 5 | 37.50 | LLWLW | 2 | 0 | 1 | 1 | 3 | 2 | 2 | 89.58 |
| 7 | ALBURY WODONGA | 7 | 0 | 7 | 0.00 | LLLLL | 0 | 4 | -7 | 0 | 4 | 0 | 3 | 57.56 |







