Draws & Results
2011 U16 Men
| POS | TEAM | P | W | L | D | B | FF | For | Ag | PC | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | U16 VIC MM | 3 | 3 | 0 | 0 | 0 | 0 | 289 | 129 | 224.03 | 6 | ||
| 2 | U16 TAS M | 3 | 3 | 0 | 0 | 0 | 0 | 210 | 174 | 120.69 | 6 | ||
| 3 | U16 NSW CM | 3 | 2 | 1 | 0 | 0 | 0 | 231 | 168 | 137.50 | 5 | ||
| 4 | U16 NSW MM | 3 | 2 | 1 | 0 | 0 | 0 | 195 | 162 | 120.37 | 5 | ||
| 5 | U16 ACT M | 2 | 2 | 0 | 0 | 0 | 0 | 134 | 114 | 117.54 | 4 | ||
| 6 | U16 WA MM | 3 | 1 | 2 | 0 | 0 | 0 | 204 | 179 | 113.97 | 4 | ||
| 7 | U16 VIC CM | 2 | 1 | 1 | 0 | 0 | 0 | 176 | 114 | 154.39 | 3 | ||
| 8 | U16 SA CM | 2 | 1 | 1 | 0 | 0 | 0 | 133 | 106 | 125.47 | 3 | ||
| 9 | U16 QLD SM | 2 | 1 | 1 | 0 | 0 | 0 | 133 | 115 | 115.65 | 3 | ||
| 10 | U16 SA MM | 2 | 1 | 1 | 0 | 0 | 0 | 132 | 134 | 98.51 | 3 | ||
| 11 | U16 NZ M | 2 | 1 | 1 | 0 | 0 | 0 | 134 | 142 | 94.37 | 3 | ||
| 12 | U16 QLD NM | 3 | 0 | 3 | 0 | 0 | 0 | 166 | 278 | 59.71 | 3 | ||
| 13 | U16 WA CM | 3 | 0 | 3 | 0 | 0 | 0 | 137 | 258 | 53.10 | 3 | ||
| 14 | U16 NT M | 3 | 0 | 3 | 0 | 0 | 0 | 97 | 298 | 32.55 | 3 | ||




