Fixtures/Results
Eastern BOP Jnr 9th grade Premier
| POS | TEAM | P | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 1 | Tarawera Strikers 9 | 6 | 6 | 0 | 0 | 18 |
| 2 | Awakeri Comets 9 | 6 | 5 | 0 | 1 | 15 |
| 3 | Ohope Strikers 9 | 6 | 3 | 0 | 3 | 9 |
| 4 | Whakatane Town Phoenix 9 | 6 | 3 | 0 | 3 | 9 |
| 5 | Opotiki EastPack 9 | 6 | 1 | 0 | 5 | 3 |
| 6 | Otakiri Pukeko United 9 | 6 | 0 | 0 | 6 | 0 |

