Fixtures/Results
2010 NYC TOYOTA CUP
| POS | TEAM | P | W | L | D | B | F | A | % | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MANLY SEA EAGLES | 6 | 5 | 1 | 0 | 0 | 176 | 104 | 169.23 | 72 | 10 |
| 2 | NORTH QUEENSLAND COWBOYS | 5 | 4 | 1 | 0 | 0 | 160 | 85 | 188.24 | 75 | 8 |
| 3 | WESTS TIGERS | 6 | 4 | 2 | 0 | 0 | 204 | 148 | 137.84 | 56 | 8 |
| 4 | SOUTH SYDNEY RABBITOHS | 6 | 4 | 2 | 0 | 0 | 178 | 132 | 134.85 | 46 | 8 |
| 5 | CANBERRA RAIDERS | 6 | 4 | 2 | 0 | 0 | 197 | 178 | 110.67 | 19 | 8 |
| 6 | MELBOURNE STORM | 6 | 3 | 2 | 1 | 0 | 204 | 168 | 121.43 | 36 | 7 |
| 7 | SYDNEY ROOSTERS | 6 | 3 | 2 | 1 | 0 | 195 | 163 | 119.63 | 32 | 7 |
| 8 | ST GEORGE ILLAWARRA DRAGONS | 5 | 3 | 2 | 0 | 0 | 124 | 100 | 124.00 | 24 | 6 |
| 9 | BRISBANE BRONCOS | 6 | 3 | 3 | 0 | 0 | 172 | 161 | 106.83 | 11 | 6 |
| 10 | NEWCASTLE KNIGHTS | 6 | 3 | 3 | 0 | 0 | 172 | 220 | 78.18 | -48 | 6 |
| 11 | WARRIORS | 6 | 2 | 3 | 1 | 0 | 178 | 164 | 108.54 | 14 | 5 |
| 12 | CRONULLA SHARKS | 6 | 2 | 3 | 1 | 0 | 128 | 162 | 79.01 | -34 | 5 |
| 13 | GOLD COAST TITANS | 6 | 2 | 3 | 1 | 0 | 108 | 156 | 69.23 | -48 | 5 |
| 14 | PARRAMATTA EELS | 6 | 1 | 5 | 0 | 0 | 122 | 190 | 64.21 | -68 | 2 |
| 15 | PENRITH PANTHERS | 6 | 1 | 5 | 0 | 0 | 123 | 236 | 52.12 | -113 | 2 |
| 16 | BULLDOGS | 6 | 0 | 5 | 1 | 0 | 126 | 200 | 63.00 | -74 | 1 |








