Fixtures/Results
NBL 1983
| POS | TEAM | P | W | L | For | Ag | PC | PCWon | Last5 | Strk | HW | HL | AW | AL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nunawading Spectres | 7 | 6 | 1 | 624 | 497 | 125.55 | 0.00 | WWWWL | -1 | 4 | 1 | 2 | 0 |
| 2 | Sydney Supersonics | 10 | 8 | 2 | 822 | 718 | 114.48 | 0.00 | WWWWW | 7 | 4 | 0 | 4 | 2 |
| 3 | West Adelaide Bearcats | 10 | 7 | 3 | 923 | 844 | 109.36 | 0.00 | WWLWW | 2 | 3 | 1 | 4 | 2 |
| 4 | Coburg Giants | 8 | 6 | 2 | 677 | 620 | 109.19 | 0.00 | LLWWW | 3 | 3 | 1 | 3 | 1 |
| 5 | Canberra Cannons | 10 | 6 | 4 | 897 | 828 | 108.33 | 0.00 | LLWWL | -1 | 3 | 1 | 3 | 3 |
| 6 | Newcastle Falcons | 8 | 5 | 3 | 770 | 717 | 107.39 | 0.00 | WWLLW | 1 | 3 | 1 | 2 | 2 |
| 7 | Geelong Supercats | 8 | 7 | 1 | 663 | 623 | 106.42 | 0.00 | WWWWL | -1 | 3 | 1 | 4 | 0 |
| 8 | St. Kilda Saints | 9 | 6 | 3 | 795 | 764 | 104.06 | 0.00 | LWLWW | 2 | 4 | 1 | 2 | 2 |
| 9 | Bankstown Bruins | 8 | 4 | 4 | 619 | 628 | 98.57 | 0.00 | LWWLL | -2 | 2 | 2 | 2 | 2 |
| 10 | Adelaide 36ers | 10 | 5 | 5 | 893 | 920 | 97.07 | 0.00 | WWLWW | 2 | 3 | 1 | 2 | 4 |
| 11 | Brisbane Bullets | 10 | 4 | 6 | 713 | 739 | 96.48 | 0.00 | LWLWL | -1 | 2 | 2 | 2 | 4 |
| 12 | Frankston | 9 | 3 | 6 | 728 | 762 | 95.54 | 0.00 | WLLLL | -4 | 2 | 3 | 1 | 3 |
| 13 | Perth Wildcats | 7 | 2 | 5 | 589 | 620 | 95.00 | 0.00 | WLLWL | -1 | 2 | 3 | 0 | 2 |
| 14 | Hobart Devils | 9 | 1 | 8 | 737 | 811 | 90.88 | 0.00 | LLLLL | -8 | 1 | 4 | 0 | 4 |
| 15 | Wollongong Hawks | 8 | 0 | 8 | 669 | 775 | 86.32 | 0.00 | LLLLL | -8 | 0 | 4 | 0 | 4 |
| 16 | Devonport | 9 | 0 | 9 | 596 | 849 | 70.20 | 0.00 | LLLLL | -9 | 0 | 5 | 0 | 4 |



