Fixtures
VCL - U15 Boys
| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Western Wolves | 7 | 7 | 0 | 0 | 39 | 4 | 35 | 21 |
| 2 | North-East Diamonds | 7 | 6 | 0 | 1 | 22 | 8 | 14 | 18 |
| 3 | South-East Cougars | 7 | 5 | 0 | 2 | 15 | 9 | 6 | 15 |
| 4 | Southern Bluetongues | 7 | 4 | 1 | 2 | 16 | 7 | 9 | 13 |
| 5 | North-West Wanderers | 7 | 3 | 3 | 1 | 13 | 8 | 5 | 12 |
| 6 | Northern Allstars | 7 | 4 | 0 | 3 | 18 | 19 | -1 | 12 |
| 7 | Central City | 7 | 3 | 0 | 4 | 13 | 17 | -4 | 9 |
| 8 | Eastern | 7 | 2 | 2 | 3 | 7 | 8 | -1 | 8 |
| 9 | Gippsland Knights | 7 | 2 | 1 | 4 | 5 | 20 | -15 | 7 |
| 10 | Rivers | 7 | 1 | 0 | 6 | 3 | 22 | -19 | 3 |
| 11 | Wimmera South Coast Eagles | 7 | 0 | 2 | 5 | 7 | 23 | -16 | 2 |
| 12 | Loddon Mallee Lightning | 7 | 0 | 1 | 6 | 5 | 18 | -13 | 1 |








