Fixtures/Results
SEABL MEN (2012)
| POS | TEAM | P | W | L | PCWon | Last5 | CW | CL | Strk | HW | HL | AW | AL | PC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GEELONG | 10 | 9 | 1 | 90.00 | WWLWW | 2 | 1 | 2 | 5 | 0 | 4 | 1 | 113.91 |
| 2 | DANDENONG | 9 | 7 | 2 | 77.78 | WWWWW | 4 | 0 | 7 | 6 | 1 | 1 | 1 | 111.85 |
| 3 | SANDRINGHAM | 11 | 7 | 4 | 63.64 | WWWLW | 3 | 2 | 1 | 4 | 0 | 3 | 4 | 108.68 |
| 4 | BENDIGO | 9 | 5 | 4 | 55.56 | LLWWW | 2 | 2 | 3 | 3 | 1 | 2 | 3 | 103.60 |
| 5 | FRANKSTON | 9 | 5 | 4 | 55.56 | WLLLW | 2 | 2 | 1 | 2 | 2 | 3 | 2 | 103.38 |
| 6 | BRISBANE | 8 | 4 | 4 | 50.00 | WWWLL | 0 | 3 | -2 | 3 | 0 | 1 | 4 | 98.13 |
| 7 | CANBERRA | 9 | 1 | 8 | 11.11 | LLLLL | 1 | 4 | -8 | 1 | 4 | 0 | 4 | 76.80 |







