Fixtures/Results
2010 NYC TOYOTA CUP
| POS | TEAM | P | W | L | D | B | F | A | % | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MANLY SEA EAGLES | 7 | 6 | 1 | 0 | 0 | 226 | 110 | 205.45 | 116 | 12 |
| 2 | NORTH QUEENSLAND COWBOYS | 6 | 5 | 1 | 0 | 0 | 210 | 99 | 212.12 | 111 | 10 |
| 3 | WESTS TIGERS | 7 | 5 | 2 | 0 | 0 | 246 | 164 | 150.00 | 82 | 10 |
| 4 | SOUTH SYDNEY RABBITOHS | 7 | 5 | 2 | 0 | 0 | 216 | 152 | 142.11 | 64 | 10 |
| 5 | SYDNEY ROOSTERS | 7 | 4 | 2 | 1 | 0 | 249 | 185 | 134.59 | 64 | 9 |
| 6 | BRISBANE BRONCOS | 7 | 4 | 3 | 0 | 0 | 200 | 173 | 115.61 | 27 | 8 |
| 7 | CANBERRA RAIDERS | 7 | 4 | 3 | 0 | 0 | 217 | 216 | 100.46 | 1 | 8 |
| 8 | MELBOURNE STORM | 6 | 3 | 2 | 1 | 0 | 204 | 168 | 121.43 | 36 | 7 |
| 9 | CRONULLA SHARKS | 7 | 3 | 3 | 1 | 0 | 150 | 180 | 83.33 | -30 | 7 |
| 10 | ST GEORGE ILLAWARRA DRAGONS | 6 | 3 | 3 | 0 | 0 | 146 | 154 | 94.81 | -8 | 6 |
| 11 | NEWCASTLE KNIGHTS | 7 | 3 | 4 | 0 | 0 | 190 | 242 | 78.51 | -52 | 6 |
| 12 | WARRIORS | 6 | 2 | 3 | 1 | 0 | 178 | 164 | 108.54 | 14 | 5 |
| 13 | GOLD COAST TITANS | 7 | 2 | 4 | 1 | 0 | 114 | 206 | 55.34 | -92 | 5 |
| 14 | PARRAMATTA EELS | 7 | 1 | 6 | 0 | 0 | 136 | 240 | 56.67 | -104 | 2 |
| 15 | PENRITH PANTHERS | 7 | 1 | 6 | 0 | 0 | 139 | 278 | 50.00 | -139 | 2 |
| 16 | BULLDOGS | 7 | 0 | 6 | 1 | 0 | 138 | 228 | 60.53 | -90 | 1 |








