| POS | TEAM | P | W | L | D | B | F | A | PD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GLENMORE PARK (2) | 7 | 6 | 1 | 0 | 0 | 224 | 80 | 144 | 12 |
| 2 | MINCHINBURY (3) | 6 | 6 | 0 | 0 | 0 | 176 | 56 | 120 | 12 |
| 3 | QUAKERS HILL | 7 | 6 | 1 | 0 | 0 | 168 | 86 | 82 | 12 |
| 4 | BROTHERS (3) | 6 | 5 | 1 | 0 | 0 | 106 | 60 | 46 | 10 |
| 5 | BLACKTOWN WORKERS | 7 | 4 | 3 | 0 | 0 | 150 | 110 | 40 | 8 |
| 6 | RIVERSTONE | 7 | 4 | 3 | 0 | 0 | 124 | 102 | 22 | 8 |
| 7 | ST CLAIR (2) | 7 | 3 | 4 | 0 | 0 | 66 | 96 | -30 | 6 |
| 8 | DOONSIDE | 6 | 1 | 5 | 0 | 0 | 42 | 156 | -114 | 2 |
| 9 | BROTHERS (2) | 7 | 1 | 6 | 0 | 0 | 40 | 168 | -128 | 2 |
| 10 | WINDSOR (2) | 7 | 1 | 6 | 0 | 0 | 36 | 200 | -164 | 2 |
| 11 | ST MARYS (3) | 7 | 0 | 7 | 0 | 0 | 72 | 180 | -108 | 0 |












