Fixtures/Results
Under 19's, Div 1
| POS | TEAM | P | W | L | D | B | PTS | F | A | PD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bankstown Sports | 6 | 6 | 0 | 0 | -1 | 12 | 196 | 58 | 138 |
| 2 | St Christophers | 6 | 4 | 2 | 0 | 0 | 8 | 172 | 58 | 114 |
| 3 | Hurstville United | 6 | 4 | 2 | 0 | -1 | 8 | 124 | 92 | 32 |
| 4 | Mascot Juniors | 6 | 4 | 2 | 0 | 0 | 8 | 151 | 150 | 1 |
| 5 | St George Dragons | 6 | 3 | 2 | 0 | 1 | 8 | 106 | 115 | -9 |
| 6 | Dundas Shamrocks | 6 | 3 | 3 | 0 | 0 | 6 | 156 | 120 | 36 |
| 7 | South Eastern | 6 | 3 | 3 | 0 | 0 | 6 | 74 | 64 | 10 |
| 8 | K/grove Colts Blue WITHDRAWN | 6 | 3 | 3 | 0 | 0 | 6 | 108 | 104 | 4 |
| 9 | Bankstown Bulls | 6 | 2 | 4 | 0 | 0 | 4 | 90 | 108 | -18 |
| 10 | L Wanderers (Withdrawn) | 6 | 2 | 4 | 0 | 0 | 4 | 58 | 128 | -70 |
| 11 | Liverpool Catholic Club | 6 | 1 | 5 | 0 | 0 | 2 | 86 | 192 | -106 |

















