NFF Fixtures/Results
NFF Men's 2nd Division
| POS | TEAM | P | W | D | L | For | Agst | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Glenfield Muppets M2 | 9 | 8 | 0 | 1 | 26 | 8 | 18 | 24 |
| 2 | North Shore Seagulls M2 | 9 | 6 | 0 | 3 | 25 | 11 | 14 | 18 |
| 3 | Albany The Boys M2 | 9 | 5 | 2 | 2 | 19 | 14 | 5 | 17 |
| 4 | Albany Africans M2 | 9 | 4 | 4 | 1 | 31 | 16 | 15 | 16 |
| 5 | Albany Red United M2 | 9 | 5 | 1 | 3 | 18 | 17 | 1 | 16 |
| 6 | Takapuna Tornadoes M2 | 9 | 3 | 4 | 2 | 16 | 13 | 3 | 13 |
| 7 | Glenfield Juggernaut M2 | 9 | 4 | 0 | 5 | 27 | 25 | 2 | 12 |
| 8 | Oratia Forest M2 | 9 | 3 | 2 | 4 | 19 | 20 | -1 | 11 |
| 9 | Birkenhead Evolution Gym M2 | 9 | 2 | 4 | 3 | 14 | 15 | -1 | 10 |
| 10 | Oratia Third M2 | 9 | 3 | 1 | 5 | 13 | 21 | -8 | 10 |
| 11 | Hibiscus Evolution M2 | 9 | 1 | 0 | 8 | 12 | 27 | -15 | 3 |
| 12 | North Shore Pick n Mix M2 | 9 | 1 | 0 | 8 | 11 | 44 | -33 | 3 |



