Football NSW Web
Fixtures/Results
Under 8's (Regraded)
| POS | TEAM | P | W | L | D | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Barca Juniors | 9 | 9 | 0 | 0 | 68 | 11 | 57 | 27 |
| 2 | Petersham Panthers | 9 | 7 | 1 | 1 | 31 | 9 | 22 | 22 |
| 3 | "Balmain Blasters" | 9 | 7 | 2 | 0 | 63 | 8 | 55 | 21 |
| 4 | The Dragons | 9 | 6 | 3 | 0 | 56 | 16 | 40 | 18 |
| 5 | Bengal Tigers | 9 | 5 | 3 | 1 | 28 | 13 | 15 | 16 |
| 6 | Croydon Bombers | 9 | 4 | 4 | 1 | 31 | 34 | -3 | 13 |
| 7 | "FC Barcelona" | 9 | 2 | 3 | 4 | 20 | 40 | -20 | 10 |
| 8 | "Trinity Strikers" | 9 | 3 | 5 | 1 | 20 | 41 | -21 | 10 |
| 9 | Triumph FC | 9 | 2 | 5 | 2 | 14 | 36 | -22 | 8 |
| 10 | "Sydney Celtic" | 9 | 2 | 7 | 0 | 10 | 43 | -33 | 6 |
| 11 | Inner West Wolverines | 9 | 1 | 6 | 2 | 15 | 51 | -36 | 5 |
| 12 | "Warriors" | 9 | 0 | 9 | 0 | 3 | 57 | -54 | 0 |




