| POS | TEAM | P | W | L | D | FF | For | Agst | % | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Southern Districts | 3 | 3 | 0 | 0 | 0 | 259 | 148 | 175.00 | 12 |
| 2 | Murray South East | 3 | 2 | 1 | 0 | 0 | 230 | 85 | 270.59 | 8 |
| 3 | Eastern | 3 | 2 | 1 | 0 | 0 | 167 | 161 | 103.73 | 8 |
| 4 | Eyre Peninsula | 3 | 1 | 2 | 0 | 0 | 113 | 168 | 67.26 | 4 |
| 5 | Northern Zone | 3 | 1 | 2 | 0 | 0 | 88 | 201 | 43.78 | 4 |
| 6 | Central | 3 | 0 | 3 | 0 | 0 | 67 | 190 | 35.26 | 0 |










