| Details | Competitors | Winner | |||
|---|---|---|---|---|---|
| Semi-Final | |||||
| 11:30 AM Tue 4 MayLive Now Email Match Reminder |
O'Donnell, Anastasia ;Dowsett, Paige | 0.0/10.00 | |||
| def. by | READ, Janice ;GILLESPIE, Loretta | ||||
| READ, Janice ;GILLESPIE, Loretta | 6.0/25.00 | ||||
| Canberra Bowling Club (Map) | |||||
| Semi-Final | |||||
| 11:30 AM Tue 4 MayLive Now Email Match Reminder |
MONAGHAN, Patricia ;Hancock, Julie | 2.0/18.00 | |||
| def. | MONAGHAN, Patricia ;Hancock, Julie | ||||
| KEITH, Jess ;HOLSTON, Margaret | 0.0/16.00 | ||||
| Canberra Bowling Club (Map) | |||||







