Filter by season
Filter by competition
Change stats grouping

Rebounding Summary

Player Name Team M TR Av Reb OR DR
S D Goede British Columbia 5 55 11.0 29 26
S Laguerre Quebec 5 49 9.8 29 20
T Reynolds Manitoba 6 46 7.7 23 23
G Roche Newfoundland 5 39 7.8 7 32
E Marciszewski Quebec 5 36 7.2 10 26
A Day British Columbia 5 35 7.0 16 19
J Zarowny Alberta 4 34 8.5 17 17
L Fleming New Brunswick 5 34 6.8 8 26
S Hiscock Newfoundland 5 34 6.8 21 13
S Stobbart British Columbia 5 33 6.6 16 17
S Saunders New Brunswick 5 32 6.4 21 11
A Maclean Nova Scotia 6 31 5.2 7 24
A Provo Nova Scotia 6 31 5.2 21 10
L Prokop Saskatchewan 5 31 6.2 14 17
E Dewey Saskatchewan 4 29 7.3 9 20
A Mazutinec Alberta 4 28 7.0 5 23
S Widmeyer Nova Scotia 6 28 4.7 14 14
A Rainford Ontario 5 27 5.4 9 18
A Jerome Ontario 5 27 5.4 11 16
N Becker Manitoba 6 27 4.5 14 13
A Ramos Manitoba 6 26 4.3 12 14
A Macinnis Prince Edward Island 4 26 6.5 11 15
R Makolo-Mualuja Quebec 5 25 5.0 6 19
M Crone Saskatchewan 5 24 4.8 10 14
M Timmons Nova Scotia 6 24 4.0 7 17
R Baxendale New Brunswick 5 24 4.8 13 11
R Storey New Brunswick 5 23 4.6 7 16
S Donovan Ontario 4 23 5.8 12 11
T Hanson British Columbia 5 23 4.6 9 14
D N Kuku Manitoba 5 22 4.4 8 14
K Scott New Brunswick 5 22 4.4 10 12
B Black New Brunswick 5 21 4.2 9 12
K Crocker Newfoundland 5 21 4.2 11 10
M Hurley Prince Edward Island 4 21 5.3 7 14
C Ineza Quebec 5 20 4.0 8 12
M Greenland Newfoundland 5 20 4.0 7 13
C Donaldson British Columbia 5 19 3.8 5 14
K Sellars Newfoundland 5 19 3.8 2 17
K Martin Prince Edward Island 4 19 4.8 2 17
S Dayassa Manitoba 4 19 4.8 6 13
M Ryan Nova Scotia 6 18 3.0 9 9
T Kleysen Manitoba 6 18 3.0 8 10
D Strujic British Columbia 5 17 3.4 5 12
L Bartlett Manitoba 6 17 2.8 7 10
M Stewart New Brunswick 5 17 3.4 7 10
T Wallack Manitoba 6 17 2.8 8 9
J Bin-Edward Ontario 5 16 3.2 10 6
L Bott British Columbia 5 16 3.2 4 12
R Mungar Ontario 5 16 3.2 7 9
A Garcia Manitoba 6 15 2.5 6 9
G Macpherson Nova Scotia 6 15 2.5 9 6
H Hall Ontario 5 15 3.0 2 13
L Walker Alberta 4 15 3.8 3 12
O Penney Newfoundland 5 15 3.0 3 12
A Mccabe Prince Edward Island 4 14 3.5 6 8
A Doody Newfoundland 5 14 2.8 6 8
F Reid Saskatchewan 5 14 2.8 5 9
H Weaver Alberta 4 14 3.5 2 12
K Mackinnon Nova Scotia 6 14 2.3 4 10
K Shand Saskatchewan 5 14 2.8 6 8
L Amihere Ontario 5 14 2.8 3 11
O Ciaglia Ontario 5 14 2.8 5 9
A Berryman Alberta 4 13 3.3 8 5
B Masikewich Alberta 4 13 3.3 3 10
H Gibb Alberta 4 13 3.3 2 11
K Sands British Columbia 5 13 2.6 4 9
A Plaggenhoef Prince Edward Island 4 12 3.0 3 9
E Johnson Saskatchewan 5 12 2.4 2 10
F Larouche Quebec 5 12 2.4 3 9
G Keizer Prince Edward Island 4 10 2.5 4 6
K Moran Ontario 4 10 2.5 2 8
L Gouin Quebec 5 10 2.0 4 6
R Sood Nova Scotia 6 10 1.7 5 5
T Cousins British Columbia 5 10 2.0 2 8
A Dore Quebec 5 9 1.8 3 6
C Wilson Alberta 3 9 3.0 2 7
E Johnson Saskatchewan 5 9 1.8 5 4
E Power Newfoundland 5 9 1.8 5 4
K Gaspari British Columbia 4 9 2.3 3 6
S Lamoureux Manitoba 5 9 1.8 3 6
C Ayotte New Brunswick 5 8 1.6 1 7
C Feasby Alberta 4 8 2.0 3 5
K Fisher Newfoundland 5 8 1.6 5 3
K Mackinnon Prince Edward Island 4 8 2.0 5 3
L Reid Prince Edward Island 4 8 2.0 1 7
P Davies Saskatchewan 5 8 1.6 1 7
R Boulanger Manitoba 4 8 2.0 6 2
A Pepin Quebec 5 7 1.4 3 4
C Misskey Saskatchewan 5 7 1.4 3 4
J Laybolt Prince Edward Island 4 7 1.8 3 4
M Istead Ontario 5 7 1.4 3 4
S George-Mcdonald Quebec 5 7 1.4 2 5
J Haggerty Saskatchewan 5 6 1.2 2 4
K Kwong British Columbia 3 6 2.0 1 5
K O'Hara-Campbell Ontario 4 6 1.5 3 3
M Curtis British Columbia 4 6 1.5 5 1
S Walsh Newfoundland 4 6 1.5 4 2
T Macdonald Prince Edward Island 4 6 1.5 3 3
V Budimunda-Bilekela Quebec 3 6 2.0 1 5
A Dodge New Brunswick 5 5 1.0 5
B Billings New Brunswick 4 5 1.3 1 4
E Widmeyer Nova Scotia 6 5 0.8 3 2
G Leblanc New Brunswick 5 5 1.0 2 3
L Massoeurs New Brunswick 5 5 1.0 3 2
M Ledgister Alberta 4 5 1.3 5
A Poirer Nova Scotia 5 4 0.8 1 3
B Hryhoriw Saskatchewan 5 4 0.8 1 3
E O'Keefe Newfoundland 4 3 0.8 2 1
E Hackett Newfoundland 2 3 1.5 1 2
H Brown Ontario 2 3 1.5 2 1
K Philipenko Saskatchewan 5 3 0.6 2 1
M J T Taan Quebec 4 3 0.8 3
T Heggie Alberta 4 3 0.8 3
B Williams Nova Scotia 6 2 0.3 2
D Inglis Manitoba 3 2 0.7 2
S Silliphant Prince Edward Island 4 2 0.5 1 1
C Saheb Quebec 4 1 0.3 1
S Whitlock Prince Edward Island 1 1 1.0 1
S Boulet Nova Scotia 1 0.0
T Weir Alberta 1 0.0

* Player played for multiple teams in same competition