Filter by season
Filter by competition
Change stats grouping

Scoring Summary

Player Name Team M FGM 3PM 2PM FTM PTS AV PTS
J Allen Ansett White 13 58 23 48 20 185 14.23
K Peris-Banks Ansett White 12 73 22 58 20 204 17
X Streeter Ellas Titans 13 39 20 19 18 116 8.92
S Bunting Eagles 12 72 18 54 25 187 15.58
K Milne PaRBA United 14 43 16 27 8 110 7.86
R Bryett Ansett Gold 13 38 12 26 5 103 7.92
C Backshell Palmerston Power* 10 16 10 6 3 45 4.5
L Maddalozzo Ansett White 13 70 10 77 12 196 15.08
N S M Mn Ellas Titans 13 82 10 72 17 191 14.69
Q Palazzi Ansett Gold 13 42 10 32 30 145 11.15
G B Yengbie Eagles 13 69 9 60 27 174 13.38
K Lowah TV Jets 11 91 9 82 23 238 21.64
I Sy Palmerston Power* 11 33 8 25 6 80 7.27
I Labastida Eagles Black 6 24 8 16 5 61 10.17
L Case Ansett White 14 49 8 48 15 135 9.64
T Martin Ansett Gold 12 29 8 21 5 71 5.92
J Boulton Palmerston Power* 11 52 7 45 20 131 11.91
M Harrison Eagles 14 83 7 76 28 201 14.36
S Tipiloura-Young TV Jets 11 47 7 40 6 107 9.73
C Bryan Eagles 13 35 5 30 11 86 6.62
J Rowe Ellas Titans 10 26 5 21 14 71 7.1
S Cunningham Eagles 12 51 5 46 50 157 13.08
C Hayes PaRBA United 10 19 4 15 5 47 4.7
D Goldsmith Ansett White 14 30 4 28 7 75 5.36
D Bevis Eagles Black 5 22 4 18 10 58 11.6
H Bonney Ansett White 12 19 4 18 48 4
J Anstess Eagles Black 10 15 4 13 8 46 4.6
J Ducay Palmerston Power* 10 15 4 11 3 37 3.7
L Ah-Wong/tapim PaRBA United 14 22 4 18 1 49 3.5
L Lowah Eagles Black 7 25 4 21 7 61 8.71
L Hocking Ansett White 11 38 4 34 6 86 7.82
M Goland Palmerston Power* 10 8 4 4 20 2
C Molan Palmerston Power* 12 31 3 28 11 76 6.33
D Bevis Ansett White 4 8 3 5 2 21 5.25
L Kwong Ansett Gold 11 19 3 16 10 51 4.64
L Ajisafe Ellas Titans 14 104 3 101 22 233 16.64
N Hewton Palmerston Power* 11 69 3 66 11 152 13.82
T Anderson TV Jets 12 13 3 10 1 38 3.17
A Reichstein WITHDRAWN_CL24_16B1_Cannons 1 5 2 3 12 12
C Davis Ansett Gold 13 6 2 4 17 1.31
C Bryan Eagles 13 19 2 17 5 45 3.46
D Mbemap Ellas Titans 13 92 2 90 22 208 16
J Mcglinn PaRBA United 13 52 2 50 13 119 9.15
J Hunter PaRBA United 13 35 2 33 4 76 5.85
L Holtham Ansett Gold 13 21 2 19 2 58 4.46
M Cameron Eagles Black 8 10 2 9 9 33 4.12
S Au-Yeung WITHDRAWN_CL24_16B1_Cannons 1 3 2 1 8 8
S Malik Ellas Titans 12 41 2 39 22 106 8.83
T S H Loi Eagles 10 34 2 32 8 78 7.8
T Miller PaRBA United 8 5 2 3 4 16 2
Y Kalikajaros Eagles 12 8 2 6 5 23 1.92
C Roe TV Jets 13 78 1 77 33 202 15.54
C Nguyen Palmerston Power* 2 1 1 1 4 2
C Morris Ansett Gold 12 15 1 14 6 41 3.42
J Halikos WITHDRAWN_CL24_16B1_Cannons 1 1 1 3 3
J Firth Ansett Gold 11 8 1 7 2 19 1.73
J Raico TV Jets 12 23 1 22 2 65 5.42
L Jose Eagles Black 5 5 1 4 1 12 2.4
T Watson Eagles Black 3 8 1 7 17 5.67
T May PaRBA United 12 34 1 33 11 80 6.67
W J ( Kong Eagles Black 2 10 1 9 21 10.5
A Varghese Ellas Titans 5 6 6 12 2.4
A Finch WITHDRAWN_CL24_16B1_Cannons 1 1 1 2 2
A Rosenzweig Palmerston Power* 1
E Broad Ellas Titans 4 3 3 2 8 2
E Kernick Ellas Titans 12 22 22 5 49 4.08
G Mwangi Eagles Black 1 1 1 2 2
H Kwenda PaRBA United 10 30 30 5 65 6.5
J Rowston Ansett Gold 10 11 11 6 28 2.8
K Baruwei TV Jets 13 32 32 4 70 5.38
K N Costino Eagles Black 3 1 1 2 0.67
L Warrior TV Jets 8 12 12 30 3.75
L Allen Ansett White 2
M Nona PaRBA United 14 18 18 4 40 2.86
M Davies Ansett Gold 11 62 62 4 128 11.64
M Davies Ansett White 1
M Koukouvas WITHDRAWN_CL24_16B1_Cannons 1
N Trikilis WITHDRAWN_CL24_16B1_Cannons 1 3 3 4 10 10
N Jose Eagles Black 11 40 42 17 101 9.18
O Archbold Eagles Black 2 1 1 2 1
Q Morrison PaRBA United 2 3 3 6 3
R Kreuger Eagles 1
R Kreuger Eagles Black 7 15 15 30 4.29
R Harvey Eagles Black 3 2 2 1 5 1.67
R Young Ellas Titans 14 51 51 10 112 8
S Griffiths Ansett White 12 27 34 9 77 6.42
T Bolt TV Jets 13 43 43 4 94 7.23
T Fabila Palmerston Power* 10 27 27 3 57 5.7
V Ly Eagles Black 1 3 3 2 8 8

* Player played for multiple teams in same competition

Turn your favourite sports memories into

A FREE NFT!

Use code: GAMEDAY

GameDay Splash Screen