Filter by season
Filter by competition
Change stats grouping

Rebounding Summary

Player Name Team M TR Av Reb OR Av OR DR Av DR
V Tankov Keysborough 20 339 16.9 85 4.3 254 12.7
S Hughes Camberwell 20 305 15.3 66 3.3 239 11.9
D Kraljevic Melton 20 263 13.2 73 3.6 190 9.5
B Symons Mildura 20 251 12.6 78 3.9 173 8.7
F Thompson McKinnon 20 248 12.4 81 4.0 167 8.3
M Mccallum Melton 18 221 12.3 77 4.3 144 8.0
C Jones Mornington 21 236 11.2 85 4.0 151 7.2
S Davey Western Port 17 188 11.1 63 3.7 125 7.4
E Witschel Maccabi 16 176 11.0 60 3.8 116 7.3
N Duckett Camberwell 20 216 10.8 55 2.8 161 8.1
A Spencer-Laitt Maccabi 2 21 10.5 7 3.5 14 7.0
R Tauber-Lewis Maccabi 9 93 10.3 26 2.9 67 7.4
A Lowe Mornington 21 212 10.1 62 3.0 150 7.1
M Lazzari Keysborough 7 67 9.6 18 2.6 49 7.0
C Demchyshyn Keysborough 18 163 9.1 72 4.0 91 5.1
J Burns Maccabi 8 67 8.4 19 2.4 48 6.0
K Mcnamara Craigieburn 20 166 8.3 64 3.2 102 5.1
S King McKinnon 22 180 8.2 47 2.1 133 6.0
E Rey Western Port 20 162 8.1 46 2.3 116 5.8
C Egan Mornington 22 175 8.0 64 2.9 111 5.0
T Burns McKinnon 24 193 8.0 51 2.1 142 5.9
T Rhodes Craigieburn 17 129 7.6 33 1.9 96 5.6
R Toller-Bond Craigieburn 21 143 6.8 52 2.5 91 4.3
L Hickey Western Port 19 128 6.7 37 1.9 91 4.8
M Robinson Mornington 22 146 6.6 51 2.3 95 4.3
D Drehspul Maccabi 18 116 6.4 28 1.6 88 4.9
T Hodkinson Mildura 20 126 6.3 55 2.8 71 3.5
N Richards McKinnon 24 149 6.2 41 1.7 108 4.5
Z Peake Mildura 20 122 6.1 21 1.1 101 5.0
A Klas Maccabi 18 102 5.7 30 1.7 72 4.0
B Appleford Western Port 20 113 5.7 42 2.1 71 3.5
J Fields Camberwell 14 77 5.5 25 1.8 52 3.7
T Brook McKinnon 21 116 5.5 35 1.7 81 3.9
B Tamir Maccabi 15 79 5.3 38 2.5 41 2.7
D Meyer Mildura 20 106 5.3 23 1.1 83 4.2
D Smith Mornington 21 109 5.2 65 3.1 44 2.1
G Wansbrough Mornington 15 78 5.2 45 3.0 33 2.2
I Ansah Craigieburn 9 47 5.2 6 0.7 41 4.6
J Kirk Melton 19 99 5.2 29 1.5 70 3.7
M Yialas Keysborough 15 77 5.1 25 1.7 52 3.5
D Magor Mornington 20 101 5.0 33 1.6 68 3.4
L Sunderland Camberwell 15 73 4.9 24 1.6 49 3.3
F Bignoux Keysborough 15 72 4.8 35 2.3 37 2.5
M Erdas Keysborough 9 43 4.8 10 1.1 33 3.7
J Bourchier Western Port 16 75 4.7 17 1.1 58 3.6
L Cavanagh Melton 20 93 4.7 32 1.6 61 3.0
M Welch Craigieburn 15 71 4.7 31 2.1 40 2.7
P Albie Camberwell 14 65 4.6 20 1.4 45 3.2
W Duncan Mildura 16 73 4.6 42 2.6 31 1.9
B Adams Keysborough 9 39 4.3 12 1.3 27 3.0
M Reece Keysborough 18 78 4.3 16 0.9 62 3.4
N Martin Melton 3 13 4.3 7 2.3 6 2.0
T Walsh Western Port 24 104 4.3 37 1.5 67 2.8
W Fischer McKinnon 20 87 4.3 35 1.8 52 2.6
J D Jonge Melton 20 82 4.1 20 1.0 62 3.1
T Harding Mornington 20 82 4.1 41 2.0 41 2.0
B Dickinson Craigieburn 21 85 4.0 25 1.2 60 2.9
H Putz McKinnon 2 8 4.0 1 0.5 7 3.5
M Deppeler Melton 20 81 4.0 24 1.2 57 2.9
M Sachs Maccabi 16 64 4.0 20 1.3 44 2.8
C Kufner Craigieburn 14 55 3.9 20 1.4 35 2.5
C Samways Western Port 24 94 3.9 28 1.2 66 2.8
A Salsone Camberwell 13 50 3.8 21 1.6 29 2.2
P Furman Maccabi 9 34 3.8 8 0.9 26 2.9
C So Camberwell 3 11 3.7 5 1.7 6 2.0
G Katz Maccabi 15 56 3.7 15 1.0 41 2.7
J Bullock Craigieburn 22 81 3.7 25 1.1 56 2.5
P Andriotis Mildura 19 71 3.7 10 0.5 61 3.2
B Ong McKinnon 10 36 3.6 7 0.7 29 2.9
A Holmes Melton 13 46 3.5 14 1.1 32 2.5
J Martinussen Craigieburn 4 14 3.5 4 1.0 10 2.5
M Chandler McKinnon 4 14 3.5 6 1.5 8 2.0
A Petrie Craigieburn 20 68 3.4 14 0.7 54 2.7
C Neo Camberwell 20 67 3.4 12 0.6 55 2.8
M Bateman Mildura 16 55 3.4 27 1.7 28 1.8
R Meddings Melton 5 17 3.4 4 0.8 13 2.6
A Lombardo McKinnon 22 72 3.3 24 1.1 48 2.2
J Dickinson Craigieburn 15 49 3.3 24 1.6 25 1.7
S Screaton Western Port 17 56 3.3 25 1.5 31 1.8
J White Camberwell 20 64 3.2 12 0.6 52 2.6
S Taylor Craigieburn 21 68 3.2 33 1.6 35 1.7
D Gargiulo Keysborough 13 40 3.1 15 1.2 25 1.9
S Erskine Mildura 10 31 3.1 6 0.6 25 2.5
B Brown Camberwell 9 27 3.0 9 1.0 18 2.0
M Hubbard Camberwell 9 26 2.9 2 0.2 24 2.7
A Mueller McKinnon 20 55 2.8 27 1.4 28 1.4
J Stow Keysborough 9 25 2.8 9 1.0 16 1.8
M Lowe Mornington 16 45 2.8 20 1.3 25 1.6
E Plant Craigieburn 5 13 2.6 7 1.4 6 1.2
N Stewart McKinnon 22 58 2.6 25 1.1 33 1.5
R Wettenhall Mornington 20 52 2.6 19 0.9 33 1.6
R Elso Western Port 16 40 2.5 14 0.9 26 1.6
J Christian Melton 20 48 2.4 11 0.6 37 1.9
J Crowe Melton 18 44 2.4 15 0.8 29 1.6
M Allan McKinnon 15 36 2.4 13 0.9 23 1.5
J Williams Mildura 20 46 2.3 11 0.6 35 1.8
C Royle McKinnon 18 37 2.1 5 0.3 32 1.8
L Kaplun Maccabi 17 35 2.1 8 0.5 27 1.6
P Sherwood Keysborough 16 33 2.1 13 0.8 20 1.3
M Lewin Maccabi 2 4 2.0 0.0 4 2.0
S Hogenbirk Western Port 2 4 2.0 0.0 4 2.0
S Quayle Craigieburn 1 2 2.0 0.0 2 2.0
J Peters Western Port 17 33 1.9 14 0.8 19 1.1
J Frazer Camberwell 16 31 1.9 8 0.5 23 1.4
N Greenland Western Port 20 38 1.9 6 0.3 32 1.6
N Konechy Melton 9 17 1.9 9 1.0 8 0.9
S Baron Maccabi 15 29 1.9 6 0.4 23 1.5
W Lasker Mornington 15 29 1.9 15 1.0 14 0.9
D Taylor Craigieburn 22 40 1.8 11 0.5 29 1.3
T Maher Western Port 23 41 1.8 14 0.6 27 1.2
A Aguanta Keysborough 7 12 1.7 4 0.6 8 1.1
B Stonehouse Melton 12 20 1.7 2 0.2 18 1.5
J O'Kearney McKinnon 12 20 1.7 6 0.5 14 1.2
N Morgan Keysborough 7 12 1.7 2 0.3 10 1.4
A Blau Maccabi 18 29 1.6 7 0.4 22 1.2
W Dickeson Mildura 19 31 1.6 12 0.6 19 1.0
J Langford Western Port 2 3 1.5 1 0.5 2 1.0
M Walker Keysborough 6 9 1.5 2 0.3 7 1.2
L Stevens Melton 8 11 1.4 4 0.5 7 0.9
B Wilson Craigieburn 3 4 1.3 1 0.3 3 1.0
D Deppeler Melton 11 12 1.1 0.0 12 1.1
S Macaloney Western Port 13 14 1.1 5 0.4 9 0.7
B Kennedy Melton 1 1 1.0 0.0 1 1.0
C Riddell Melton 3 3 1.0 0.0 3 1.0
L Stokan Craigieburn 13 13 1.0 3 0.2 10 0.8
N Geer McKinnon 8 8 1.0 2 0.3 6 0.8
N Sherlock Mildura 2 2 1.0 1 0.5 1 0.5
B Gange Mildura 13 10 0.8 2 0.2 8 0.6
B Jewell Mornington 10 8 0.8 2 0.2 6 0.6
R Canham Camberwell 11 9 0.8 2 0.2 7 0.6
T Eliopoulos Camberwell 12 9 0.8 2 0.2 7 0.6
A Bullock Craigieburn 3 2 0.7 2 0.7 0.0
P Faria Keysborough 17 12 0.7 7 0.4 5 0.3
D Willshire Western Port 12 7 0.6 1 0.1 6 0.5
N Tassone Mildura 9 5 0.6 2 0.2 3 0.3
S Pajdic Keysborough 9 5 0.6 4 0.4 1 0.1
A Mcnamara Craigieburn 2 1 0.5 0.0 1 0.5
J Jacotine Mornington 2 1 0.5 0.0 1 0.5
T Hancocks Camberwell 12 6 0.5 2 0.2 4 0.3
T Saunders Mornington 2 1 0.5 0.0 1 0.5
R Smith Keysborough 6 1 0.2 0.0 1 0.2
A Cribbes McKinnon 0 0.0 0.0 0.0
D Kleiner Maccabi 0 0.0 0.0 0.0
D Monheit Maccabi 0 0.0 0.0 0.0
G Smolboard Maccabi 0 0.0 0.0 0.0
G Hancock Mildura 0 0.0 0.0 0.0
I Balbin Maccabi 0 0.0 0.0 0.0
J Zoch Mildura 0 0.0 0.0 0.0
J Tsun Maccabi 0 0.0 0.0 0.0
J Spratt Mildura 0 0.0 0.0 0.0
J Moorhead Mildura 0 0.0 0.0 0.0
J Hurst Mildura 0 0.0 0.0 0.0
J Brown Maccabi 0 0.0 0.0 0.0
J Goldman Maccabi 0 0.0 0.0 0.0
J Rzechta Maccabi 0 0.0 0.0 0.0
K Peelo Western Port 1 0.0 0.0 0.0
L Bos Mornington 0 0.0 0.0 0.0
L Goldstein Maccabi 0 0.0 0.0 0.0
L Kolbe Craigieburn 0 0.0 0.0 0.0
L Stanbridge Mildura 0 0.0 0.0 0.0
M Dea Mildura 0 0.0 0.0 0.0
M Gange Mildura 0 0.0 0.0 0.0
P Ross Melton 2 0.0 0.0 0.0
P Cooper Keysborough 0 0.0 0.0 0.0
R Mcnally Mildura 0 0.0 0.0 0.0
R Siegel Maccabi 0 0.0 0.0 0.0
R Winograd Maccabi 0 0.0 0.0 0.0
S Pileggi Mildura 0 0.0 0.0 0.0
T Ball Craigieburn 0 0.0 0.0 0.0
T Brown Melton 0 0.0 0.0 0.0

* Player played for multiple teams in same competition

Sell Tickets.

Run your Event.

Sell tickets, QR Code + add to wallet functionality, track attendance, receive weekly settlements - all with GameDay Events & Ticketing!

A laptop and smart phone displaying the GameDay Events app.