Filter by season
Filter by competition
Change stats grouping

Floor Game Summary

Player Name Team M Pts AS Av Ass ST Av Stl BL Av Bl TO Av To
M Spears Hume City 22 462 42 1.9 48 2.2 49 2.2 37 1.7
D Smith Waverley 22 332 94 4.3 40 1.8 14 0.6 63 2.9
A Cannan Dandenong 24 513 73 3.0 37 1.5 16 0.7 78 3.3
D Wilson WBE 20 315 51 2.5 37 1.9 15 0.8 43 2.1
D Lowery Eltham 20 273 90 4.5 36 1.8 5 0.3 73 3.6
M Wheeler Dandenong 19 72 74 3.9 35 1.8 3 0.2 30 1.6
B Kelleher Waverley 22 395 129 5.9 34 1.5 4 0.2 85 3.9
L Strong WRN 21 500 28 1.3 33 1.6 41 2.0 53 2.5
B Hobba Dandenong 24 493 29 1.2 31 1.3 32 1.3 57 2.4
D Brooks Latrobe City 19 109 35 1.8 29 1.5 4 0.2 32 1.7
R Mcintosh Hume City 21 232 80 3.8 28 1.3 1 0.0 39 1.9
A Walter Waverley 22 389 76 3.5 27 1.2 4 0.2 67 3.0
J Ingles Sandringham 11 172 38 3.5 27 2.5 12 1.1 33 3.0
M O'Hea Melbourne 18 383 44 2.4 27 1.5 6 0.3 40 2.2
D Campbell Dandenong 24 182 77 3.2 26 1.1 0.0 29 1.2
J Reid Latrobe City 13 199 56 4.3 26 2.0 0.0 32 2.5
N Masunda WBE 20 239 58 2.9 25 1.3 0.0 57 2.9
S Burch WRN 20 253 59 3.0 25 1.3 3 0.1 61 3.0
A Quick Sandringham 23 386 119 5.2 24 1.0 6 0.3 59 2.6
M Snowball Ringwood 20 175 93 4.7 24 1.2 12 0.6 54 2.7
V Weaver Latrobe City 19 418 110 5.8 24 1.3 10 0.5 114 6.0
W Weimer Ringwood 20 289 54 2.7 24 1.2 1 0.1 54 2.7
A Moore Eltham 20 392 47 2.4 23 1.1 6 0.3 60 3.0
L Egan Eltham 19 403 66 3.5 23 1.2 5 0.3 64 3.4
S Gleeson WRN 21 182 46 2.2 23 1.1 5 0.2 29 1.4
W Pate Waverley 22 114 34 1.5 23 1.0 10 0.5 24 1.1
D Holness Diamond Valley 19 273 28 1.5 21 1.1 22 1.2 49 2.6
D Godfrey Dandenong 24 169 81 3.4 21 0.9 2 0.1 33 1.4
T Gainey WRN 21 438 68 3.2 21 1.0 8 0.4 74 3.5
B Collins Hume City 22 309 68 3.1 20 0.9 5 0.2 38 1.7
P Phillips Latrobe City 19 275 22 1.2 20 1.1 9 0.5 53 2.8
A Campbell Dandenong 23 169 54 2.3 19 0.8 1 0.0 30 1.3
B Rainbow WBE 20 285 56 2.8 19 0.9 9 0.5 50 2.5
D Smith Ringwood 19 172 58 3.1 19 1.0 5 0.3 43 2.3
J Anderson Waverley 22 326 36 1.6 19 0.9 4 0.2 47 2.1
L Smith Latrobe City 17 98 19 1.1 19 1.1 7 0.4 20 1.2
L Valentine Diamond Valley 17 98 33 1.9 19 1.1 2 0.1 28 1.6
A Nesbitt Eltham 20 175 30 1.5 18 0.9 5 0.3 40 2.0
C White Sandringham 24 135 29 1.2 18 0.8 0.0 33 1.4
G Williams Sandringham 20 390 32 1.6 18 0.9 25 1.3 73 3.6
J Seach Ringwood 20 376 39 1.9 18 0.9 41 2.0 56 2.8
S Conn Sandringham 23 549 54 2.3 18 0.8 41 1.8 64 2.8
D Corletto Melbourne 19 440 113 5.9 17 0.9 3 0.2 51 2.7
D Moore Sandringham 22 235 46 2.1 17 0.8 31 1.4 39 1.8
G Anstey Waverley 20 135 8 0.4 16 0.8 32 1.6 21 1.1
M Burston Waverley 9 96 16 1.8 16 1.8 13 1.4 16 1.8
A Battye Ringwood 16 88 21 1.3 15 0.9 2 0.1 14 0.9
V Inglima Dandenong 24 503 55 2.3 15 0.6 6 0.3 63 2.6
J Datson Eltham 20 147 39 1.9 14 0.7 3 0.1 33 1.6
J Canovan Latrobe City 19 288 65 3.4 14 0.7 3 0.2 70 3.7
M Witherden Dandenong 24 166 19 0.8 14 0.6 5 0.2 15 0.6
M Bektas Dandenong 24 194 13 0.5 14 0.6 14 0.6 30 1.3
M Whitehead Sandringham 24 327 31 1.3 13 0.5 12 0.5 46 1.9
P Jallow Hume City 16 375 25 1.6 13 0.8 23 1.4 57 3.6
R Anderson Hume City 21 177 35 1.7 13 0.6 11 0.5 47 2.2
S Smith WRN 20 244 24 1.2 13 0.7 2 0.1 28 1.4
C Moore WBE 20 175 50 2.5 11 0.6 2 0.1 54 2.7
J Pugh Latrobe City 9 243 12 1.3 11 1.2 3 0.3 47 5.2
M Steven Eltham 14 125 19 1.4 11 0.8 4 0.3 28 2.0
W Straw Diamond Valley 19 242 38 2.0 11 0.6 1 0.1 32 1.7
G Mitchell Hume City 20 144 16 0.8 10 0.5 1 0.1 22 1.1
M Giles Ringwood 20 83 20 1.0 10 0.5 2 0.1 26 1.3
R Weaver Ringwood 18 114 8 0.4 10 0.6 4 0.2 23 1.3
T Greer Melbourne 10 140 13 1.3 10 1.0 5 0.5 13 1.3
I Platenik Waverley 8 150 23 2.9 9 1.1 4 0.5 21 2.6
J Kirtley Dandenong 23 80 16 0.7 9 0.4 0.0 24 1.0
M Facciolo Waverley 17 28 18 1.1 9 0.5 1 0.1 18 1.1
A Sturt Melbourne 10 127 3 0.3 8 0.8 12 1.2 12 1.2
J Bryant Diamond Valley 9 27 10 1.1 8 0.9 2 0.2 13 1.4
S Dizdarevic Diamond Valley 12 199 24 2.0 8 0.7 18 1.5 43 3.6
D Cullinan Diamond Valley 11 54 19 1.7 7 0.6 1 0.1 26 2.4
J Collins Hume City 14 45 4 0.3 7 0.5 1 0.1 10 0.7
S Hurren Sandringham 23 60 22 1.0 7 0.3 1 0.0 16 0.7
T Lemezs Diamond Valley 12 105 10 0.8 7 0.6 2 0.2 16 1.3
B Harvey Latrobe City 19 25 14 0.7 6 0.3 1 0.1 22 1.2
J Davidson WBE 19 133 18 0.9 6 0.3 9 0.5 18 0.9
J Hudson WBE 17 87 11 0.6 6 0.4 15 0.9 11 0.6
N O Brien Latrobe City 8 51 6 0.8 6 0.8 0.0 16 2.0
N V D Klooster WBE 20 252 8 0.4 6 0.3 16 0.8 34 1.7
C Fastuca WBE 12 17 5 0.4 5 0.4 0.0 7 0.6
D Donaldson Melbourne 19 237 14 0.7 5 0.3 44 2.3 37 1.9
J Balcombe Latrobe City 6 29 10 1.7 5 0.8 0.0 6 1.0
J Lister Eltham 20 345 34 1.7 5 0.3 6 0.3 39 1.9
J Mclellan Eltham 7 30 8 1.1 5 0.7 1 0.1 8 1.1
P Bolger Sandringham 12 15 4 0.3 4 0.3 1 0.1 10 0.8
H Hay Diamond Valley 4 45 4 1.0 3 0.8 1 0.3 2 0.5
K Hockley WRN 12 41 1 0.1 3 0.3 0.0 4 0.3
L Mcmillan Ringwood 19 395 23 1.2 3 0.2 27 1.4 36 1.9
M Jenkins Melbourne 8 15 1 0.1 3 0.4 2 0.3 1 0.1
R Stone Melbourne 11 5 3 0.3 3 0.3 0.0 3 0.3
S Lunardon Sandringham 17 22 5 0.3 3 0.2 3 0.2 13 0.8
A Marsh WBE 5 15 1 0.2 2 0.4 1 0.2 6 1.2
M Todd Diamond Valley 4 9 11 2.8 2 0.5 1 0.3 4 1.0
M Beer Ringwood 15 21 5 0.3 2 0.1 2 0.1 5 0.3
R Mcintosh Melbourne 11 22 3 0.3 2 0.2 0.0 6 0.5
B Heath Eltham 13 49 9 0.7 1 0.1 3 0.2 18 1.4
D Peters Melbourne 12 23 9 0.8 1 0.1 0.0 9 0.8
J D Neefe Dandenong 6 16 0.0 1 0.2 0.0 1 0.2
J Ferriere Ringwood 4 1 5 1.3 1 0.3 0.0 5 1.3
M Clarke-Jones WBE 14 41 8 0.6 1 0.1 2 0.1 5 0.4
P Sianidis Hume City 8 14 5 0.6 1 0.1 0.0 7 0.9
S Kelliher Waverley 11 13 4 0.4 1 0.1 7 0.6 2 0.2
T Spehr WRN 20 53 29 1.4 1 0.1 1 0.1 25 1.3
A Sliwinski Waverley 7 17 4 0.6 0.0 1 0.1 0.0
A Giles Ringwood 0 0.0 0.0 0.0 0.0
B Salter WBE 1 0.0 0.0 1 1.0 1 1.0
B Charles Ringwood 1 0.0 0.0 0.0 0.0
B Joyce Latrobe City 4 3 0.0 0.0 0.0 6 1.5
C Law Dandenong 3 4 1 0.3 0.0 0.0 1 0.3
C Adams Latrobe City 2 9 2 1.0 0.0 0.0 2 1.0
D Ashworth Diamond Valley 0 0.0 0.0 0.0 0.0
D Bowman WRN 2 0.0 0.0 0.0 0.0
J Greene WRN 1 3 1 1.0 0.0 0.0 0.0
J Jusafagic Dandenong 1 2 0.0 0.0 1 1.0 0.0
J Lurati Latrobe City 4 1 2 0.5 0.0 1 0.3 3 0.8
J Piper Diamond Valley 1 0.0 0.0 0.0 0.0
J Mawdsley Dandenong 0 0.0 0.0 0.0 0.0
K Williams Diamond Valley 0 0.0 0.0 0.0 0.0
K Rampling Eltham 3 4 0.0 0.0 0.0 2 0.7
L James Diamond Valley 2 1 0.5 0.0 0.0 0.0
M Krygger WRN 1 0.0 0.0 0.0 0.0
M Eversteyn Hume City 16 46 5 0.3 0.0 4 0.3 14 0.9
M Roberts Dandenong 0 0.0 0.0 0.0 0.0
M French Dandenong 0 0.0 0.0 0.0 0.0
M Sheehan Waverley 5 21 10 2.0 0.0 0.0 10 2.0
P Chessum Melbourne 0 0.0 0.0 0.0 0.0
R Jensen Ringwood 3 0.0 0.0 0.0 0.0
S Gedge WRN 0 0.0 0.0 0.0 0.0
S Prendergast Hume City 6 10 3 0.5 0.0 0.0 1 0.2
T Smyth Diamond Valley 5 26 4 0.8 0.0 2 0.4 4 0.8
Z Pickett WRN 1 0.0 0.0 0.0 0.0

* Player played for multiple teams in same competition

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play