Filter by season
Filter by competition
Change stats grouping

Floor Game Summary

Player Name Team M Pts AS Av Ass ST Av Stl BL Av Bl TO Av To
T Lang Keilor 18 267 20 1.1 12 0.7 45 2.5 50 2.8
A Mychal Sunbury 19 288 17 0.9 8 0.4 39 2.1 39 2.1
B Kersenbrock Southern Peninsula 20 510 59 3.0 36 1.8 37 1.9 97 4.8
G Katsalidis Coburg 6 49 0.0 2 0.3 9 1.5 12 2.0
S Mccall Coburg 2 61 4 2.0 7 3.5 3 1.5 12 6.0
B Smart Hawthorn 21 325 62 3.0 25 1.2 29 1.4 80 3.8
J Marsh Altona 16 306 47 2.9 36 2.3 22 1.4 75 4.7
S Madden Blackburn 13 50 3 0.2 5 0.4 18 1.4 11 0.8
H Deak Sunbury 17 192 23 1.4 16 0.9 22 1.3 27 1.6
P Holness Blackburn 14 189 27 1.9 15 1.1 18 1.3 52 3.7
E Pitcher Coburg 13 50 5 0.4 8 0.6 16 1.2 31 2.4
H Smart Hawthorn 17 152 19 1.1 10 0.6 19 1.1 42 2.5
A Zappone Coburg 1 11 3 3.0 0.0 1 1.0 4 4.0
L Malik Coburg 1 12 2 2.0 1 1.0 1 1.0 2 2.0
M Xanthoulakis Coburg 18 306 29 1.6 23 1.3 18 1.0 68 3.8
L Taylor Whittlesea 10 63 9 0.9 4 0.4 8 0.8 10 1.0
R Illingworth Sunbury 16 181 36 2.3 11 0.7 12 0.8 34 2.1
D Kavanagh Whittlesea 15 250 27 1.8 14 0.9 11 0.7 62 4.1
P Nicholson Chelsea 18 304 44 2.4 22 1.2 12 0.7 69 3.8
A Spence Altona 20 303 41 2.0 16 0.8 12 0.6 57 2.9
A Freeman Keilor 21 126 16 0.8 7 0.3 13 0.6 52 2.5
M Balvin Chelsea 18 270 25 1.4 14 0.8 11 0.6 62 3.4
M Humar Altona 20 178 64 3.2 20 1.0 11 0.6 56 2.8
P Larsen Blackburn 14 273 12 0.9 5 0.4 9 0.6 34 2.4
B Cleeve MU 13 48 27 2.1 12 0.9 6 0.5 21 1.6
G Fennessy Hawthorn 19 99 5 0.3 5 0.3 10 0.5 31 1.6
J Tranter Keilor 6 14 0.0 2 0.3 3 0.5 5 0.8
L Markus Coburg 2 3 1 0.5 0.0 1 0.5 1 0.5
M Pietrykowski Whittlesea 13 123 12 0.9 2 0.2 6 0.5 39 3.0
S Carter Hawthorn 22 307 45 2.0 26 1.2 10 0.5 54 2.5
S Harris Altona 19 241 44 2.3 30 1.6 10 0.5 55 2.9
T Sparks Whittlesea 17 97 25 1.5 16 0.9 9 0.5 32 1.9
T Davis Coburg 15 212 15 1.0 16 1.1 7 0.5 32 2.1
A Chirico Sunbury 19 162 43 2.3 25 1.3 7 0.4 78 4.1
J Aver Blackburn 11 42 9 0.8 2 0.2 4 0.4 5 0.5
M Willmott Southern Peninsula 21 371 51 2.4 24 1.1 9 0.4 56 2.7
M Woodrow MU 17 71 1 0.1 7 0.4 6 0.4 20 1.2
S Cameron Blackburn 13 152 7 0.5 15 1.2 5 0.4 25 1.9
T Thornton Sunbury 17 129 47 2.8 16 0.9 6 0.4 39 2.3
D Vergou Whittlesea 4 9 5 1.3 0.0 1 0.3 5 1.3
J Fidler MU 17 159 18 1.1 17 1.0 5 0.3 26 1.5
K Wright Keilor 20 81 56 2.8 14 0.7 5 0.3 62 3.1
M Adams Sunbury 8 15 10 1.3 1 0.1 2 0.3 9 1.1
M Slaven Hawthorn 23 362 27 1.2 25 1.1 6 0.3 62 2.7
M Jukes Keilor 21 333 35 1.7 20 1.0 7 0.3 47 2.2
M Wood Blackburn 3 4 0.0 0.0 1 0.3 2 0.7
M Vera Chelsea 15 116 4 0.3 6 0.4 5 0.3 20 1.3
M Thomas Sunbury 19 274 26 1.4 11 0.6 5 0.3 64 3.4
N Gliguroski Whittlesea 7 46 3 0.4 1 0.1 2 0.3 13 1.9
P Zamouzaris Coburg 17 199 21 1.2 11 0.6 5 0.3 37 2.2
R Greaves Southern Peninsula 15 348 38 2.5 12 0.8 4 0.3 39 2.6
S Barrett Whittlesea 7 93 20 2.9 13 1.9 2 0.3 19 2.7
S Belfrage Hawthorn 19 120 17 0.9 8 0.4 5 0.3 17 0.9
T Moore Blackburn 18 144 41 2.3 16 0.9 5 0.3 37 2.1
W Chambers Whittlesea 16 216 28 1.8 13 0.8 4 0.3 67 4.2
Z Johnson Whittlesea 3 4 0.0 0.0 1 0.3 3 1.0
A Whiting Chelsea 17 39 7 0.4 4 0.2 3 0.2 19 1.1
A Walker MU 12 15 2 0.2 0.0 2 0.2 5 0.4
A Nantes MU 18 192 50 2.8 30 1.7 3 0.2 67 3.7
B Mummery Hawthorn 23 158 48 2.1 24 1.0 4 0.2 52 2.3
B O Meara Coburg 17 204 58 3.4 50 2.9 3 0.2 60 3.5
D Rimmelzwaan Coburg 18 33 19 1.1 4 0.2 4 0.2 35 1.9
D O'Brien Chelsea 18 59 44 2.4 12 0.7 3 0.2 30 1.7
J Hincks Hawthorn 6 10 4 0.7 0.0 1 0.2 7 1.2
J Allen Hawthorn 23 420 81 3.5 35 1.5 5 0.2 65 2.8
J Reed Blackburn 15 148 48 3.2 17 1.1 3 0.2 45 3.0
L Quinchero Altona 6 18 1 0.2 1 0.2 1 0.2 5 0.8
M O'Riley Sunbury 11 25 3 0.3 3 0.3 2 0.2 10 0.9
M Willson Blackburn 12 63 16 1.3 20 1.7 2 0.2 20 1.7
N Wayman Blackburn 5 6 1 0.2 1 0.2 1 0.2 3 0.6
N Masunda MU 17 192 28 1.6 24 1.4 3 0.2 40 2.4
S Gillman Coburg 6 53 6 1.0 11 1.8 1 0.2 13 2.2
S Haddrell Chelsea 18 200 22 1.2 24 1.3 3 0.2 36 2.0
A Lockhart Keilor 17 48 11 0.6 7 0.4 1 0.1 20 1.2
B Dewar MU 16 237 21 1.3 19 1.2 1 0.1 54 3.4
B Radoslovic Keilor 20 297 42 2.1 20 1.0 1 0.1 55 2.8
D Patterson Whittlesea 8 38 10 1.3 3 0.4 1 0.1 22 2.8
D Gelo Whittlesea 17 77 15 0.9 4 0.2 1 0.1 14 0.8
D Radoslovic Whittlesea 18 54 17 0.9 5 0.3 1 0.1 24 1.3
G Ogston Sunbury 17 31 18 1.1 4 0.2 1 0.1 25 1.5
G Sheridan Sunbury 8 24 1 0.1 1 0.1 1 0.1 4 0.5
H Crebbin Keilor 20 91 13 0.7 5 0.3 1 0.1 24 1.2
J Kotchoff MU 14 40 3 0.2 3 0.2 1 0.1 11 0.8
J Constance Chelsea 18 233 58 3.2 28 1.6 1 0.1 51 2.8
L Wright Keilor 20 107 56 2.8 23 1.1 3 0.1 38 1.9
M Holman Southern Peninsula 21 93 50 2.4 22 1.0 2 0.1 45 2.1
M Cooper Coburg 12 85 18 1.5 11 0.9 1 0.1 39 3.3
M Rafton MU 14 101 27 1.9 10 0.7 1 0.1 32 2.3
M D Luca Southern Peninsula 18 115 32 1.8 10 0.6 2 0.1 33 1.8
M White Chelsea 17 17 0.0 3 0.2 1 0.1 6 0.4
P Jordan Hawthorn 15 32 1 0.1 2 0.1 1 0.1 8 0.5
P Pokai Keilor 14 150 25 1.8 5 0.4 1 0.1 31 2.2
R Grigorovitch Altona 20 184 23 1.1 9 0.5 3 0.1 49 2.5
S Thompson Sunbury 16 107 16 1.0 7 0.4 1 0.1 9 0.6
T Cousland Keilor 20 243 42 2.1 25 1.3 2 0.1 68 3.4
W Staples Hawthorn 21 134 53 2.5 12 0.6 3 0.1 62 3.0
A Otten Blackburn 0 0.0 0.0 0.0 0.0
A Webb Whittlesea 1 0.0 0.0 0.0 0.0
A Mai Hawthorn 0 0.0 0.0 0.0 0.0
B Ozdemir Whittlesea 4 11 0.0 0.0 0.0 7 1.8
C Savage Southern Peninsula 1 11 2 2.0 1 1.0 0.0 3 3.0
C Smethurst Chelsea 16 28 8 0.5 3 0.2 0.0 18 1.1
D Lucev Whittlesea 0 0.0 0.0 0.0 0.0
D Ieraci Coburg 15 71 6 0.4 6 0.4 0.0 16 1.1
D Nichols Southern Peninsula 11 8 1 0.1 2 0.2 0.0 6 0.5
D Noone Blackburn 0 0.0 0.0 0.0 0.0
D Maslen Blackburn 12 102 10 0.8 8 0.7 0.0 23 1.9
G Belanji Altona 9 25 3 0.3 1 0.1 0.0 7 0.8
G Lampkin Southern Peninsula 15 2 2 0.1 1 0.1 0.0 10 0.7
J Smith Hawthorn 0 0.0 0.0 0.0 0.0
J Janssen Blackburn 15 61 31 2.1 7 0.5 0.0 26 1.7
J Lennie Hawthorn 0 0.0 0.0 0.0 0.0
J Hagen MU 12 113 31 2.6 13 1.1 0.0 40 3.3
J Allen Blackburn 18 165 14 0.8 14 0.8 0.0 31 1.7
J Tilley Chelsea 16 43 7 0.4 4 0.3 0.0 11 0.7
J Zaldiviz Coburg 4 8 3 0.8 3 0.8 0.0 9 2.3
J Watkins Whittlesea 2 3 0.0 0.0 0.0 2 1.0
J Otten Blackburn 3 0.0 0.0 0.0 0.0
K Epperson Altona 0 0.0 0.0 0.0 0.0
K Pattrick Southern Peninsula 0 0.0 0.0 0.0 0.0
K Reid Southern Peninsula 17 270 58 3.4 6 0.4 0.0 46 2.7
L Craig Southern Peninsula 0 0.0 0.0 0.0 0.0
M Norton MU 12 82 6 0.5 6 0.5 0.0 14 1.2
M Farag MU 10 16 2 0.2 1 0.1 0.0 10 1.0
M Hughes Whittlesea 0 0.0 0.0 0.0 0.0
M Lynch Keilor 0 0.0 0.0 0.0 0.0
M Woolford Keilor 0 0.0 0.0 0.0 0.0
P Kopanidis Hawthorn 12 5 1 0.1 0.0 0.0 7 0.6
P Bogdanovski Whittlesea 3 2 0.0 1 0.3 0.0 2 0.7
P Colson Coburg 11 110 30 2.7 10 0.9 0.0 44 4.0
R Shanklin Sunbury 0 0.0 0.0 0.0 0.0
R Knight Southern Peninsula 8 4 0.5 1 0.1 0.0 2 0.3
R Bishop Sunbury 10 48 4 0.4 1 0.1 0.0 6 0.6
S Agha Whittlesea 10 16 2 0.2 0.0 0.0 7 0.7
S Griffith Hawthorn 0 0.0 0.0 0.0 0.0
S Rogers Southern Peninsula 0 0.0 0.0 0.0 0.0
T Forde Hawthorn 2 6 3.0 0.0 0.0 3 1.5
T Rossetti Blackburn 0 0.0 0.0 0.0 0.0
T Verey Hawthorn 21 22 18 0.9 13 0.6 1 0.0 20 1.0
T Rowland Sunbury 7 6 1 0.1 1 0.1 0.0 2 0.3
V L Bon Chelsea 17 83 7 0.4 7 0.4 0.0 19 1.1
V Radovic Whittlesea 4 12 1 0.3 1 0.3 0.0 6 1.5
Z Barry Hawthorn 0 0.0 0.0 0.0 0.0

* Player played for multiple teams in same competition

Refreshing your Website?

Mobile responsive websites made easy using the new Stack Commerce Website Theme. Subscribe and enhance your site using our range of Add On Features including an integrated Shop.

Laptops showing the Stack Commerce Website Theme.