Filter by season
Filter by competition
Change stats grouping

Floor Game Summary

Player Name Team M Pts AS Av Ass ST Av Stl BL Av Bl TO Av To
S Templeton Geelong 19 132 38 2.0 37 1.9 9 0.5 95 5.0
K Schleibs Diamond Valley 21 280 90 4.3 43 2.0 18 0.9 94 4.5
N Matautia Hume City 18 166 32 1.8 38 2.1 5 0.3 92 5.1
E Glynn Eltham 21 189 44 2.1 34 1.6 7 0.3 84 4.0
N Jovanovic Sunbury 18 155 24 1.3 30 1.7 0.0 82 4.6
T Allen Sunbury 16 80 41 2.6 17 1.1 4 0.3 82 5.1
N Stevens Sunbury 16 123 20 1.3 10 0.6 8 0.5 80 5.0
M Laloifi Hume City 18 193 40 2.2 25 1.4 8 0.4 76 4.2
A Richardson Altona 18 126 29 1.6 21 1.2 16 0.9 70 3.9
N Valenti Whittlesea 13 56 20 1.5 17 1.3 2 0.2 70 5.4
R Allemand Bulleen 19 197 38 2.0 26 1.4 15 0.8 70 3.7
S Ford Geelong 18 163 35 1.9 78 4.3 13 0.7 70 3.9
A Coombs Sunbury 16 114 10 0.6 10 0.6 7 0.4 69 4.3
C Alifraco Whittlesea 19 125 19 1.0 16 0.8 3 0.2 68 3.6
R Lane Eltham 21 222 30 1.4 41 2.0 14 0.7 67 3.2
T Smyth Whittlesea 16 51 30 1.9 20 1.3 0.0 66 4.1
A Mihocic Whittlesea 18 172 17 0.9 15 0.8 66 3.7 65 3.6
S Scott Hume City 18 84 34 1.9 18 1.0 0.0 65 3.6
K Mcnamara Craigieburn 18 130 33 1.8 18 1.0 21 1.2 64 3.6
A Patterson Altona 20 214 23 1.1 20 1.0 4 0.2 63 3.1
E Locke Bulleen 20 129 42 2.1 14 0.7 2 0.1 63 3.1
G Werninghaus Warrandyte 18 86 37 2.1 30 1.7 6 0.3 62 3.4
A Atwell Sunbury 17 103 26 1.5 31 1.8 5 0.3 61 3.6
M Keppel Warrandyte 15 84 15 1.0 10 0.7 13 0.9 61 4.1
S Cameron Altona 20 145 30 1.5 36 1.8 7 0.3 61 3.0
S Lorenzini Hawthorn 18 121 24 1.3 33 1.8 22 1.2 61 3.4
E Simons Bulleen 20 246 37 1.9 30 1.5 18 0.9 60 3.0
J Scott Ringwood 14 167 30 2.1 17 1.2 2 0.1 60 4.3
A Cook Eltham 21 166 32 1.5 18 0.9 36 1.7 58 2.8
E Tannouri Geelong 18 91 21 1.2 8 0.4 1 0.1 58 3.2
G Perry Altona 19 134 9 0.5 21 1.1 11 0.6 57 3.0
G Stirton Waverley 21 187 50 2.4 28 1.3 2 0.1 57 2.7
S Flores Whittlesea 14 70 18 1.3 16 1.1 1 0.1 57 4.1
G Papadopoulos Hume City 13 97 19 1.5 20 1.5 1 0.1 56 4.3
E Kett Melbourne 20 219 64 3.2 24 1.2 2 0.1 55 2.8
G Maher Hawthorn 19 49 16 0.8 17 0.9 6 0.3 55 2.9
A Weatherald Eltham 18 106 32 1.8 26 1.4 2 0.1 52 2.9
B Babic Melbourne 19 168 14 0.7 19 1.0 10 0.5 51 2.7
H Bensch Warrandyte 19 81 19 1.0 25 1.3 3 0.2 51 2.7
M Pegoraro Altona 19 197 12 0.6 11 0.6 14 0.7 51 2.7
A Saunders Warrandyte 19 84 17 0.9 13 0.7 4 0.2 50 2.6
L Campion Whittlesea 18 51 14 0.8 21 1.2 0.0 49 2.7
R Gardiner Ringwood 17 126 28 1.6 20 1.2 8 0.5 49 2.9
C Ioannidis Waverley 23 179 30 1.3 16 0.7 2 0.1 48 2.1
R Hassall Craigieburn 18 75 20 1.1 16 0.9 3 0.2 48 2.7
K Grant Sunbury 18 99 10 0.6 15 0.8 0.0 47 2.6
B Janes Diamond Valley 21 163 27 1.3 24 1.1 9 0.4 46 2.2
E Stevens Geelong 11 126 18 1.6 26 2.4 4 0.4 46 4.2
M Andrews Eltham 21 118 19 0.9 15 0.7 12 0.6 46 2.2
O Moore Craigieburn 17 108 28 1.6 19 1.1 6 0.4 46 2.7
T Ramsay Bulleen 18 104 16 0.9 9 0.5 11 0.6 46 2.6
T Prestia Craigieburn 16 110 22 1.4 19 1.2 5 0.3 45 2.8
C Hindle Waverley 23 253 36 1.6 47 2.0 8 0.3 44 1.9
E Hoehne Warrandyte 15 97 11 0.7 15 1.0 6 0.4 44 2.9
L Janes Melbourne 22 133 20 0.9 21 1.0 7 0.3 44 2.0
M Prior Hawthorn 19 262 10 0.5 16 0.8 12 0.6 44 2.3
P Beaton Hawthorn 18 49 32 1.8 5 0.3 5 0.3 44 2.4
S Mottin Ringwood 16 165 36 2.3 30 1.9 1 0.1 44 2.8
E Nikolitsis Waverley 23 159 24 1.0 29 1.3 8 0.3 43 1.9
M Shanahan Ringwood 17 94 7 0.4 23 1.4 11 0.6 43 2.5
G Eaton Sunbury 18 46 17 0.9 24 1.3 3 0.2 42 2.3
R Marshall Sunbury 18 68 16 0.9 17 0.9 0.0 42 2.3
B Waugh Warrandyte 13 67 17 1.3 18 1.4 3 0.2 41 3.2
J Gibson Altona 17 74 13 0.8 5 0.3 8 0.5 41 2.4
J Kennedy Hawthorn 15 90 25 1.7 18 1.2 2 0.1 41 2.7
M Adams Whittlesea 19 201 24 1.3 19 1.0 16 0.8 41 2.2
S Watts Craigieburn 16 92 12 0.8 9 0.6 1 0.1 41 2.6
S Strangis Hawthorn 15 46 16 1.1 11 0.7 0.0 40 2.7
A Carrocci Ringwood 20 83 38 1.9 31 1.6 9 0.5 39 1.9
G Grimison Hume City 18 109 10 0.6 7 0.4 8 0.4 39 2.2
H Lloyd Eltham 21 89 8 0.4 13 0.6 3 0.1 39 1.9
J Henry Diamond Valley 21 64 17 0.8 12 0.6 6 0.3 39 1.9
N Martinov Bulleen 15 68 18 1.2 11 0.7 5 0.3 39 2.6
E Maher Eltham 20 160 33 1.6 16 0.8 1 0.1 38 1.9
J Childs Diamond Valley 19 337 40 2.1 51 2.7 7 0.4 38 2.0
J Herz Ringwood 20 195 14 0.7 20 1.0 14 0.7 38 1.9
J Watson Geelong 12 226 31 2.6 6 0.5 16 1.3 38 3.2
M Zuccolo Ringwood 19 84 20 1.1 20 1.1 7 0.4 38 2.0
S Wright Melbourne 22 121 56 2.5 42 1.9 5 0.2 38 1.7
S Walton Bulleen 16 52 20 1.3 5 0.3 5 0.3 38 2.4
T Dickinson Waverley 21 221 16 0.8 11 0.5 46 2.2 38 1.8
H Fimmel Ringwood 18 121 15 0.8 20 1.1 1 0.1 37 2.1
I Brancatisano Melbourne 14 196 36 2.6 35 2.5 10 0.7 37 2.6
J Oram Hume City 11 141 6 0.5 15 1.4 10 0.9 37 3.4
K Mccrimmon Hawthorn 18 104 36 2.0 37 2.1 7 0.4 37 2.1
S Braybon Whittlesea 18 164 37 2.1 43 2.4 2 0.1 37 2.1
K Ryan Craigieburn 13 80 3 0.2 12 0.9 3 0.2 36 2.8
A Mcdonagh Geelong 10 45 13 1.3 6 0.6 1 0.1 35 3.5
K Laczoffy Hawthorn 19 104 16 0.8 24 1.3 2 0.1 35 1.8
C Giuffrida Altona 19 91 12 0.6 30 1.6 15 0.8 34 1.8
H Bowman Eltham 20 101 12 0.6 20 1.0 4 0.2 34 1.7
M Hayes Waverley 22 102 36 1.6 51 2.3 11 0.5 34 1.5
M Toi Hume City 14 45 6 0.4 3 0.2 1 0.1 34 2.4
G Wright Melbourne 23 99 59 2.6 35 1.5 10 0.4 33 1.4
R Brown Craigieburn 18 69 14 0.8 19 1.1 4 0.2 33 1.8
L Bellegante Geelong 20 166 16 0.8 21 1.1 7 0.3 32 1.6
N Kufner Craigieburn 17 69 10 0.6 10 0.6 10 0.6 32 1.9
S Franklin Waverley 22 93 25 1.1 15 0.7 8 0.4 32 1.5
T Higgs Waverley 23 192 15 0.7 23 1.0 10 0.4 32 1.4
Z Tudor Sunbury 8 72 9 1.1 9 1.1 1 0.1 32 4.0
N Drost Diamond Valley 20 112 33 1.6 38 1.9 14 0.7 31 1.6
A Stainer Melbourne 21 81 37 1.8 14 0.7 3 0.1 29 1.4
A Eames Diamond Valley 18 32 9 0.5 8 0.4 2 0.1 28 1.6
C Newman Whittlesea 10 57 9 0.9 14 1.4 0.0 28 2.8
K Page Diamond Valley 18 94 9 0.5 10 0.6 4 0.2 28 1.6
S Crellin Eltham 20 153 16 0.8 22 1.1 21 1.1 28 1.4
S Maher Bulleen 18 91 16 0.9 9 0.5 2 0.1 27 1.5
C Taylor Warrandyte 13 74 11 0.8 15 1.2 2 0.2 26 2.0
S Caruana Warrandyte 17 37 10 0.6 8 0.5 2 0.1 26 1.5
S Beaton Hawthorn 17 64 8 0.5 6 0.4 11 0.6 26 1.5
B Barrett Bulleen 20 103 7 0.3 2 0.1 7 0.3 25 1.3
C Landby Waverley 23 266 26 1.1 19 0.8 6 0.3 25 1.1
C Gaze Melbourne 22 245 17 0.8 29 1.3 24 1.1 25 1.1
E Munro Altona 15 21 8 0.5 7 0.5 1 0.1 24 1.6
G Keegan Waverley 23 96 14 0.6 11 0.5 2 0.1 24 1.0
S Ashford Hume City 4 32 5 1.3 2 0.5 0.0 24 6.0
K Burns Diamond Valley 21 92 23 1.1 16 0.8 6 0.3 23 1.1
M Burke Warrandyte 9 65 22 2.4 24 2.7 1 0.1 23 2.6
R Loveridge Hume City 16 34 9 0.6 5 0.3 2 0.1 23 1.4
K Spillane Ringwood 10 91 23 2.3 23 2.3 6 0.6 22 2.2
K Theodore Bulleen 10 128 23 2.3 14 1.4 2 0.2 22 2.2
A Ryan Craigieburn 16 23 2 0.1 2 0.1 0.0 21 1.3
E Pattison Warrandyte 16 59 13 0.8 7 0.4 3 0.2 21 1.3
M Ashford Hume City 15 28 5 0.3 7 0.5 3 0.2 21 1.4
A Zuccolo Ringwood 17 61 5 0.3 12 0.7 1 0.1 20 1.2
B V Ross Sunbury 6 22 10 1.7 7 1.2 1 0.2 20 3.3
G Fyffe Bulleen 7 44 7 1.0 6 0.9 0.0 20 2.9
G Jackson Bulleen 18 116 12 0.7 24 1.3 11 0.6 20 1.1
J Dwight Diamond Valley 16 44 16 1.0 11 0.7 3 0.2 20 1.3
L Rizkallah Waverley 23 130 29 1.3 23 1.0 8 0.3 20 0.9
M Gardy Altona 15 49 6 0.4 1 0.1 4 0.3 20 1.3
R Romeo Diamond Valley 11 112 12 1.1 20 1.8 19 1.7 20 1.8
A Northcott Eltham 19 21 8 0.4 11 0.6 3 0.2 19 1.0
A Gardiner Ringwood 13 35 5 0.4 2 0.2 0.0 19 1.5
R Alldis Altona 18 19 5 0.3 4 0.2 2 0.1 19 1.1
S Collins Melbourne 12 66 9 0.8 1 0.1 10 0.8 19 1.6
A Rigg Warrandyte 9 24 3 0.3 3 0.3 8 0.9 18 2.0
C Staniec Altona 15 19 9 0.6 5 0.3 8 0.5 18 1.2
J Wain Hume City 7 43 10 1.4 8 1.1 2 0.3 18 2.6
K Ashton Diamond Valley 13 75 26 2.0 15 1.2 1 0.1 18 1.4
M O'Nial Sunbury 5 41 4 0.8 10 2.0 11 2.2 18 3.6
A Nicholson Whittlesea 3 47 6 2.0 2 0.7 1 0.3 17 5.7
C Shannon Warrandyte 13 16 10 0.8 2 0.2 0.0 17 1.3
M Campbell Diamond Valley 15 59 13 0.9 14 0.9 1 0.1 17 1.1
N Eggins Craigieburn 13 43 19 1.5 6 0.5 9 0.7 17 1.3
H Chesterfield Hawthorn 14 69 19 1.4 21 1.5 10 0.7 16 1.1
J Cridland Warrandyte 11 33 4 0.4 6 0.5 1 0.1 16 1.5
K Hill Hume City 16 19 3 0.2 2 0.1 0.0 16 1.0
T Macpherson Melbourne 13 84 15 1.2 11 0.8 8 0.6 16 1.2
A Page Diamond Valley 14 14 7 0.5 3 0.2 0.0 15 1.1
E Pullen Whittlesea 17 28 8 0.5 3 0.2 0.0 14 0.8
J Murphy Ringwood 13 6 2 0.2 0.0 0.0 14 1.1
M Taylor Warrandyte 15 36 11 0.7 4 0.3 0.0 14 0.9
M Neill Craigieburn 16 61 8 0.5 9 0.6 3 0.2 14 0.9
R Heddles Warrandyte 11 20 7 0.6 5 0.5 0.0 14 1.3
S Dickinson Craigieburn 16 13 2 0.1 3 0.2 1 0.1 14 0.9
A Glavic Hume City 7 9 3 0.4 1 0.1 1 0.1 13 1.9
E Dorning Geelong 8 2 4 0.5 4 0.5 0.0 13 1.6
R Butler Craigieburn 18 73 3 0.2 4 0.2 0.0 13 0.7
A Guest Hume City 14 9 5 0.4 1 0.1 2 0.1 12 0.9
A Laidlaw Whittlesea 7 41 3 0.4 4 0.6 2 0.3 12 1.7
C Blay Eltham 13 39 1 0.1 3 0.2 3 0.2 12 0.9
C Ross-Harris Hawthorn 5 104 9 1.8 9 1.8 14 2.8 12 2.4
G Mccorkell Melbourne 11 69 7 0.6 9 0.8 15 1.4 12 1.1
S Nanai-Leifi Melbourne 17 119 10 0.6 8 0.5 8 0.5 12 0.7
G Bouwmeester Ringwood 11 22 4 0.4 6 0.5 7 0.6 11 1.0
J O'Neill Diamond Valley 7 18 4 0.6 1 0.1 0.0 11 1.6
K White Geelong 11 14 8 0.7 2 0.2 0.0 10 0.9
P Kenny Geelong 2 9 3 1.5 2 1.0 1 0.5 10 5.0
S Turen Eltham 19 23 3 0.2 4 0.2 0.0 10 0.5
A Faulkner Diamond Valley 6 44 6 1.0 2 0.3 1 0.2 9 1.5
D Joy Warrandyte 12 26 2 0.2 3 0.3 3 0.3 9 0.8
K Shuttleworth Geelong 8 15 6 0.8 4 0.5 0.0 9 1.1
A Gobbo Craigieburn 5 34 2 0.4 2 0.4 1 0.2 8 1.6
G Egan-Griffiths Melbourne 12 22 8 0.7 6 0.5 0.0 8 0.7
E Caruana Altona 11 6 0.0 1 0.1 0.0 7 0.6
E Leeds Geelong 8 21 5 0.7 6 0.8 2 0.3 7 0.9
J Akaruru Ringwood 11 28 6 0.5 4 0.4 0.0 7 0.6
B Davenport Hume City 1 6 1 1.0 0.0 0.0 6 6.0
J Rowe Whittlesea 9 22 4 0.4 2 0.2 0.0 6 0.7
R Guglielmino Hume City 1 12 2 2.0 1 1.0 0.0 6 6.0
B Ancora Melbourne 5 22 2 0.4 2 0.4 1 0.2 5 1.0
D Fenton Melbourne 1 4 0.0 0.0 0.0 5 5.0
G Mccorkell Melbourne 11 14 2 0.2 1 0.1 0.0 5 0.5
E Brydson Hawthorn 9 6 2 0.2 0.0 6 0.7 4 0.4
M Jeffs Melbourne 7 9 4 0.6 2 0.3 0.0 4 0.6
M Holford-Moss Ringwood 8 11 4 0.5 2 0.3 1 0.1 4 0.5
S Nagle Melbourne 8 18 6 0.9 4 0.6 0.0 4 0.6
S Briffa Sunbury 1 0.0 1 1.0 1 1.0 4 4.0
T Day Bulleen 1 6 1 1.0 2 2.0 0.0 4 4.0
T Chant Bulleen 1 8 4 4.0 7 7.0 0.0 4 4.0
T J Smyth Whittlesea 1 12 5 5.0 2 2.0 0.0 4 4.0
C Mccarthy Hawthorn 1 0.0 0.0 0.0 3 3.0
J Chapman Geelong 8 5 1 0.1 1 0.1 1 0.1 3 0.4
J Ellis Sunbury 2 4 1 0.5 0.0 0.0 3 1.5
L Killmister Hawthorn 1 3 1 1.0 1 1.0 0.0 3 3.0
L Dunne Ringwood 2 17 5 2.5 4 2.0 0.0 3 1.5
P Tawaf Hume City 14 2 1 0.1 0.0 1 0.1 3 0.2
R Noller Ringwood 8 10 2 0.3 1 0.1 1 0.1 3 0.4
T Nash Bulleen 1 8 1 1.0 2 2.0 1 1.0 3 3.0
B Crouch Bulleen 1 6 1 1.0 1 1.0 0.0 2 2.0
E Moore Craigieburn 3 2 1 0.3 0.0 0.0 2 0.7
N Schleibs Diamond Valley 4 12 4 1.0 3 0.8 2 0.5 2 0.5
S Pike Geelong 2 2 0.0 0.0 0.0 2 1.0
T Docherty-Cole Hume City 1 12 2 2.0 1 1.0 0.0 2 2.0
A Mack Hawthorn 1 1 2 2.0 0.0 0.0 1 1.0
B Malone Bulleen 1 2 0.0 2 2.0 1 1.0 1 1.0
J C - David Melbourne 1 3 0.0 0.0 1 1.0 1 1.0
M Phillips Whittlesea 4 1 0.0 0.0 0.0 1 0.3
N Karantzoulis Diamond Valley 1 5 0.0 2 2.0 0.0 1 1.0
N Eames Diamond Valley 1 3 1 1.0 0.0 1 1.0 1 1.0
A Cann Diamond Valley 0 0.0 0.0 0.0 0.0
B Gibson Diamond Valley 0 0.0 0.0 0.0 0.0
B Barnett Hume City 0 0.0 0.0 0.0 0.0
B Burke Geelong 1 0.0 0.0 0.0 0.0
C Little Geelong 0 0.0 0.0 0.0 0.0
C Bernardi Diamond Valley 0 0.0 0.0 0.0 0.0
E Lambrou Hawthorn 0 0.0 0.0 0.0 0.0
E Matheson Hawthorn 0 0.0 0.0 0.0 0.0
E Mcintyre Hume City 3 0.0 0.0 0.0 0.0
G Lillis Hawthorn 0 0.0 0.0 0.0 0.0
G Brewster Melbourne 1 0.0 0.0 0.0 0.0
G Smart Melbourne 0 0.0 0.0 0.0 0.0
G Stott Hawthorn 0 0.0 0.0 0.0 0.0
G Varley Geelong 1 0.0 0.0 0.0 0.0
H Lowe Hawthorn 0 0.0 0.0 0.0 0.0
H Todd Diamond Valley 0 0.0 0.0 0.0 0.0
J Greaves Diamond Valley 0 0.0 0.0 0.0 0.0
J Smith Diamond Valley 0 0.0 0.0 0.0 0.0
J Mckay Hawthorn 0 0.0 0.0 0.0 0.0
J Sant Diamond Valley 0 0.0 0.0 0.0 0.0
J Mckenzie Hawthorn 0 0.0 0.0 0.0 0.0
K Hogan Melbourne 0 0.0 0.0 0.0 0.0
K Langmaid Ringwood 0 0.0 0.0 0.0 0.0
K O'Neill Diamond Valley 0 0.0 0.0 0.0 0.0
K Burbridge Diamond Valley 0 0.0 0.0 0.0 0.0
M Rowe Whittlesea 0 0.0 0.0 0.0 0.0
M Lindblad Hawthorn 0 0.0 0.0 0.0 0.0
M Lemieszek Hawthorn 0 0.0 0.0 0.0 0.0
M Mcintyre Melbourne 0 0.0 0.0 0.0 0.0
M Ioannidis Waverley 18 13 0.0 1 0.1 0.0 0.0
M Watson Geelong 1 1 1.0 1 1.0 0.0 0.0
M Mcshanag Whittlesea 0 0.0 0.0 0.0 0.0
N Swan Hawthorn 0 0.0 0.0 0.0 0.0
N Mcdonald Craigieburn 0 0.0 0.0 0.0 0.0
R Mckay Hawthorn 0 0.0 0.0 0.0 0.0
S Barr Altona 0 0.0 0.0 0.0 0.0
T Feben Diamond Valley 0 0.0 0.0 0.0 0.0
T Ross-Harris Hawthorn 0 0.0 0.0 0.0 0.0
T Stevanovic Melbourne 0 0.0 0.0 0.0 0.0
T Fowler Melbourne 0 0.0 0.0 0.0 0.0
V Augustini Diamond Valley 0 0.0 0.0 0.0 0.0
V Vermezovic Melbourne 1 2 0.0 0.0 0.0 0.0

* Player played for multiple teams in same competition

Refreshing your Website?

Mobile responsive websites made easy using the new Stack Commerce Website Theme. Subscribe and enhance your site using our range of Add On Features including an integrated Shop.

Laptops showing the Stack Commerce Website Theme.