Filter by season
Filter by competition
Change stats grouping

Floor Game Summary

Player Name Team M Pts AS Av Ass ST Av Stl BL Av Bl TO Av To
S Blaubaum HAW 7 67 11 1.6 24 3.4 3 0.4 14 2.0
R Mckeown ELT 22 241 56 2.5 59 2.7 8 0.4 81 3.7
C Ross-Harris HAW 20 228 30 1.5 48 2.4 41 2.0 57 2.9
I Brancatisano MEL 22 333 47 2.1 52 2.4 3 0.1 74 3.4
L Rizkallah MEL 21 214 60 2.9 50 2.4 20 1.0 66 3.1
K Rofe WHS 18 151 33 1.8 41 2.3 11 0.6 73 4.1
L Higgs WAV 21 194 60 2.9 48 2.3 4 0.2 80 3.8
N Swan MEL 3 17 12 4.0 7 2.3 0.0 7 2.3
S Mcnamara HAW 3 6 8 2.7 7 2.3 2 0.7 6 2.0
T Feben DV 24 310 50 2.1 52 2.2 8 0.3 68 2.8
G Lillis HAW 1 2 1 1.0 2 2.0 0.0 2 2.0
G Stott HAW 10 50 23 2.3 20 2.0 5 0.5 23 2.3
S Powell RGW 7 21 9 1.3 13 1.9 2 0.3 22 3.1
A Rofe WHS 18 177 38 2.1 33 1.8 24 1.3 76 4.2
L Pearce BUL 19 229 29 1.5 34 1.8 23 1.2 72 3.8
R Romeo DV 25 314 30 1.2 45 1.8 22 0.9 42 1.7
S Perch HAW 12 129 19 1.6 22 1.8 0.0 25 2.1
C Hindle WAV 22 256 40 1.8 37 1.7 8 0.4 78 3.5
C Jeffers BUL 20 118 46 2.3 34 1.7 6 0.3 70 3.5
J Baddeley BUL 18 155 28 1.6 29 1.6 13 0.7 87 4.8
M Jones HC 7 25 21 3.0 11 1.6 1 0.1 27 3.9
T Macpherson MEL 21 185 12 0.6 34 1.6 18 0.9 41 2.0
J Mcpherson WAV 22 230 40 1.8 34 1.5 36 1.6 76 3.5
J Impey WHS 6 56 11 1.8 9 1.5 3 0.5 11 1.8
K Mccrimmon HAW 19 67 23 1.2 28 1.5 7 0.4 24 1.3
M Donohue ELT 2 13 3 1.5 3 1.5 4 2.0 3 1.5
A Doddridge BUL 15 76 11 0.7 21 1.4 4 0.3 32 2.1
K Black HC 20 168 41 2.0 29 1.4 19 0.9 73 3.6
L Dunne RGW 18 141 25 1.4 25 1.4 4 0.2 71 3.9
E Glynn ELT 23 223 57 2.5 31 1.3 9 0.4 89 3.9
C Symons ELT 25 360 62 2.5 29 1.2 19 0.8 97 3.9
K Ashton DV 25 149 50 2.0 29 1.2 2 0.1 34 1.4
K Mavor HC 19 205 33 1.7 22 1.2 5 0.3 52 2.7
K Page DV 22 194 44 2.0 27 1.2 8 0.4 33 1.5
M Novotny RGW 5 12 5 1.0 6 1.2 0.0 16 3.2
D Linton ELT 22 177 46 2.1 24 1.1 15 0.7 32 1.5
E Goss BUL 16 76 5 0.3 18 1.1 7 0.4 38 2.4
J Boyd WHS 14 118 15 1.1 16 1.1 9 0.6 30 2.1
J Williamson MEL 9 51 17 1.9 10 1.1 0.0 25 2.8
M Hayes WAV 20 127 27 1.4 23 1.1 4 0.2 33 1.6
O Simmons ELT 20 225 33 1.6 21 1.1 11 0.6 62 3.1
R Guglielmino HC 16 108 3 0.2 17 1.1 1 0.1 22 1.4
T Higgs WAV 22 189 33 1.5 25 1.1 6 0.3 53 2.4
A Faulkner DV 25 325 40 1.6 24 1.0 5 0.2 49 2.0
B Lambert HAW 19 178 15 0.8 19 1.0 5 0.3 42 2.2
B Janes ELT 5 22 5 1.0 5 1.0 1 0.2 8 1.6
J Basse RGW 9 66 15 1.7 9 1.0 1 0.1 34 3.8
M Toi HC 2 0.0 2 1.0 0.0 7 3.5
S Hughes WHS 3 30 0.0 3 1.0 5 1.7 4 1.3
A Stewart HAW 17 94 11 0.6 16 0.9 7 0.4 22 1.3
J Scott HC 20 188 31 1.6 19 0.9 6 0.3 71 3.5
K Langmaid RGW 7 45 7 1.0 6 0.9 0.0 13 1.9
N Collins HC 16 126 8 0.5 15 0.9 42 2.6 24 1.5
N Karantzoulis DV 22 74 42 1.9 19 0.9 0.0 50 2.3
R Purdie RGW 15 113 7 0.5 14 0.9 10 0.7 61 4.1
A Cretella RGW 8 51 2 0.3 6 0.8 1 0.1 23 2.9
H Chesterfield HAW 15 74 7 0.5 12 0.8 3 0.2 23 1.5
M Gammilonghi DV 19 32 13 0.7 15 0.8 1 0.1 21 1.1
N Schleibs DV 23 123 34 1.5 19 0.8 23 1.0 44 1.9
N Goodridge BUL 20 144 55 2.8 16 0.8 8 0.4 102 5.1
O Hobbs ELT 12 42 16 1.3 9 0.8 3 0.3 26 2.2
T Alabakov HC 20 106 52 2.6 17 0.8 0.0 52 2.6
A Tavener RGW 15 43 6 0.4 10 0.7 19 1.3 71 4.7
A Nicholson WHS 6 48 2 0.3 4 0.7 6 1.0 13 2.2
B Rees HAW 6 20 6 1.0 4 0.7 1 0.2 6 1.0
C Gallow RGW 17 117 11 0.6 12 0.7 2 0.1 57 3.4
E Baker DV 18 48 24 1.3 12 0.7 13 0.7 20 1.1
E Jarvis WHS 15 25 14 0.9 11 0.7 3 0.2 25 1.7
G Bouwmeester RGW 16 84 7 0.4 11 0.7 25 1.6 74 4.6
G Stirton WAV 20 60 32 1.6 14 0.7 1 0.1 40 2.0
J Herz DV 24 110 11 0.5 17 0.7 19 0.8 28 1.2
K Goodridge BUL 12 26 6 0.5 8 0.7 5 0.4 11 0.9
L Newman WHS 18 78 16 0.9 13 0.7 1 0.1 23 1.3
M Bock RGW 12 47 6 0.5 8 0.7 8 0.7 25 2.1
N Meehan RGW 18 27 4 0.2 12 0.7 2 0.1 34 1.9
S Braybon WHS 19 162 32 1.7 13 0.7 6 0.3 65 3.4
S Lorenzini HAW 6 28 5 0.8 4 0.7 3 0.5 13 2.2
C Staniec HC 20 33 16 0.8 11 0.6 8 0.4 30 1.5
C Sumskas HAW 20 69 14 0.7 12 0.6 6 0.3 34 1.7
C Landby WAV 22 156 13 0.6 14 0.6 4 0.2 26 1.2
T Dioth WAV 22 60 30 1.4 13 0.6 8 0.4 23 1.0
A Page DV 24 26 17 0.7 11 0.5 3 0.1 23 1.0
C Newman WHS 12 39 7 0.6 6 0.5 1 0.1 20 1.7
E King HAW 21 50 23 1.1 11 0.5 1 0.0 40 1.9
E Pullen WHS 17 58 10 0.6 8 0.5 3 0.2 27 1.6
E Smith ELT 24 209 26 1.1 11 0.5 38 1.6 49 2.0
G Jansen HC 2 3 0.0 1 0.5 0.0 0.0
I Dawson BUL 19 41 14 0.7 9 0.5 5 0.3 26 1.4
J Rowe WHS 2 2 0.0 1 0.5 0.0 2 1.0
J Kennedy HAW 10 31 12 1.2 5 0.5 1 0.1 22 2.2
K Burns DV 24 147 27 1.1 11 0.5 3 0.1 45 1.9
K Rohan RGW 19 25 11 0.6 9 0.5 1 0.1 34 1.8
L Killmister HAW 8 50 6 0.8 4 0.5 8 1.0 14 1.8
M Pegoraro MEL 21 105 11 0.5 10 0.5 9 0.4 42 2.0
S Franklin MEL 17 82 29 1.7 9 0.5 11 0.6 51 3.0
S Crellin ELT 23 56 10 0.4 11 0.5 9 0.4 29 1.3
S Groom WAV 13 22 9 0.7 6 0.5 0.0 10 0.8
A Mihocic ELT 22 107 10 0.5 8 0.4 33 1.5 30 1.4
E Topp BUL 13 16 2 0.2 5 0.4 0.0 10 0.8
G Papadopoulos HC 17 80 7 0.4 6 0.4 0.0 30 1.8
J Akaruru RGW 16 31 6 0.4 6 0.4 5 0.3 23 1.4
M Gardy HC 16 13 7 0.4 6 0.4 1 0.1 8 0.5
S Dioguardi WAV 19 20 12 0.6 7 0.4 2 0.1 20 1.1
S Davey MEL 5 33 8 1.6 2 0.4 4 0.8 9 1.8
T Matecic WAV 20 104 9 0.5 8 0.4 1 0.1 18 0.9
A Laidlaw WHS 16 91 8 0.5 4 0.3 1 0.1 24 1.5
B V Ross MEL 18 44 16 0.9 5 0.3 0.0 33 1.8
E Anderson MEL 19 30 10 0.5 5 0.3 1 0.1 12 0.6
H Yammouni WHS 20 117 11 0.6 5 0.3 5 0.3 43 2.1
J Zabrieszach WHS 3 0.0 1 0.3 0.0 0.0
J Hurdle BUL 20 119 10 0.5 7 0.3 2 0.1 23 1.1
K Laczoffy HAW 18 46 8 0.4 5 0.3 2 0.1 19 1.1
M Urquhart-Moran HC 7 11 0.0 2 0.3 2 0.3 0.0
N Valenti HC 14 23 2 0.1 4 0.3 1 0.1 9 0.6
S Walker ELT 24 48 25 1.0 8 0.3 4 0.2 34 1.4
T Mancuso RGW 11 2 1 0.1 3 0.3 0.0 7 0.6
C Tate HC 18 18 6 0.3 3 0.2 1 0.1 5 0.3
E Waters WHS 17 48 8 0.5 3 0.2 3 0.2 43 2.5
G E Griffiths MEL 12 18 6 0.5 2 0.2 1 0.1 17 1.4
J Murphy RGW 20 45 8 0.4 4 0.2 1 0.1 43 2.1
J Tankey RGW 5 2 0.0 1 0.2 1 0.2 7 1.4
J Tenace RGW 5 6 1 0.2 1 0.2 1 0.2 1 0.2
A Mack HAW 12 8 1 0.1 1 0.1 1 0.1 6 0.5
A Ceccato WHS 13 18 4 0.3 1 0.1 3 0.2 9 0.7
B Barrett BUL 20 90 6 0.3 1 0.1 5 0.3 24 1.2
K Turner WAV 17 47 4 0.2 1 0.1 8 0.5 10 0.6
M Andrews ELT 20 26 10 0.5 3 0.1 7 0.3 20 1.0
V Lowe HAW 14 44 7 0.5 2 0.1 7 0.5 17 1.2
V Sumskas HAW 8 7 1 0.1 1 0.1 4 0.5 1 0.1
V Saad HC 14 30 14 1.0 2 0.1 6 0.4 28 2.0
A Mcdonagh WHS 0 0.0 0.0 0.0 0.0
C Ioannidis WAV 0 0.0 0.0 0.0 0.0
C Williamson MEL 0 0.0 0.0 0.0 0.0
D Fenton MEL 2 24 1 0.5 0.0 4 2.0 5 2.5
E Lambrou HAW 0 0.0 0.0 0.0 0.0
E Nikolitsis WAV 0 0.0 0.0 0.0 0.0
G Barry HAW 1 2 0.0 0.0 0.0 0.0
I Giannopoulou WHS 0 0.0 0.0 0.0 0.0
J Lee WAV 0 0.0 0.0 0.0 0.0
J Tyrrell DV 0 0.0 0.0 0.0 0.0
J Egan RGW 5 2 1 0.2 0.0 0.0 3 0.6
J Crawford WHS 1 0.0 0.0 0.0 1 1.0
J Mckenzie HAW 0 0.0 0.0 0.0 0.0
J W Kan WHS 0 0.0 0.0 0.0 0.0
J Mcbain WAV 0 0.0 0.0 0.0 0.0
K Mitchell HC 0 0.0 0.0 0.0 0.0
L Davie HAW 1 0.0 0.0 0.0 0.0
M Linblad HAW 0 0.0 0.0 0.0 0.0
M Harper HAW 0 0.0 0.0 0.0 0.0
R Mcnaughton MEL 1 2 1 1.0 0.0 1 1.0 1 1.0
S Cameron HC 0 0.0 0.0 0.0 0.0
S Furman MEL 0 0.0 0.0 0.0 0.0
S Mckenna BUL 3 15 2 0.7 0.0 0.0 8 2.7
S Woodward HC 1 2 0.0 0.0 0.0 3 3.0
S Hofferberth MEL 0 0.0 0.0 0.0 0.0
S Collins HC 0 0.0 0.0 0.0 0.0
S Hallinan MEL 10 20 2 0.2 0.0 1 0.1 16 1.6
S Stewart HAW 1 4 0.0 0.0 1 1.0 1 1.0
T Stevanovic MEL 0 0.0 0.0 0.0 0.0
V Varalla DV 0 0.0 0.0 0.0 0.0

* Player played for multiple teams in same competition

Refreshing your Website?

Mobile responsive websites made easy using the new Stack Commerce Website Theme. Subscribe and enhance your site using our range of Add On Features including an integrated Shop.

Laptops showing the Stack Commerce Website Theme.