Filter by season
Filter by competition
Change stats grouping

Floor Game Summary

Player Name Team M Pts AS Av Ass ST Av Stl BL Av Bl TO Av To
M Todd Diamond Valley 23 151 152 6.6 35 1.5 11 0.5 81 3.5
D Campbell Dandenong 23 389 132 5.7 60 2.6 3 0.1 39 1.7
J D Neefe Dandenong 23 274 95 4.1 28 1.2 9 0.4 73 3.2
L Cooper Eltham 10 153 88 8.8 25 2.5 1 0.1 53 5.3
R Henderson Ballarat 20 192 88 4.4 41 2.0 7 0.3 90 4.5
A Mills Knox 25 187 82 3.3 24 1.0 2 0.1 54 2.2
W Randall Bendigo 14 233 76 5.4 65 4.6 3 0.2 47 3.4
K Williams Diamond Valley 23 213 69 3.0 29 1.3 4 0.2 74 3.2
C O Halloran Knox 24 395 67 2.8 22 0.9 9 0.4 66 2.8
L Wade Frankston 19 193 65 3.4 33 1.7 10 0.5 81 4.3
H Hay Diamond Valley 23 477 54 2.3 15 0.7 5 0.2 68 3.0
A Arnott Dandenong 15 138 52 3.5 22 1.5 3 0.2 34 2.3
P Jennings Bendigo 16 182 50 3.1 46 2.9 3 0.2 29 1.8
K Probert Bendigo 11 196 48 4.4 38 3.5 1 0.1 41 3.7
R Montgomery Kilsyth 18 174 44 2.4 33 1.8 9 0.5 47 2.6
M Dean Nunawading 9 146 41 4.6 12 1.3 3 0.3 41 4.6
A Hall Bendigo 20 112 40 2.0 30 1.5 9 0.5 33 1.6
B Moore Kilsyth 20 262 40 2.0 23 1.1 10 0.5 37 1.9
J Datson Eltham 15 214 40 2.7 21 1.4 3 0.2 43 2.9
L Melenhorst Knox 24 238 40 1.7 23 1.0 8 0.3 61 2.5
T Smyth Diamond Valley 22 371 40 1.8 29 1.3 25 1.1 48 2.2
A Gibson Diamond Valley 18 288 39 2.2 13 0.7 11 0.6 54 3.0
B Kewish Knox 24 457 39 1.6 18 0.8 39 1.6 70 2.9
H Schroen Kilsyth 20 231 38 1.9 12 0.6 2 0.1 45 2.3
N Cavanagh Ballarat 11 187 38 3.5 10 0.9 2 0.2 45 4.1
N Auld Bendigo 18 158 38 2.1 18 1.0 2 0.1 40 2.2
K Beston Nunawading 20 354 36 1.8 8 0.4 15 0.8 49 2.5
B Julier Frankston 20 354 35 1.8 31 1.6 31 1.6 74 3.7
R Alexander Knox 25 306 34 1.4 21 0.8 10 0.4 59 2.4
C Law Dandenong 13 153 33 2.5 6 0.5 8 0.6 28 2.2
A Osman Dandenong 20 175 32 1.6 3 0.1 1 0.1 41 2.0
C Lloyd Eltham 22 90 32 1.5 21 1.0 2 0.1 53 2.4
C Beluszar Nunawading 11 152 32 2.9 11 1.0 1 0.1 42 3.8
T Smith Bendigo 12 140 32 2.7 19 1.6 0.0 36 3.0
J Watene Ballarat 11 81 31 2.8 12 1.1 1 0.1 38 3.5
T Goldstein Nunawading 17 262 31 1.8 28 1.6 18 1.1 33 1.9
D Matecic Sandringham 19 329 30 1.6 12 0.6 11 0.6 48 2.5
M Smith Frankston 19 132 30 1.6 18 0.9 2 0.1 31 1.6
L Taylor Kilsyth 16 46 29 1.8 20 1.3 3 0.2 35 2.2
M Scouller Eltham 18 222 27 1.5 10 0.6 7 0.4 29 1.6
M Witherden Dandenong 23 418 26 1.1 36 1.6 19 0.8 69 3.0
T Bell Bendigo 14 351 26 1.9 10 0.7 24 1.7 46 3.3
N Kennedy Nunawading 13 179 25 1.9 17 1.3 7 0.5 33 2.5
S Martin Nunawading 8 87 25 3.1 13 1.6 9 1.1 29 3.6
A Mcswain Ballarat 18 221 24 1.3 15 0.8 14 0.8 57 3.2
A Flack Sandringham 15 138 24 1.6 19 1.3 0.0 44 2.9
M Wilkinson Werribee 16 71 23 1.4 18 1.1 0.0 33 2.1
G Mill Werribee 15 93 22 1.5 14 0.9 1 0.1 46 3.1
R Tilley Werribee 18 87 22 1.2 10 0.6 0.0 45 2.5
C Collier Ballarat 10 88 21 2.1 3 0.3 11 1.1 20 2.0
D Sargeant Nunawading 19 108 20 1.1 21 1.1 3 0.2 37 1.9
F Dimu Sandringham 17 67 19 1.1 7 0.4 0.0 18 1.1
J Kelly Diamond Valley 22 70 19 0.9 8 0.4 2 0.1 15 0.7
J Mitchell Frankston 17 268 18 1.1 15 0.9 9 0.5 58 3.4
T Mclennan Nunawading 17 85 18 1.1 11 0.6 3 0.2 25 1.5
A Truman Werribee 17 216 17 1.0 24 1.4 1 0.1 42 2.5
C Boadle Ballarat 20 129 17 0.8 12 0.6 3 0.1 42 2.1
L Miller Werribee 19 73 17 0.9 14 0.7 1 0.1 60 3.2
M Parsons Bendigo 21 336 17 0.8 25 1.2 4 0.2 48 2.3
T Mitchell Frankston 6 98 17 2.8 4 0.7 2 0.3 24 4.0
J Borner Ballarat 16 78 16 1.0 8 0.5 9 0.6 34 2.1
M Dykhuizen Frankston 19 250 16 0.8 13 0.7 2 0.1 44 2.3
P Malins Dandenong 22 80 16 0.7 4 0.2 2 0.1 17 0.8
T Sandley Eltham 12 176 16 1.3 9 0.8 3 0.3 21 1.8
J Mawdsley Dandenong 19 200 14 0.7 8 0.4 7 0.4 32 1.7
M French Dandenong 18 298 14 0.8 22 1.2 29 1.6 50 2.8
B Caruana Bendigo 19 83 13 0.7 10 0.5 1 0.1 22 1.2
C Fastuca Werribee 6 93 13 2.2 20 3.3 2 0.3 22 3.7
M Batten Eltham 21 105 12 0.6 7 0.3 7 0.3 35 1.7
T Power Eltham 10 41 11 1.1 3 0.3 1 0.1 10 1.0
A Johnston Werribee 20 103 10 0.5 17 0.8 21 1.1 41 2.0
M Runchey Frankston 20 41 10 0.5 5 0.3 3 0.1 22 1.1
E Humber Frankston 18 80 9 0.5 5 0.3 0.0 28 1.6
M Gibbins Bendigo 8 31 9 1.1 2 0.3 2 0.3 5 0.6
P Bolger Sandringham 12 147 9 0.8 12 1.0 3 0.3 26 2.2
A Vanrenen Nunawading 14 155 8 0.6 22 1.6 2 0.1 32 2.3
B Vasiliadis Nunawading 12 49 8 0.7 9 0.8 2 0.2 13 1.1
M Jones Eltham 20 79 8 0.4 14 0.7 9 0.5 32 1.6
J Williams Werribee 2 25 7 3.5 3 1.5 3 1.5 3 1.5
R Tindal Frankston 13 26 7 0.5 4 0.3 1 0.1 13 1.0
A Legg Eltham 22 88 6 0.3 11 0.5 6 0.3 26 1.2
M Smyth Knox 17 40 6 0.4 3 0.2 2 0.1 6 0.4
M Nelson Werribee 17 72 6 0.4 8 0.5 12 0.7 24 1.4
N Beasley Werribee 14 59 6 0.4 7 0.5 1 0.1 23 1.6
S Anderson Sandringham 15 190 6 0.4 18 1.2 7 0.5 21 1.4
T Bice Bendigo 5 6 6 1.2 0.0 0.0 0.0
C Holland Sandringham 12 52 5 0.4 6 0.5 9 0.8 14 1.2
C Payne Kilsyth 1 34 5 5.0 3 3.0 1 1.0 3 3.0
J Mclellan Eltham 14 79 5 0.4 11 0.8 12 0.9 35 2.5
L James Diamond Valley 18 68 5 0.3 1 0.1 0.0 14 0.8
A Barnett Bendigo 3 3 4 1.3 1 0.3 0.0 8 2.7
J Hester Knox 8 9 4 0.5 0.0 1 0.1 6 0.8
J Mausar Werribee 2 24 4 2.0 2 1.0 1 0.5 8 4.0
M Whelan Knox 16 31 4 0.3 1 0.1 2 0.1 6 0.4
S Szablicki Knox 8 19 4 0.5 2 0.3 0.0 4 0.5
T Martin Bendigo 10 99 4 0.4 4 0.4 0.0 22 2.2
B Lowry Werribee 3 14 3 1.0 6 2.0 1 0.3 5 1.7
B Gulliver Frankston 11 14 3 0.3 2 0.2 0.0 9 0.8
D Golotta Werribee 1 3 3.0 1 1.0 0.0 7 7.0
L Carroll Knox 13 9 3 0.2 1 0.1 1 0.1 3 0.2
Z Ngawaka Dandenong 5 37 3 0.6 2 0.4 0.0 8 1.6
B Emerson Bendigo 2 12 2 1.0 1 0.5 0.0 8 4.0
B Theodore Sandringham 10 15 2 0.2 1 0.1 1 0.1 7 0.7
D Bennett Diamond Valley 15 21 2 0.1 0.0 1 0.1 8 0.5
J Parot Sandringham 10 19 2 0.2 3 0.3 0.0 6 0.6
L Mason Frankston 4 11 2 0.5 2 0.5 0.0 1 0.3
L Rosa Knox 2 13 2 1.0 5 2.5 2 1.0 3 1.5
M Stewart Ballarat 4 3 2 0.5 0.0 2 0.5 1 0.3
N Stojic Werribee 5 14 2 0.4 4 0.8 2 0.4 9 1.8
N Jones Eltham 8 6 2 0.3 2 0.3 0.0 10 1.3
C Dickson Bendigo 1 10 1 1.0 1 1.0 0.0 4 4.0
D Quill Diamond Valley 5 12 1 0.2 5 1.0 0.0 4 0.8
D Davidson Ballarat 2 12 1 0.5 0.0 0.0 6 3.0
J Dissanayake Nunawading 8 14 1 0.1 2 0.3 0.0 8 1.0
L Whitaker Ballarat 4 6 1 0.3 2 0.5 4 1.0 5 1.3
M Toniolo Diamond Valley 3 4 1 0.3 0.0 0.0 3 1.0
M Agnew Ballarat 3 28 1 0.3 1 0.3 0.0 8 2.7
M Frost Nunawading 6 18 1 0.2 4 0.7 0.0 9 1.5
V Jayapaul Bendigo 1 4 1 1.0 1 1.0 0.0 4 4.0
A Dennis Sandringham 0 0.0 0.0 0.0 0.0
B Mcnamara Diamond Valley 1 3 0.0 0.0 0.0 0.0
B Pixton Sandringham 0 0.0 0.0 0.0 0.0
B Reid Kilsyth 1 2 0.0 0.0 0.0 3 3.0
B Goodgame Ballarat 0 0.0 0.0 0.0 0.0
D Cole Bendigo 4 29 0.0 0.0 0.0 6 1.5
D Ridley Diamond Valley 9 10 0.0 0.0 0.0 3 0.3
D Collard Ballarat 0 0.0 0.0 0.0 0.0
J Parsons Bendigo 0 0.0 0.0 0.0 0.0
M Gibbins Bendigo 1 6 0.0 0.0 1 1.0 2 2.0
P Benn Ballarat 0 0.0 0.0 0.0 0.0
S Deacon Nunawading 0 0.0 0.0 0.0 0.0
S Salek Sandringham 0 0.0 0.0 0.0 0.0
T Skovron Sandringham 0 0.0 0.0 0.0 0.0
T Lemezs Diamond Valley 0 0.0 0.0 0.0 0.0
T Foxwell Eltham 1 0.0 0.0 0.0 0.0

* Player played for multiple teams in same competition

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play