Filter by season
Filter by competition
Change stats grouping

Floor Game Summary

Player Name Team M Pts AS Av Ass ST Av Stl BL Av Bl TO Av To
H Greene Warrnambool 24 371 104 4.3 81 3.4 7 0.3 97 4.0
M Dargan Warrandyte 20 141 75 3.8 42 2.1 6 0.3 38 1.9
K Bailey Craigieburn 24 158 71 3.0 62 2.6 4 0.2 59 2.5
R Mckeown Whittlesea 21 213 68 3.2 24 1.1 4 0.2 96 4.6
T Hood Latrobe City 21 188 68 3.2 34 1.6 12 0.6 61 2.9
T Cann Craigieburn 24 434 67 2.8 43 1.8 7 0.3 71 3.0
B Rule Mildura 19 167 62 3.3 28 1.5 0.0 71 3.7
N Swan Hawthorn 20 156 62 3.1 55 2.8 6 0.3 71 3.5
E Mclean Craigieburn 20 221 61 3.0 38 1.9 10 0.5 58 2.9
S Liebelt Altona 20 161 61 3.0 37 1.9 5 0.3 77 3.9
S Grieve Altona 20 142 59 3.0 45 2.3 6 0.3 30 1.5
J Pearce Latrobe City 21 356 52 2.5 55 2.6 18 0.9 79 3.8
K Sewell Warrnambool 23 230 52 2.3 25 1.1 12 0.5 68 3.0
L Joyce Latrobe City 21 124 49 2.3 13 0.6 3 0.1 44 2.1
J Leddin Geelong 18 177 47 2.6 26 1.4 3 0.2 57 3.2
C Giannino Sunbury 19 113 46 2.4 22 1.2 1 0.1 92 4.8
B Ardossi Altona 20 372 45 2.3 27 1.4 23 1.1 57 2.9
H Lowe Hawthorn 20 174 45 2.3 16 0.8 8 0.4 36 1.8
J Udenze Mildura 20 347 44 2.2 25 1.3 24 1.2 84 4.2
M Sessler Chelsea 19 201 42 2.2 20 1.1 3 0.2 72 3.8
E Coyne Altona 19 121 41 2.2 33 1.7 1 0.1 29 1.5
M Burke Warrandyte 20 192 41 2.0 29 1.4 1 0.1 55 2.8
C Weaver Warrandyte 20 185 40 2.0 62 3.1 4 0.2 54 2.7
K Mahoney Chelsea 18 172 40 2.2 42 2.3 3 0.2 79 4.4
K Mavor Keilor 17 79 40 2.4 29 1.7 2 0.1 42 2.5
L Johnston Altona 20 246 40 2.0 17 0.8 28 1.4 48 2.4
E Soutter Sunbury 17 125 39 2.3 16 0.9 4 0.2 52 3.1
T Sherlock Mildura 20 156 39 1.9 35 1.8 2 0.1 52 2.6
V Power Mildura 15 249 39 2.6 39 2.6 6 0.4 63 4.2
L Higgs Whittlesea 21 89 38 1.8 26 1.2 5 0.2 59 2.8
G Dinunzio Craigieburn 24 335 37 1.5 40 1.7 19 0.8 74 3.1
S Cook Sunbury 14 93 37 2.6 10 0.7 3 0.2 58 4.1
A Cann Whittlesea 18 146 36 2.0 11 0.6 6 0.3 64 3.6
J Francke Keilor 19 238 36 1.9 29 1.5 4 0.2 62 3.3
J Mccormick Southern Peninsula 19 138 35 1.8 9 0.5 2 0.1 47 2.5
K O'Keefe Warrnambool 16 285 35 2.2 33 2.1 14 0.9 39 2.4
L Pickering Latrobe City 21 187 35 1.7 39 1.9 17 0.8 50 2.4
V King Geelong 19 100 34 1.8 31 1.6 2 0.1 43 2.3
T Brouns Latrobe City 19 122 33 1.7 20 1.1 14 0.7 42 2.2
E Matheson Hawthorn 18 135 32 1.8 51 2.8 8 0.4 33 1.8
T Ross-Harris Hawthorn 20 205 31 1.6 27 1.4 8 0.4 44 2.2
J Impey Whittlesea 21 190 30 1.4 26 1.2 7 0.3 39 1.9
K Black Keilor 16 134 29 1.8 10 0.6 14 0.9 26 1.6
P Ainsworth Camberwell 19 158 29 1.5 30 1.6 4 0.2 71 3.7
Z Marama Camberwell 19 66 29 1.5 21 1.1 36 1.9 38 2.0
J Chretien Southern Peninsula 16 147 27 1.7 27 1.7 3 0.2 35 2.2
E O'Nial Sunbury 19 192 26 1.4 27 1.4 49 2.6 39 2.1
N Matautia Sunbury 18 85 26 1.4 41 2.3 10 0.6 40 2.2
V Anderson Southern Peninsula 15 125 26 1.7 19 1.3 5 0.3 63 4.2
S Templeton Geelong 17 85 25 1.5 19 1.1 1 0.1 44 2.6
C M -Bianconi Latrobe City 21 144 24 1.1 11 0.5 6 0.3 25 1.2
C Ransom Warrandyte 20 45 24 1.2 22 1.1 4 0.2 20 1.0
J Chaplin Southern Peninsula 18 39 24 1.3 19 1.1 3 0.2 40 2.2
C Grieve Camberwell 19 79 23 1.2 21 1.1 2 0.1 47 2.5
J Jeffs Southern Peninsula 13 167 23 1.8 33 2.5 14 1.1 58 4.5
O Krygger Warrnambool 22 92 23 1.0 7 0.3 9 0.4 31 1.4
S Johnston Whittlesea 20 86 23 1.1 24 1.2 0.0 55 2.8
S Hughes Whittlesea 20 239 23 1.1 18 0.9 13 0.7 55 2.8
A Hederics Mildura 12 114 22 1.8 24 2.0 3 0.3 32 2.7
B Cheever Geelong 9 159 22 2.4 21 2.3 1 0.1 33 3.7
D Pearce Latrobe City 13 210 22 1.7 20 1.5 6 0.5 51 3.9
L Connaughton Hawthorn 19 53 22 1.2 19 1.0 12 0.6 37 1.9
A Wormold Geelong 16 108 21 1.3 31 1.9 15 0.9 52 3.3
A Godden Craigieburn 20 165 21 1.1 23 1.1 12 0.6 42 2.1
C Ross-Harris Hawthorn 20 212 21 1.1 37 1.9 28 1.4 42 2.1
D Bebb Southern Peninsula 14 80 21 1.5 13 0.9 1 0.1 37 2.6
K Mccrimmon Hawthorn 20 66 21 1.1 27 1.4 5 0.3 39 1.9
C Pulling Warrnambool 18 59 20 1.1 15 0.8 4 0.2 17 0.9
E Smith Chelsea 9 56 20 2.2 4 0.4 0.0 24 2.7
L Sexton Latrobe City 19 77 20 1.1 8 0.4 0.0 38 2.0
D Ogston Sunbury 19 187 19 1.0 22 1.2 7 0.4 75 3.9
K Mavor Keilor 14 141 19 1.4 10 0.7 4 0.3 43 3.1
M Rofe Whittlesea 20 107 19 0.9 22 1.1 6 0.3 36 1.8
R Bett Camberwell 17 76 19 1.1 23 1.4 5 0.3 41 2.4
T Hodgson Warrandyte 20 117 19 0.9 25 1.3 6 0.3 15 0.8
E Coleman Chelsea 19 102 18 0.9 14 0.7 4 0.2 36 1.9
S D Grandi Geelong 19 117 18 0.9 13 0.7 39 2.1 22 1.2
G Jansen Keilor 18 97 17 0.9 21 1.2 3 0.2 42 2.3
D Saunders Warrnambool 16 218 16 1.0 17 1.1 24 1.5 29 1.8
L Killmister Camberwell 17 104 16 0.9 19 1.1 16 0.9 39 2.3
M Reid Keilor 18 83 16 0.9 16 0.9 15 0.8 24 1.3
M Delcastegne Mildura 16 91 16 1.0 20 1.3 1 0.1 25 1.6
O Moore Craigieburn 17 28 16 0.9 4 0.2 2 0.1 21 1.2
R Tuck Warrnambool 20 111 16 0.8 3 0.1 1 0.1 21 1.1
J Maher Chelsea 19 177 15 0.8 11 0.6 4 0.2 43 2.3
A Jenkins Camberwell 18 52 14 0.8 7 0.4 1 0.1 30 1.7
B Galea Southern Peninsula 17 93 14 0.8 7 0.4 2 0.1 52 3.1
N Chatfield Chelsea 16 97 14 0.9 20 1.3 13 0.8 23 1.4
R Ahmat Chelsea 19 27 14 0.7 11 0.6 4 0.2 38 2.0
S Stone Camberwell 19 231 14 0.7 31 1.6 1 0.1 69 3.6
A Gunn Keilor 19 138 13 0.7 8 0.4 3 0.2 21 1.1
A Hatton Geelong 18 94 13 0.7 10 0.6 5 0.3 30 1.7
E Stylianou Craigieburn 22 146 13 0.6 7 0.3 3 0.1 34 1.5
L Cogger Mildura 18 51 13 0.7 11 0.6 1 0.1 14 0.8
T Rolph Warrnambool 18 71 13 0.7 9 0.5 12 0.7 37 2.1
E Lambrou Hawthorn 10 55 12 1.2 16 1.6 2 0.2 25 2.5
G Hansen Geelong 15 71 12 0.8 4 0.3 4 0.3 31 2.1
J Ferguson Chelsea 19 58 12 0.6 8 0.4 3 0.2 34 1.8
M Charlton Camberwell 18 107 12 0.7 8 0.4 8 0.4 30 1.7
N Handreck Warrnambool 11 42 12 1.1 11 1.0 4 0.4 22 2.0
T Smyth Altona 19 52 12 0.6 16 0.8 1 0.1 29 1.5
A Blackburn Warrnambool 8 46 11 1.4 4 0.5 3 0.4 25 3.1
C Kulikowski Warrandyte 17 31 11 0.6 3 0.2 3 0.2 15 0.9
C Tidswell Sunbury 13 32 11 0.8 10 0.8 2 0.2 33 2.5
J Cameron Warrandyte 18 107 11 0.6 16 0.9 2 0.1 17 0.9
J Boyd Whittlesea 21 66 11 0.5 19 0.9 4 0.2 17 0.8
L Cordiano Altona 11 61 11 1.0 10 0.9 7 0.6 22 2.0
M O'Nial Sunbury 18 134 11 0.6 25 1.4 10 0.6 34 1.9
N Stanley Southern Peninsula 12 44 11 0.9 8 0.7 2 0.2 15 1.3
P Beaton Hawthorn 20 35 11 0.6 7 0.3 1 0.1 27 1.4
R Wansbrough Warrandyte 20 274 11 0.6 25 1.3 10 0.5 46 2.3
C Taylor Warrandyte 19 85 10 0.5 5 0.3 0.0 9 0.5
D Linton Whittlesea 21 96 10 0.5 7 0.3 3 0.1 11 0.5
D Brougham Mildura 16 20 10 0.6 6 0.4 0.0 19 1.2
L Kehagias Keilor 18 46 10 0.6 7 0.4 3 0.2 26 1.4
L Wright Mildura 10 23 10 1.0 3 0.3 0.0 24 2.4
A Chant Keilor 15 42 9 0.6 7 0.5 5 0.3 28 1.9
R Brasser Southern Peninsula 15 62 9 0.6 7 0.5 1 0.1 25 1.7
S Ford Geelong 12 23 9 0.8 9 0.8 2 0.2 13 1.1
S Lorenzini Hawthorn 14 47 9 0.6 6 0.4 5 0.4 30 2.1
J Mckenzie Hawthorn 19 86 8 0.4 8 0.4 10 0.5 17 0.9
K Miller Chelsea 19 60 8 0.4 8 0.4 6 0.3 32 1.7
N Clark Southern Peninsula 13 29 8 0.6 5 0.4 1 0.1 10 0.8
R Mckay Warrandyte 18 87 8 0.4 6 0.3 17 0.9 35 1.9
S Wells Camberwell 19 51 8 0.4 3 0.2 0.0 24 1.3
S Rivet Southern Peninsula 18 63 8 0.4 7 0.4 3 0.2 25 1.4
A Dullard Southern Peninsula 12 27 7 0.6 5 0.4 4 0.3 7 0.6
B Rudesky Warrnambool 13 33 7 0.5 6 0.5 3 0.2 11 0.8
G Eaton Sunbury 18 37 7 0.4 7 0.4 0.0 15 0.8
N Mcmahon Altona 20 159 7 0.3 9 0.5 20 1.0 34 1.7
A Mifsud Altona 18 33 6 0.3 7 0.4 5 0.3 28 1.6
C Jackson Sunbury 12 10 5 0.4 3 0.3 1 0.1 7 0.6
M Adams Whittlesea 17 29 5 0.3 5 0.3 0.0 9 0.5
M Prior Hawthorn 12 30 5 0.4 1 0.1 1 0.1 13 1.1
M Ivanov Camberwell 8 32 5 0.6 4 0.5 1 0.1 10 1.3
S Ashford Geelong 19 72 5 0.3 7 0.4 1 0.1 46 2.4
E Bourke Latrobe City 20 27 4 0.2 4 0.2 6 0.3 11 0.6
E Ewart Camberwell 10 24 4 0.4 11 1.1 3 0.3 22 2.2
L Wilkins Warrandyte 15 50 4 0.3 10 0.7 1 0.1 12 0.8
L Jeffs Southern Peninsula 8 24 4 0.5 4 0.5 0.0 14 1.8
N Cameron Whittlesea 12 41 4 0.3 7 0.6 4 0.3 27 2.3
A Page Craigieburn 14 5 3 0.2 2 0.1 1 0.1 5 0.4
A Anderson Mildura 6 8 3 0.5 3 0.5 2 0.3 4 0.7
C Giuffrida Geelong 15 22 3 0.2 7 0.5 0.0 10 0.7
E Rolph Geelong 2 22 3 1.5 3 1.5 7 3.5 7 3.5
G Mayne Mildura 5 9 3 0.6 2 0.4 0.0 4 0.8
J Georgi Camberwell 10 29 3 0.3 4 0.4 1 0.1 7 0.7
K Mallon Geelong 15 24 3 0.2 5 0.3 0.0 10 0.7
M Savvidis Keilor 13 10 3 0.2 2 0.2 0.0 7 0.5
E Sandiman Mildura 6 6 2 0.3 2 0.3 0.0 5 0.8
K Patterson Craigieburn 2 4 2 1.0 1 0.5 0.0 4 2.0
K Allen Mildura 8 23 2 0.3 1 0.1 0.0 6 0.8
K Collins Geelong 11 28 2 0.2 4 0.4 1 0.1 6 0.5
K Hill-Carter Camberwell 7 2 2 0.3 4 0.6 2 0.3 9 1.3
M Baker Warrnambool 16 16 2 0.1 3 0.2 5 0.3 10 0.6
S Moran Chelsea 4 3 2 0.5 2 0.5 0.0 6 1.5
S Iskra Keilor 6 4 2 0.3 0.0 1 0.2 2 0.3
A Coombs Sunbury 16 26 1 0.1 4 0.3 3 0.2 17 1.1
A Gobbo Craigieburn 4 10 1 0.3 1 0.3 4 1.0 4 1.0
B James Craigieburn 23 98 1 0.0 12 0.5 6 0.3 23 1.0
C Robertson Mildura 1 5 1 1.0 0.0 0.0 3 3.0
G Lean Chelsea 13 16 1 0.1 2 0.2 1 0.1 12 0.9
J Murphy Latrobe City 2 2 1 0.5 3 1.5 0.0 3 1.5
K Taylor Chelsea 9 17 1 0.1 4 0.4 2 0.2 11 1.2
K Laczoffy Hawthorn 1 1 1.0 2 2.0 1 1.0 1 1.0
N Eggins Craigieburn 9 7 1 0.1 1 0.1 1 0.1 2 0.2
S Francke Keilor 3 2 1 0.3 0.0 1 0.3 1 0.3
A Lawson Warrnambool 0 0.0 0.0 0.0 0.0
A Urwin Warrnambool 0 0.0 0.0 0.0 0.0
A Hamilton Keilor 2 2 0.0 0.0 0.0 1 0.5
A Lawrence Altona 1 0.0 0.0 0.0 0.0
A Mcdonagh Altona 0 0.0 0.0 0.0 0.0
A Richardson Altona 3 20 0.0 0.0 0.0 5 1.7
A Morris Camberwell 2 4 0.0 0.0 0.0 1 0.5
A Patterson Altona 4 0.0 0.0 0.0 1 0.3
B Keet Chelsea 2 8 0.0 1 0.5 2 1.0 2 1.0
B Bland Mildura 0 0.0 0.0 0.0 0.0
C Mitchell Warrnambool 0 0.0 0.0 0.0 0.0
C Caminiti Mildura 0 0.0 0.0 0.0 0.0
C Delcastegne Mildura 0 0.0 0.0 0.0 0.0
C Newman Whittlesea 1 2 0.0 0.0 0.0 0.0
C Ryan Warrnambool 0 0.0 0.0 0.0 0.0
D Gray Warrnambool 0 0.0 0.0 0.0 0.0
D Pedersen Keilor 12 26 0.0 3 0.3 0.0 6 0.5
D Kingsley Warrnambool 0 0.0 0.0 0.0 0.0
D Wright Mildura 0 0.0 0.0 0.0 0.0
D Smith Warrnambool 0 0.0 0.0 0.0 0.0
E Stacey Warrnambool 11 7 0.0 3 0.3 0.0 6 0.6
E Jansen Keilor 0 0.0 0.0 0.0 0.0
E Hogan Altona 0 0.0 0.0 0.0 0.0
E Gathercole Mildura 0 0.0 0.0 0.0 0.0
G Shannon Southern Peninsula 0 0.0 0.0 0.0 0.0
G Brown Mildura 0 0.0 0.0 0.0 0.0
H Austin Mildura 1 0.0 0.0 0.0 0.0
J Greene Warrnambool 0 0.0 0.0 0.0 0.0
J Sobey Warrnambool 0 0.0 0.0 0.0 0.0
J Spruhan Warrnambool 0 0.0 0.0 0.0 0.0
J Mitchell Warrnambool 0 0.0 0.0 0.0 0.0
J Sant Altona 1 2 0.0 0.0 0.0 0.0
J Dean Warrnambool 0 0.0 0.0 0.0 0.0
J Wallace Warrnambool 0 0.0 0.0 0.0 0.0
K Gardiner Chelsea 0 0.0 0.0 0.0 0.0
K Dynon Craigieburn 0 0.0 0.0 0.0 0.0
K Foster-Johnson Southern Peninsula 1 2 0.0 0.0 0.0 2 2.0
K Mcnamara Craigieburn 2 4 0.0 0.0 0.0 1 0.5
K Smith Warrnambool 0 0.0 0.0 0.0 0.0
K Reid Southern Peninsula 0 0.0 0.0 0.0 0.0
L Toy Keilor 0 0.0 0.0 0.0 0.0
L Alexander Warrnambool 1 2 0.0 0.0 1 1.0 0.0
L Steere Warrnambool 0 0.0 0.0 0.0 0.0
M Smedts Warrnambool 1 2 0.0 0.0 0.0 3 3.0
M Neill Craigieburn 13 12 0.0 4 0.3 0.0 9 0.7
M Dickson Latrobe City 0 0.0 0.0 0.0 0.0
M Holmes Southern Peninsula 0 0.0 0.0 0.0 0.0
N Stevens Sunbury 1 0.0 0.0 0.0 3 3.0
N Sobey Warrnambool 0 0.0 0.0 0.0 0.0
N Stewart Craigieburn 1 0.0 0.0 0.0 0.0
O Simmons Whittlesea 0 0.0 0.0 0.0 0.0
R Nevin Whittlesea 1 0.0 0.0 0.0 0.0
R Rimington Camberwell 2 0.0 0.0 0.0 1 0.5
R Brown Craigieburn 1 0.0 1 1.0 0.0 0.0
R Hassall Craigieburn 0 0.0 0.0 0.0 0.0
R Swagemakers Southern Peninsula 2 12 0.0 3 1.5 0.0 1 0.5
R Mcfarlane Mildura 0 0.0 0.0 0.0 0.0
S Braybon Keilor 0 0.0 0.0 0.0 0.0
S Cameron Altona 2 0.0 0.0 0.0 0.0
S Ilic Southern Peninsula 1 5 0.0 2 2.0 0.0 3 3.0
S Briffa Camberwell 2 0.0 0.0 0.0 0.0
T Carlisle Warrnambool 1 0.0 0.0 0.0 2 2.0
T Gainey Warrnambool 0 0.0 0.0 0.0 0.0
T Gall Warrnambool 0 0.0 0.0 0.0 0.0
Y Richardson Mildura 1 6 0.0 0.0 1 1.0 4 4.0

* Player played for multiple teams in same competition

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play