Filter by season
Filter by competition
Change stats grouping

Rebounding Summary

Player Name Team M TR Av Reb OR Av OR DR Av DR
R Wansbrough Mornington 26 335 12.9 116 4.5 219 8.4
D Della-Rosa Chelsea 20 321 16.1 150 7.5 171 8.6
J Maher Mornington 26 252 9.7 108 4.2 144 5.5
Z Marama Camberwell 22 211 9.6 109 5.0 102 4.6
A Richardson Altona 21 202 9.6 69 3.3 133 6.3
B Keet Mornington 25 195 7.8 71 2.8 124 5.0
K Beswick Western Port 19 187 9.8 76 4.0 111 5.8
M Stewart Western Port 21 187 8.9 84 4.0 103 4.9
B Wallace Darebin 21 178 8.5 78 3.7 100 4.8
S Mckay Altona 18 170 9.4 63 3.5 107 5.9
E Hastings McKinnon 21 160 7.6 49 2.3 111 5.3
L Olcorn MTN 26 140 5.4 53 2.0 87 3.3
F Della-Rosa Chelsea 21 131 6.2 51 2.4 80 3.8
K Miller Chelsea 20 128 6.4 54 2.7 74 3.7
M Davidson McKinnon 21 127 6.0 52 2.5 75 3.6
J Sant Altona 20 117 5.8 61 3.0 56 2.8
J Schleibs Darebin 23 114 5.0 51 2.2 63 2.7
M Hendry McKinnon 19 113 5.9 41 2.2 72 3.8
A Carrocci Darebin 23 105 4.6 31 1.3 74 3.2
Y Marama Camberwell 23 102 4.4 29 1.3 73 3.2
T Brown MTN 22 91 4.1 45 2.0 46 2.1
R Chaplin MTN 26 86 3.3 30 1.2 56 2.2
N Andersen Chelsea 20 83 4.2 23 1.1 60 3.0
L West-Linnett Darebin 23 80 3.5 34 1.5 46 2.0
S Klas McKinnon 18 79 4.4 25 1.4 54 3.0
T White Chelsea 19 78 4.1 22 1.2 56 2.9
C Grieve Camberwell 23 77 3.3 35 1.5 42 1.8
K Foster-Johnson Mornington 24 77 3.2 29 1.2 48 2.0
G Hodgson Darebin 16 76 4.8 21 1.3 55 3.4
J Gibson Altona 18 76 4.2 27 1.5 49 2.7
C Miller Camberwell 19 75 3.9 23 1.2 52 2.7
J Chaplin Western Port 17 75 4.4 36 2.1 39 2.3
A Heigh Mornington 26 72 2.8 16 0.6 56 2.2
A Coombs MTN 21 71 3.4 29 1.4 42 2.0
R Stewart McKinnon 15 70 4.7 28 1.9 42 2.8
N Gaze Western Port 18 68 3.8 24 1.3 44 2.4
T Mitchell Altona 16 68 4.3 24 1.5 44 2.8
K Mahoney Chelsea 19 67 3.5 16 0.8 51 2.7
T Warner Western Port 21 66 3.1 30 1.4 36 1.7
D Mcguire Western Port 20 63 3.1 27 1.4 36 1.8
P Christie Chelsea 17 63 3.7 14 0.8 49 2.9
B Ary McKinnon 7 62 8.9 17 2.4 45 6.4
L Milkeraitis Western Port 21 61 2.9 24 1.1 37 1.8
A Farrington Camberwell 20 60 3.0 21 1.1 39 1.9
A Ridding Darebin 22 58 2.6 24 1.1 34 1.5
J Hunt Chelsea 21 57 2.7 10 0.5 47 2.2
M Howard Camberwell 22 57 2.6 26 1.2 31 1.4
A Block MTN 26 56 2.2 19 0.7 37 1.4
M O'Shannassy Western Port 19 54 2.8 24 1.3 30 1.6
L Calvert Altona 15 53 3.5 24 1.6 29 1.9
J Turner Western Port 19 52 2.7 21 1.1 31 1.6
M Helms Camberwell 23 52 2.3 16 0.7 36 1.6
S Wells Camberwell 23 51 2.2 13 0.6 38 1.7
J Waterland Chelsea 18 49 2.7 12 0.7 37 2.1
M Sands McKinnon 11 49 4.5 28 2.5 21 1.9
L Grigorovitch Altona 18 48 2.7 17 0.9 31 1.7
M Stephens McKinnon 17 48 2.8 7 0.4 41 2.4
K Twirdy McKinnon 12 47 3.9 18 1.5 29 2.4
S Donovan Altona 17 46 2.7 13 0.8 33 1.9
A Mattmann McKinnon 21 45 2.1 13 0.6 32 1.5
G Eaton MTN 24 44 1.8 12 0.5 32 1.3
R Noviello Darebin 16 44 2.8 21 1.3 23 1.4
A Lewis Western Port 18 42 2.3 20 1.1 22 1.2
S Vincenzini Altona 9 41 4.6 16 1.8 25 2.8
P Ainsworth Camberwell 16 40 2.5 21 1.3 19 1.2
K Maxwell Western Port 16 39 2.4 10 0.6 29 1.8
C Slater Western Port 9 37 4.1 11 1.2 26 2.9
D Martino Darebin 20 36 1.8 13 0.7 23 1.1
A Gibson Darebin 12 33 2.8 13 1.1 20 1.7
B Watkins McKinnon 12 33 2.8 10 0.8 23 1.9
E Morrice Chelsea 21 28 1.3 4 0.2 24 1.1
A Wilks Darebin 20 26 1.3 10 0.5 16 0.8
C Beams Altona 17 26 1.5 12 0.7 14 0.8
E Hall Camberwell 19 26 1.4 13 0.7 13 0.7
M Dillon Darebin 14 26 1.9 13 0.9 13 0.9
T Irons Mornington 13 24 1.8 7 0.5 17 1.3
K Tsaloumas Altona 14 20 1.4 13 0.9 7 0.5
E Rose McKinnon 3 18 6.0 4 1.3 14 4.7
R Lucas Altona 8 18 2.3 5 0.6 13 1.6
J Cook Chelsea 9 14 1.6 6 0.7 8 0.9
J Ferguson Chelsea 11 14 1.3 7 0.6 7 0.6
C Freemantle Camberwell 8 13 1.6 3 0.4 10 1.3
R Christopoulos MTN 11 13 1.2 7 0.6 6 0.5
A Phillips Darebin 11 12 1.1 8 0.7 4 0.4
E Fookes Camberwell 7 11 1.6 4 0.6 7 1.0
L Wallish McKinnon 12 11 0.9 3 0.3 8 0.7
A Kedge Darebin 15 10 0.7 4 0.3 6 0.4
D Jenkins Darebin 4 10 2.5 3 0.8 7 1.8
L O'Shannessy Chelsea 7 10 1.4 5 0.7 5 0.7
S Jeffs Mornington 15 10 0.7 3 0.2 7 0.5
M Stewart McKinnon 3 8 2.7 2 0.7 6 2.0
T Wells Mornington 4 8 2.0 3 0.8 5 1.3
C Wilcox Altona 9 7 0.8 6 0.7 1 0.1
M Rajkumar Camberwell 4 6 1.5 2 0.5 4 1.0
R Kelly McKinnon 6 6 1.0 2 0.3 4 0.7
S Moran Mornington 15 6 0.4 3 0.2 3 0.2
C Grimmett Western Port 7 4 0.6 2 0.3 2 0.3
C Harrison MTN 6 4 0.7 0.0 4 0.7
E Murphy McKinnon 6 3 0.5 1 0.2 2 0.3
E Ross Mornington 4 3 0.8 2 0.5 1 0.3
E Bartlett Chelsea 2 2 1.0 2 1.0 0.0
K Schelling Chelsea 1 2 2.0 1 1.0 1 1.0
K Potts Altona 4 2 0.5 0.0 2 0.5
F Foster-Johnson Chelsea 2 1 0.5 0.0 1 0.5
A Mcsweeney Mornington 0 0.0 0.0 0.0
B Gormley Mornington 0 0.0 0.0 0.0
D Round Chelsea 0 0.0 0.0 0.0
N Thompson Western Port 0 0.0 0.0 0.0
T Stevanovic MTN 0 0.0 0.0 0.0

* Player played for multiple teams in same competition

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play