Filter by season
Filter by competition
Change stats grouping

Floor Game Summary

Player Name Team M Pts AS Av Ass ST Av Stl BL Av Bl TO Av To
A Tairi Coburg 25 627 71 2.8 31 1.2 20 0.8 131 5.2
T Davis Whittlesea 24 560 67 2.8 27 1.1 2 0.1 129 5.4
M Bell Hawthorn 23 352 43 1.9 37 1.6 14 0.6 110 4.8
P Leimonitis Coburg 18 464 76 4.2 43 2.4 12 0.7 109 6.1
N Bell Hawthorn 23 256 41 1.8 49 2.1 13 0.6 100 4.3
B Carman Bulleen 21 490 83 4.0 39 1.9 4 0.2 99 4.7
E Bakal Coburg 23 489 110 4.8 28 1.2 8 0.3 99 4.3
T Myerscough Blackburn 26 215 85 3.3 31 1.2 8 0.3 94 3.6
J Dunlop SHB 24 401 123 5.1 24 1.0 2 0.1 92 3.8
C Guy Bulleen 26 532 69 2.7 31 1.2 1 0.0 87 3.3
J Datson Eltham 29 713 101 3.5 49 1.7 6 0.2 87 3.0
J Armitage Blackburn 28 549 49 1.8 31 1.1 21 0.8 84 3.0
P Dameski Coburg 26 376 45 1.7 26 1.0 28 1.1 84 3.2
A Mai Hawthorn 20 204 40 2.0 15 0.8 42 2.1 82 4.1
C Cunningham Bulleen 25 258 45 1.8 8 0.3 11 0.4 80 3.2
D Maslen Blackburn 27 656 68 2.5 35 1.3 0.0 80 3.0
S Banks Hawthorn 24 215 29 1.2 25 1.0 2 0.1 79 3.3
G Baker Blackburn 24 266 74 3.1 34 1.4 2 0.1 75 3.1
S Dahlstrom Whittlesea 20 178 83 4.2 26 1.3 8 0.4 75 3.8
A Dimech SHB 24 170 82 3.4 35 1.5 13 0.5 72 3.0
C Bellisini Blackburn 25 206 67 2.7 28 1.1 3 0.1 72 2.9
C Chan SHB 24 386 36 1.5 29 1.2 3 0.1 69 2.9
J Mclellan Eltham 28 242 28 1.0 35 1.3 28 1.0 69 2.5
L Sturock Bulleen 27 174 48 1.8 32 1.2 4 0.1 68 2.5
M Steller Ringwood 22 290 45 2.0 34 1.5 4 0.2 68 3.1
M Giles Ringwood 16 172 71 4.4 20 1.3 12 0.8 67 4.2
B Hepi Coburg 24 277 28 1.2 25 1.0 13 0.5 62 2.6
L Ettia Ringwood 22 295 40 1.8 33 1.5 4 0.2 61 2.8
M George Hawthorn 22 63 30 1.4 9 0.4 0.0 61 2.8
M Steven Eltham 13 229 41 3.2 34 2.6 10 0.8 60 4.6
C Burton SHB 24 199 38 1.6 36 1.5 13 0.5 57 2.4
D B Gennai Coburg 19 179 57 3.0 13 0.7 3 0.2 57 3.0
A Legg Eltham 29 282 30 1.0 18 0.6 5 0.2 55 1.9
B Sparks Whittlesea 22 138 26 1.2 13 0.6 4 0.2 54 2.5
R Weaver Ringwood 20 170 31 1.6 17 0.8 33 1.6 54 2.7
B Dobson Eltham 17 180 176 10.4 50 2.9 0.0 50 2.9
D Wilson SHB 22 234 43 2.0 20 0.9 10 0.5 50 2.3
D Murray Whittlesea 19 352 41 2.2 7 0.4 19 1.0 49 2.6
M Willson Blackburn 26 268 45 1.7 48 1.8 11 0.4 49 1.9
B Airs Whittlesea 20 181 27 1.4 7 0.3 13 0.7 48 2.4
A Sansoni Hawthorn 20 94 11 0.6 10 0.5 1 0.1 47 2.4
D Sargeant Blackburn 26 187 59 2.3 44 1.7 17 0.7 47 1.8
M Spencer Bulleen 25 318 31 1.2 22 0.9 16 0.6 47 1.9
M Colwell Ringwood 23 260 41 1.8 15 0.7 4 0.2 45 2.0
S Chapman Ringwood 18 192 32 1.8 11 0.6 6 0.3 45 2.5
P Hayman Blackburn 16 156 13 0.8 26 1.6 25 1.6 42 2.6
R Williams SHB 14 259 61 4.4 36 2.6 3 0.2 42 3.0
H Worsnop SHB 12 162 22 1.8 22 1.8 9 0.8 41 3.4
D Carter Eltham 27 170 20 0.7 18 0.7 29 1.1 37 1.4
T Cooper SHB 23 79 34 1.5 6 0.3 6 0.3 37 1.6
S Cameron Blackburn 15 129 22 1.5 19 1.3 10 0.7 35 2.3
D Mcdonald Bulleen 14 80 19 1.4 15 1.1 1 0.1 34 2.4
S Gedge Whittlesea 22 170 29 1.3 5 0.2 47 2.1 34 1.5
C Lloyd Eltham 24 211 63 2.6 34 1.4 6 0.3 33 1.4
M Batten Eltham 29 202 35 1.2 20 0.7 9 0.3 33 1.1
S Gillman Coburg 24 122 27 1.1 13 0.5 4 0.2 33 1.4
C Connor Hawthorn 22 74 4 0.2 3 0.1 11 0.5 32 1.5
S Quinn Bulleen 15 176 18 1.2 13 0.9 8 0.5 32 2.1
J Allen Blackburn 13 79 17 1.3 3 0.2 0.0 31 2.4
J Rutherford Coburg 24 94 30 1.3 19 0.8 3 0.1 30 1.3
A Battye Ringwood 23 189 34 1.5 17 0.7 29 1.3 29 1.3
O Speidel SHB 24 142 12 0.5 15 0.6 2 0.1 29 1.2
S Belfrage Hawthorn 6 125 8 1.3 5 0.8 5 0.8 29 4.8
M Derksen SHB 18 95 15 0.8 4 0.2 9 0.5 28 1.6
M Jones Eltham 21 90 13 0.6 8 0.4 14 0.7 28 1.3
T Verey Hawthorn 13 91 30 2.3 22 1.7 1 0.1 28 2.2
P Jovanovski Whittlesea 21 109 19 0.9 2 0.1 2 0.1 27 1.3
D Autufuga Coburg 9 23 15 1.7 9 1.0 2 0.2 26 2.9
J Hommelhoff Hawthorn 16 112 15 0.9 6 0.4 0.0 25 1.6
M Beer Ringwood 7 61 17 2.4 11 1.6 3 0.4 22 3.1
B Jenkins Ringwood 15 53 14 0.9 2 0.1 1 0.1 21 1.4
D Barr Bulleen 24 111 17 0.7 2 0.1 3 0.1 21 0.9
M Hammond Latrobe City 12 59 8 0.7 5 0.4 0.0 20 1.7
M Scouller Eltham 15 125 19 1.3 4 0.3 2 0.1 20 1.3
T Forde Hawthorn 4 16 6 1.5 1 0.3 0.0 19 4.8
A Lester SHB 20 148 24 1.2 14 0.7 12 0.6 18 0.9
B Warters Ringwood 19 106 23 1.2 19 1.0 2 0.1 18 0.9
M H Gbb) Hawthorn 3 28 6 2.0 1 0.3 0.0 17 5.7
S Pirie Bulleen 23 50 5 0.2 4 0.2 0.0 17 0.7
A Tanner Ringwood 5 107 8 1.6 6 1.2 15 3.0 16 3.2
M James Ringwood 7 68 14 2.0 6 0.9 2 0.3 16 2.3
S Madden Blackburn 19 83 5 0.3 6 0.3 29 1.5 16 0.8
U Fato Whittlesea 8 34 6 0.8 1 0.1 1 0.1 16 2.0
D Wayland Bulleen 20 15 10 0.5 6 0.3 1 0.1 15 0.8
R Jensen Ringwood 19 91 10 0.5 12 0.6 15 0.8 15 0.8
R Gallop Coburg 22 46 4 0.2 5 0.2 2 0.1 14 0.6
S Cole Eltham 17 59 5 0.3 2 0.1 1 0.1 14 0.8
B Cukier Eltham 3 27 17 5.7 10 3.3 0.0 13 4.3
D Pryde Ringwood 16 87 3 0.2 6 0.4 14 0.9 13 0.8
J Hincks Hawthorn 3 30 6 2.0 3 1.0 2 0.7 13 4.3
T Andrews Bulleen 12 45 5 0.4 2 0.2 3 0.3 13 1.1
B Murphy Latrobe City 4 40 16 4.0 3 0.8 2 0.5 12 3.0
D Turner Whittlesea 11 40 3 0.3 1 0.1 3 0.3 12 1.1
J Derksen SHB 12 63 7 0.6 5 0.4 0.0 12 1.0
M Giampiccolo Whittlesea 9 10 2 0.2 0.0 3 0.3 12 1.3
J Janssen Blackburn 11 23 12 1.1 2 0.2 0.0 11 1.0
M Vannapraseuth Latrobe City 5 46 3 0.6 3 0.6 1 0.2 10 2.0
N Garcia Whittlesea 4 7 1 0.3 1 0.3 0.0 9 2.3
R Bux Whittlesea 6 102 7 1.2 7 1.2 4 0.7 9 1.5
T Naqqash Ringwood 3 54 5 1.7 5 1.7 1 0.3 9 3.0
W A Rahman Bulleen 11 137 9 0.8 4 0.4 3 0.3 9 0.8
C Taylor Hawthorn 15 12 4 0.3 5 0.3 0.0 8 0.5
J Otten Blackburn 15 25 1 0.1 0.0 3 0.2 8 0.5
M Piper SHB 7 9 4 0.6 2 0.3 0.0 8 1.1
N Wayman Blackburn 16 46 8 0.5 4 0.3 8 0.5 8 0.5
W Papakosta Hawthorn 14 21 1 0.1 2 0.1 2 0.1 8 0.6
J D N Member Ringwood 13 29 6 0.5 2 0.2 1 0.1 7 0.5
M Ioannou Whittlesea 3 8 1 0.3 0.0 3 1.0 7 2.3
N Hudson Blackburn 8 19 6 0.8 3 0.4 0.0 7 0.9
R Ward Whittlesea 10 23 4 0.4 0.0 2 0.2 7 0.7
B Carroll Ringwood 7 14 3 0.4 0.0 0.0 6 0.9
M Alabakov Coburg 10 5 2 0.2 4 0.4 0.0 6 0.6
J Smith Hawthorn 5 8 2 0.4 3 0.6 0.0 5 1.0
P Shelley Latrobe City 3 1 0.3 1 0.3 0.0 5 1.7
T Rossetti Blackburn 9 18 6 0.7 2 0.2 0.0 5 0.6
A Hubbard Hawthorn 2 6 6 3.0 1 0.5 3 1.5 4 2.0
T Latham Bulleen 1 10 0.0 1 1.0 0.0 4 4.0
V Bramich Coburg 4 2 0.0 1 0.3 0.0 4 1.0
B Elliot-Smith Ringwood 4 5 4 1.0 0.0 0.0 3 0.8
J Ferriere Ringwood 1 12 10 10.0 2 2.0 0.0 3 3.0
N Ruigrok SHB 6 8 0.0 0.0 0.0 3 0.5
R Walker Whittlesea 6 4 2 0.3 0.0 0.0 3 0.5
J Murphy Coburg 1 0.0 0.0 0.0 2 2.0
A Danquah Bulleen 2 4 0.0 0.0 0.0 1 0.5
D Weston Eltham 1 2 3 3.0 0.0 1 1.0 1 1.0
J Bradey Coburg 1 0.0 0.0 0.0 1 1.0
P Baker Whittlesea 1 13 1 1.0 0.0 1 1.0 1 1.0
P Chessum Bulleen 1 0.0 0.0 0.0 1 1.0
S Scott Ringwood 2 5 1 0.5 1 0.5 0.0 1 0.5
T Livingstone Ringwood 1 0.0 0.0 0.0 1 1.0
T Jackson Ringwood 2 1 0.0 0.0 0.0 1 0.5
W Muir Coburg 3 0.0 1 0.3 0.0 1 0.3
A Otten Blackburn 1 2 0.0 0.0 0.0 0.0
A Bell Bulleen 0 0.0 0.0 0.0 0.0
B Draper Bulleen 0 0.0 0.0 0.0 0.0
C Nicholls Blackburn 0 0.0 0.0 0.0 0.0
D Rizio Whittlesea 0 0.0 0.0 0.0 0.0
J Ferguson Latrobe City 0 0.0 0.0 0.0 0.0
J Sa Coburg 0 0.0 0.0 0.0 0.0
K Rampling Eltham 0 0.0 0.0 0.0 0.0
L Dobson Eltham 0 0.0 0.0 0.0 0.0
L Alvaro Coburg 1 0.0 0.0 0.0 0.0
M Chalmers Bulleen 0 0.0 0.0 0.0 0.0
M Feben Eltham 0 0.0 0.0 0.0 0.0
M D Batista Whittlesea 0 0.0 0.0 0.0 0.0
M Belbruno Whittlesea 0 0.0 0.0 0.0 0.0
O Pietsch Eltham 0 0.0 0.0 0.0 0.0
R Pearce Bulleen 0 0.0 0.0 0.0 0.0
T Stewart SHB 0 0.0 0.0 0.0 0.0
Z Barry Hawthorn 0 0.0 0.0 0.0 0.0

* Player played for multiple teams in same competition

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play