Filter by season
Filter by competition
Change stats grouping

Rebounding Summary

Player Name Team M TR Av Reb OR Av OR DR Av DR
B Smart MCK 21 183 8.7 58 2.8 125 6.0
S Phelan ALT 20 182 9.1 66 3.3 116 5.8
C Wright WBE 21 158 7.5 49 2.3 109 5.2
N Wapshott ALT 21 124 5.9 24 1.1 100 4.8
S Ayre MCK 21 129 6.1 36 1.7 93 4.4
T Evans KEI 17 117 6.9 32 1.9 85 5.0
M Roche CBG 18 102 5.7 21 1.2 81 4.5
M Grimaldi WBE 22 126 5.7 48 2.2 78 3.5
B Guinto ALT 19 140 7.4 64 3.4 76 4.0
B Dickinson CGB 15 109 7.3 35 2.3 74 4.9
M Maluma CBG 16 113 7.1 40 2.5 73 4.6
A Atherton SUN 16 124 7.8 53 3.3 71 4.4
G Wansbrough MOR 17 131 7.7 60 3.5 71 4.2
O Amin CBG 18 106 5.9 35 1.9 71 3.9
D Martin ALT 22 85 3.9 15 0.7 70 3.2
C Bateman WHS 18 99 5.5 31 1.7 68 3.8
X Fitzgerald MCK 20 121 6.0 53 2.6 68 3.4
A Lombardo MCK 19 123 6.5 56 2.9 67 3.5
B Chant KEI 18 94 5.2 29 1.6 65 3.6
M Bourke SUN 17 88 5.2 24 1.4 64 3.8
S Gilmartin CBG 18 100 5.6 36 2.0 64 3.6
M Simpson WBE 14 85 6.1 24 1.7 61 4.4
T Jones KEI 16 92 5.8 32 2.0 60 3.8
K Blicavs SUN 9 94 10.4 35 3.9 59 6.6
M Procak ALT 22 95 4.3 36 1.6 59 2.7
E Lovell CBG 15 77 5.1 19 1.3 58 3.9
B Rissman MCK 21 78 3.7 21 1.0 57 2.7
K Mascitti CBG 18 67 3.7 10 0.6 57 3.2
W Lasker MOR 16 78 4.9 23 1.4 55 3.4
R Mccoy KEI 18 64 3.6 11 0.6 53 2.9
J Dickinson CGB 11 85 7.7 33 3.0 52 4.7
D Coughlan SUN 17 73 4.3 23 1.4 50 2.9
M Venosta KEI 18 85 4.7 35 1.9 50 2.8
C Kufner CGB 7 59 8.4 10 1.4 49 7.0
S Hogenbirk MOR 12 79 6.6 30 2.5 49 4.1
M Welch CGB 8 65 8.1 17 2.1 48 6.0
J Bansky WBE 19 84 4.4 37 1.9 47 2.5
A Pegg MOR 18 63 3.5 17 0.9 46 2.6
R Denney WHS 18 67 3.7 21 1.2 46 2.6
T Dehghani WHS 15 80 5.3 34 2.3 46 3.1
G Mill WBE 11 54 4.9 10 0.9 44 4.0
S Wettenhall MOR 18 66 3.7 22 1.2 44 2.4
A Bullock CGB 17 58 3.4 15 0.9 43 2.5
A Luxford WBE 20 70 3.5 27 1.4 43 2.1
A Mosca WHS 18 65 3.6 22 1.2 43 2.4
D Jones ALT 22 74 3.4 31 1.4 43 2.0
K Hill SUN 16 63 3.9 20 1.3 43 2.7
D J Ioannidis WHS 14 65 4.6 23 1.6 42 3.0
M Chandler MCK 16 66 4.1 24 1.5 42 2.6
D Busch CBG 17 58 3.4 19 1.1 39 2.3
J Soleimani KEI 14 67 4.8 29 2.1 38 2.7
C Wright WBE 21 55 2.6 18 0.9 37 1.8
M Welsh CGB 7 53 7.6 16 2.3 37 5.3
M Wilson KEI 15 58 3.9 21 1.4 37 2.5
J Vailmuthu WBE 23 52 2.3 16 0.7 36 1.6
P Singh ALT 16 71 4.4 35 2.2 36 2.3
J Martinussen CGB 17 60 3.5 25 1.5 35 2.1
M Rigoni CBG 8 57 7.1 22 2.8 35 4.4
M Rizza WHS 14 57 4.1 22 1.6 35 2.5
M Dirkx WHS 8 45 5.6 12 1.5 33 4.1
K Molloy WHS 16 54 3.4 22 1.4 32 2.0
B Stephenson MOR 16 64 4.0 33 2.1 31 1.9
B Wilson CGB 14 49 3.5 18 1.3 31 2.2
B Hughes WHS 17 45 2.6 14 0.8 31 1.8
N Mcgowan ALT 22 39 1.8 8 0.4 31 1.4
R Tilley WBE 20 45 2.3 14 0.7 31 1.6
C Petroro WHS 15 48 3.2 18 1.2 30 2.0
M Allen MCK 16 57 3.6 27 1.7 30 1.9
M Simms WBE 22 41 1.9 11 0.5 30 1.4
S Peterson SUN 16 53 3.3 23 1.4 30 1.9
A Cox WHS 13 52 4.0 23 1.8 29 2.2
C Mirando SUN 17 42 2.5 13 0.8 29 1.7
M Trkulja KEI 10 44 4.4 15 1.5 29 2.9
D Jackson SUN 15 44 2.9 16 1.1 28 1.9
M Brockway CBG 18 41 2.3 13 0.7 28 1.6
N Stetter MOR 17 48 2.8 20 1.2 28 1.6
L Hord WBE 22 55 2.5 28 1.3 27 1.2
M Phillips KEI 10 36 4.0 10 1.1 26 2.9
M Tatti CGB 15 48 3.2 22 1.5 26 1.7
A Mapleback KEI 19 37 1.9 12 0.6 25 1.3
C Kufner CGB 6 36 6.0 11 1.8 25 4.2
J Twirdy MCK 16 37 2.3 12 0.8 25 1.6
T Gray MOR 5 38 7.6 13 2.6 25 5.0
B Rhodes CGB 16 35 2.2 11 0.7 24 1.5
Z Sanders-Vaughn MCK 16 33 2.1 9 0.6 24 1.5
D Good MOR 12 32 2.7 11 0.9 21 1.8
J Bradley CBG 7 34 4.9 14 2.0 20 2.9
N Lawrence MOR 11 27 2.5 7 0.6 20 1.8
T Szabo MOR 18 26 1.4 6 0.3 20 1.1
A Mcnamara CGB 17 28 1.6 9 0.5 19 1.1
S Djuric KEI 11 27 2.5 8 0.7 19 1.7
A Marconi MOR 6 25 4.2 7 1.2 18 3.0
B Ritchie SUN 5 29 5.8 12 2.4 17 3.4
J Bullock CGB 7 19 2.7 2 0.3 17 2.4
T Moon SUN 7 30 4.3 13 1.9 17 2.4
L Williams MCK 14 23 1.6 7 0.5 16 1.1
B Jewell MOR 11 25 2.3 10 0.9 15 1.4
J Clarke KEI 11 18 1.6 3 0.3 15 1.4
M Batley MCK 17 26 1.5 11 0.6 15 0.9
C Robinson-Lowe MOR 13 21 1.6 7 0.5 14 1.1
M Pino KEI 16 37 2.3 23 1.4 14 0.9
A Mcmullan MCK 18 21 1.2 8 0.4 13 0.7
B Ashman CBG 14 15 1.1 2 0.1 13 0.9
E Coulson KEI 10 25 2.5 12 1.2 13 1.3
H Lowe SUN 15 28 1.9 15 1.0 13 0.9
J Finch WBE 19 17 0.9 4 0.2 13 0.7
A Muir SUN 10 23 2.3 11 1.1 12 1.2
M Bryant SUN 10 25 2.5 13 1.3 12 1.2
M Cerni WHS 14 20 1.4 8 0.6 12 0.9
D Rainsbury CGB 5 17 3.4 6 1.2 11 2.2
D Killeen ALT 21 18 0.9 7 0.3 11 0.5
K Blicavs SUN 4 22 5.5 11 2.8 11 2.8
M Cornell WBE 18 18 1.0 7 0.4 11 0.6
D Plichta ALT 20 11 0.6 2 0.1 9 0.5
T Gibbons CBG 8 12 1.5 3 0.4 9 1.1
D Jewell WBE 3 12 4.0 4 1.3 8 2.7
J Callanan WBE 6 15 2.5 7 1.2 8 1.3
M Jakubowski WHS 2 10 5.0 2 1.0 8 4.0
P Hazelager CBG 17 9 0.5 2 0.1 7 0.4
A Buttigieg ALT 22 16 0.7 10 0.5 6 0.3
B Kolang WBE 4 9 2.3 3 0.8 6 1.5
L Hazelarger CBG 2 8 4.0 2 1.0 6 3.0
S Thomas MOR 3 8 2.7 2 0.7 6 2.0
S Rocca CBG 6 7 1.2 1 0.2 6 1.0
B Sharpe KEI 4 7 1.8 2 0.5 5 1.3
D Taylor CGB 10 9 0.9 4 0.4 5 0.5
D Soldo ALT 4 9 2.3 4 1.0 5 1.3
L Twomey CGB 8 12 1.5 7 0.9 5 0.6
D Wright SUN 4 11 2.8 7 1.8 4 1.0
J Dunstan WHS 12 8 0.7 4 0.3 4 0.3
J Baumgartner SUN 11 11 1.0 7 0.6 4 0.4
J Milburn MOR 8 4 0.5 0.0 4 0.5
T Hayes CGB 6 5 0.8 1 0.2 4 0.7
G Breheny SUN 2 3 1.5 0.0 3 1.5
K Maguire CBG 9 4 0.4 1 0.1 3 0.3
M Lowe MOR 2 7 3.5 4 2.0 3 1.5
R Addison SUN 13 6 0.5 3 0.2 3 0.2
Y Hasan CGB 2 3 1.5 0.0 3 1.5
B Hassall CGB 8 5 0.6 3 0.4 2 0.3
J Peterson CBG 3 3 1.0 1 0.3 2 0.7
J Parsons SUN 6 2 0.3 0.0 2 0.3
M Allan MCK 1 3 3.0 1 1.0 2 2.0
M Eleftheriadis WHS 9 5 0.6 3 0.3 2 0.2
M Cotton WBE 6 2 0.3 0.0 2 0.3
P Carpanzano CGB 9 5 0.6 3 0.3 2 0.2
R Swann WBE 1 2 2.0 0.0 2 2.0
A Muir SUN 2 3 1.5 2 1.0 1 0.5
B Michael ALT 5 3 0.6 2 0.4 1 0.2
M Olsen WBE 3 2 0.7 1 0.3 1 0.3
N Rizza WHS 2 2 1.0 1 0.5 1 0.5
S Joesph KEI 2 5 2.5 4 2.0 1 0.5
S Joseph KEI 3 5 1.7 4 1.3 1 0.3
A Kechenovich KEI 0 0.0 0.0 0.0
A O'Reilly WHS 0 0.0 0.0 0.0
A Martin WHS 0 0.0 0.0 0.0
C Royle MCK 0 0.0 0.0 0.0
C Chambers MCK 0 0.0 0.0 0.0
D Bulluss SUN 0 0.0 0.0 0.0
D Jarvis KEI 8 1 0.1 1 0.1 0.0
D Nesbitt ALT 0 0.0 0.0 0.0
D Kumosz KEI 4 0.0 0.0 0.0
D Skenderovic KEI 0 0.0 0.0 0.0
G Manur KEI 0 0.0 0.0 0.0
J Clarke KEI 0 0.0 0.0 0.0
J Lee CBG 0 0.0 0.0 0.0
J Mccauley KEI 0 0.0 0.0 0.0
J Wronski KEI 2 0.0 0.0 0.0
K Creed CGB 0 0.0 0.0 0.0
L Klaman ALT 0 0.0 0.0 0.0
L Kolbe CGB 0 0.0 0.0 0.0
M Topic WBE 0 0.0 0.0 0.0
M Falckh WHS 0 0.0 0.0 0.0
M Giampiccolo WHS 0 0.0 0.0 0.0
M Bienias KEI 0 0.0 0.0 0.0
M Carter WHS 0 0.0 0.0 0.0
M Oliver WHS 0 0.0 0.0 0.0
N Cogoi WHS 0 0.0 0.0 0.0
N Geer MCK 0 0.0 0.0 0.0
N Talevski WHS 0 0.0 0.0 0.0
P Costello ALT 0 0.0 0.0 0.0
S Howard MOR 1 1 1.0 1 1.0 0.0
S Pratt WHS 0 0.0 0.0 0.0
S Mcvay ALT 1 0.0 0.0 0.0

* Player played for multiple teams in same competition

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play