Filter by season
Filter by competition
Change stats grouping

Floor Game Summary

Player Name Team M Pts AS Av Ass ST Av Stl BL Av Bl TO Av To
M Blanksby Kilsyth 19 237 41 2.2 50 2.6 39 2.1 58 3.1
A Hooiveld Kilsyth 17 221 47 2.8 19 1.1 22 1.3 49 2.9
J Maroske Knox 6 109 10 1.7 1 0.2 8 1.3 15 2.5
C Weaver Traralgon 18 348 20 1.1 57 3.2 21 1.2 115 6.4
J Mitchell WHS 19 242 15 0.8 7 0.4 22 1.2 101 5.3
V Millionis Ringwood 20 176 12 0.6 28 1.4 24 1.2 47 2.4
T Adriaanse Knox 26 212 37 1.4 43 1.7 29 1.1 62 2.4
A Filev WHS 21 57 5 0.2 16 0.8 20 1.0 34 1.6
A Godden Keilor 23 267 41 1.8 36 1.6 22 1.0 73 3.2
J Ashton WHS 1 4 1 1.0 0.0 1 1.0 2 2.0
L Mcwaters Keilor 1 2 0.0 1 1.0 1 1.0 0.0
L Hancock Traralgon 7 29 2 0.3 3 0.4 7 1.0 3 0.4
N Woon Keilor 22 307 39 1.8 33 1.5 23 1.0 61 2.8
B Campbell Shepparton 22 413 43 2.0 66 3.0 19 0.9 66 3.0
L Dalling Southern Peninsula 22 362 67 3.0 43 2.0 20 0.9 86 3.9
A Blaser Traralgon 16 26 7 0.4 8 0.5 12 0.8 34 2.1
K Masica Nunawading 24 228 9 0.4 10 0.4 19 0.8 51 2.1
N Seach Ringwood 16 42 6 0.4 6 0.4 12 0.8 21 1.3
S Fraser Knox 26 93 9 0.3 8 0.3 22 0.8 49 1.9
S Atkin Southern Peninsula 22 144 46 2.1 35 1.6 18 0.8 67 3.0
J Impey Keilor 24 304 38 1.6 30 1.3 16 0.7 50 2.1
B Mcinnes Shepparton 8 146 14 1.8 11 1.4 5 0.6 19 2.4
B Neil Nunawading 22 222 16 0.7 19 0.9 14 0.6 34 1.5
D Ogston Sunbury 18 382 39 2.2 48 2.7 10 0.6 89 4.9
E Rowland Sunbury 22 261 31 1.4 31 1.4 14 0.6 57 2.6
J Buckthought Knox 22 406 38 1.7 39 1.8 14 0.6 84 3.8
R Warton Nunawading 20 284 15 0.8 20 1.0 12 0.6 51 2.5
S Laing Kilsyth 17 224 28 1.6 22 1.3 11 0.6 61 3.6
A Dullard Southern Peninsula 6 9 1 0.2 2 0.3 3 0.5 5 0.8
B Parker Nunawading 19 118 14 0.7 4 0.2 9 0.5 16 0.8
E Muir Traralgon 17 159 12 0.7 18 1.1 9 0.5 58 3.4
H Mills Shepparton 21 291 60 2.9 28 1.3 10 0.5 83 4.0
K Sullivan Warrnambool 17 81 9 0.5 15 0.9 8 0.5 33 1.9
S Fimmel Ringwood 20 142 35 1.8 21 1.1 9 0.5 102 5.1
T Curran WHS 19 203 20 1.1 58 3.1 9 0.5 77 4.1
T Tuesley WHS 2 25 0.0 8 4.0 1 0.5 18 9.0
A Findlay Knox 27 204 25 0.9 72 2.7 11 0.4 48 1.8
C Skeen Warrnambool 16 132 16 1.0 32 2.0 7 0.4 57 3.6
E Henry Warrnambool 18 80 7 0.4 15 0.8 7 0.4 25 1.4
J Coode Kilsyth 24 186 49 2.0 45 1.9 9 0.4 69 2.9
K Dray Ringwood 11 24 2 0.2 4 0.4 4 0.4 15 1.4
K Richardson Warrnambool 7 84 9 1.3 5 0.7 3 0.4 36 5.1
L Smith Southern Peninsula 21 366 25 1.2 40 1.9 9 0.4 102 4.9
N Williamson Keilor 25 311 38 1.5 31 1.2 10 0.4 80 3.2
S Aspinall Knox 20 89 10 0.5 12 0.6 8 0.4 26 1.3
S Morrison Southern Peninsula 20 229 28 1.4 18 0.9 8 0.4 54 2.7
S Aldridge Sunbury 15 33 1 0.1 2 0.1 6 0.4 11 0.7
T Kerr Shepparton 13 191 16 1.2 35 2.7 5 0.4 34 2.6
B Nathan Knox 27 463 67 2.5 34 1.3 7 0.3 104 3.9
C Gatt Keilor 22 279 58 2.6 36 1.6 7 0.3 76 3.5
C Robertson Shepparton 4 21 1 0.3 3 0.8 1 0.3 8 2.0
G Hogan Warrnambool 10 101 10 1.0 19 1.9 3 0.3 18 1.8
H Mowbray Traralgon 16 51 6 0.4 11 0.7 5 0.3 29 1.8
J Bruce Nunawading 17 75 12 0.7 19 1.1 5 0.3 33 1.9
J Farrell Shepparton 20 69 12 0.6 12 0.6 6 0.3 48 2.4
K Dipasquale Southern Peninsula 4 2 0.0 2 0.5 1 0.3 1 0.3
K Copper Frankston 4 30 2 0.5 0.0 1 0.3 9 2.3
L Halliwell Knox 14 34 3 0.2 4 0.3 4 0.3 14 1.0
L Catto Nunawading 22 86 12 0.5 8 0.4 7 0.3 21 1.0
M Eenjes Traralgon 4 5 2 0.5 1 0.3 1 0.3 6 1.5
M Fox Kilsyth 16 205 35 2.2 53 3.3 5 0.3 63 3.9
M Lee WHS 21 156 17 0.8 26 1.2 7 0.3 92 4.4
M Rossetto Southern Peninsula 7 27 9 1.3 17 2.4 2 0.3 23 3.3
R Young Ringwood 4 6 1 0.3 2 0.5 1 0.3 6 1.5
S Carey Ringwood 20 84 27 1.4 20 1.0 5 0.3 90 4.5
T Hodgson Kilsyth 8 30 1 0.1 4 0.5 2 0.3 6 0.8
T Baan Ringwood 14 32 11 0.8 9 0.6 4 0.3 31 2.2
A Dunkley-Smith Ringwood 21 272 42 2.0 30 1.4 5 0.2 117 5.6
A Tranter Southern Peninsula 6 2 0.0 0.0 1 0.2 1 0.2
B Sherry Traralgon 17 144 47 2.8 33 1.9 3 0.2 85 5.0
B Nisi Kilsyth 13 35 4 0.3 10 0.8 3 0.2 17 1.3
C Sago Kilsyth 23 94 6 0.3 8 0.3 4 0.2 44 1.9
C Pownell Nunawading 18 250 24 1.3 42 2.3 4 0.2 79 4.4
E Nelson Knox 25 23 8 0.3 4 0.2 4 0.2 12 0.5
H Girasole Ringwood 13 30 10 0.8 3 0.2 3 0.2 32 2.5
J Anderson Keilor 18 90 15 0.8 13 0.7 4 0.2 29 1.6
J Freer Shepparton 20 259 40 2.0 51 2.5 4 0.2 74 3.7
K Judd Shepparton 21 83 29 1.4 40 1.9 4 0.2 75 3.6
K Anderson Frankston 21 127 13 0.6 12 0.6 4 0.2 45 2.1
K Lattenstein Sunbury 6 29 5 0.8 7 1.2 1 0.2 9 1.5
L Hoare Knox 27 375 40 1.5 30 1.1 5 0.2 112 4.1
L Webb Traralgon 19 170 26 1.4 54 2.8 4 0.2 64 3.4
M Bermingham Ringwood 13 195 19 1.5 22 1.7 3 0.2 82 6.3
M Cotta Frankston 21 310 57 2.7 62 3.0 5 0.2 60 2.9
M Newton Keilor 24 271 54 2.3 44 1.8 4 0.2 95 4.0
M Harper Shepparton 22 50 13 0.6 17 0.8 4 0.2 31 1.4
N Mcguiness Southern Peninsula 6 36 5 0.8 10 1.7 1 0.2 13 2.2
N O Halloran Ringwood 20 163 23 1.1 20 1.0 4 0.2 86 4.3
S Parsons Kilsyth 11 24 4 0.4 14 1.3 2 0.2 18 1.6
S Counsel Kilsyth 24 182 38 1.6 23 1.0 4 0.2 104 4.3
S Garcia WHS 21 170 24 1.1 19 0.9 4 0.2 62 3.0
S Davis Warrnambool 17 52 20 1.2 18 1.1 4 0.2 18 1.1
A Swallow WHS 21 95 7 0.3 12 0.6 3 0.1 62 3.0
A Harrison WHS 20 44 5 0.3 1 0.1 3 0.1 17 0.8
A Manton Kilsyth 7 13 1 0.1 1 0.1 1 0.1 9 1.3
C Braddock Sunbury 10 4 0.0 4 0.4 1 0.1 13 1.3
D Winkelman Traralgon 19 64 7 0.4 11 0.6 2 0.1 28 1.5
E Nestor Warrnambool 19 161 27 1.4 22 1.2 1 0.1 68 3.6
E Serong Kilsyth 18 223 31 1.7 29 1.6 2 0.1 50 2.8
G May Southern Peninsula 20 123 11 0.6 20 1.0 2 0.1 25 1.3
J Greaves WHS 22 250 44 2.0 41 1.9 2 0.1 87 4.0
J Byrnes Shepparton 19 40 16 0.8 13 0.7 2 0.1 27 1.4
J Duncan Traralgon 20 148 14 0.7 17 0.8 3 0.1 67 3.4
J Quickley Warrnambool 11 34 7 0.6 10 0.9 1 0.1 19 1.7
K Timion Southern Peninsula 20 52 5 0.3 6 0.3 2 0.1 18 0.9
K Mavor Keilor 17 88 14 0.8 16 0.9 1 0.1 17 1.0
K Down Sunbury 20 177 62 3.1 35 1.8 3 0.1 86 4.3
K Coulson Frankston 22 58 3 0.1 2 0.1 2 0.1 20 0.9
K Richardson Ringwood 10 29 1 0.1 3 0.3 1 0.1 7 0.7
K Jones Kilsyth 20 98 29 1.4 31 1.6 2 0.1 49 2.5
K Primmer Warrnambool 21 234 19 0.9 26 1.2 3 0.1 43 2.0
K Mccauley Ringwood 21 119 10 0.5 6 0.3 2 0.1 69 3.3
L Sexton Traralgon 21 170 29 1.4 17 0.8 2 0.1 106 5.0
M Harvey Nunawading 16 67 29 1.8 27 1.7 1 0.1 38 2.4
M Hewitt Frankston 19 136 39 2.1 42 2.2 1 0.1 17 0.9
M Betson Sunbury 20 337 47 2.4 51 2.5 2 0.1 92 4.6
P Antonaidou Traralgon 21 61 4 0.2 10 0.5 2 0.1 36 1.7
R Timion Southern Peninsula 15 14 2 0.1 4 0.3 2 0.1 10 0.7
S Betson Sunbury 20 47 11 0.6 8 0.4 3 0.1 23 1.1
A Linnett WHS 12 11 0.0 3 0.3 0.0 15 1.3
A Olah Southern Peninsula 2 4 0.0 1 0.5 0.0 1 0.5
A Donnoli Nunawading 21 181 28 1.3 24 1.1 1 0.0 32 1.5
A Edwards Southern Peninsula 0 0.0 0.0 0.0 0.0
A Jewson Frankston 8 89 12 1.5 7 0.9 0.0 58 7.3
A Mccluskey Warrnambool 12 91 15 1.3 11 0.9 0.0 16 1.3
A Hatton Shepparton 11 28 1 0.1 1 0.1 0.0 10 0.9
B Craig Southern Peninsula 2 10 0.0 1 0.5 0.0 5 2.5
B Fowler Knox 8 0.0 0.0 0.0 0.0
B Lavallin Southern Peninsula 0 0.0 0.0 0.0 0.0
C Blogg Southern Peninsula 2 7 0.0 0.0 0.0 2 1.0
C Gow Southern Peninsula 22 75 22 1.0 26 1.2 0.0 51 2.3
C Taylor Frankston 17 73 10 0.6 10 0.6 0.0 43 2.5
C V Garderen Knox 0 0.0 0.0 0.0 0.0
C Andrews Southern Peninsula 1 3 1 1.0 0.0 0.0 0.0
C Salm Sunbury 13 42 2 0.2 1 0.1 0.0 13 1.0
E Brentnall Nunawading 0 0.0 0.0 0.0 0.0
E Lay Southern Peninsula 0 0.0 0.0 0.0 0.0
E Buchanan Southern Peninsula 0 0.0 0.0 0.0 0.0
E Hyde Southern Peninsula 0 0.0 0.0 0.0 0.0
E Rees Southern Peninsula 9 27 6 0.7 8 0.9 0.0 18 2.0
E Hendry Kilsyth 23 57 15 0.7 12 0.5 1 0.0 32 1.4
G Arthurson Nunawading 12 56 11 0.9 4 0.3 0.0 17 1.4
G Kerr Kilsyth 0 0.0 0.0 0.0 0.0
J Thoday Frankston 17 72 12 0.7 7 0.4 0.0 32 1.9
J Bruinier Shepparton 0 0.0 0.0 0.0 0.0
J Maher Frankston 20 287 5 0.3 19 0.9 0.0 62 3.1
J Appleford Southern Peninsula 14 75 13 0.9 11 0.8 0.0 37 2.6
J Chard Frankston 9 21 6 0.7 4 0.4 0.0 22 2.4
J Guilfoyle Shepparton 0 0.0 0.0 0.0 0.0
J Neuwirth Knox 9 8 0.0 0.0 0.0 8 0.9
J O Donnell Sunbury 0 0.0 0.0 0.0 0.0
K Joyce Traralgon 0 0.0 0.0 0.0 0.0
K Oldenhuis Keilor 23 90 12 0.5 9 0.4 0.0 26 1.1
K Mcqualter Traralgon 0 0.0 0.0 0.0 0.0
K Theodore Sunbury 21 114 19 0.9 16 0.8 1 0.0 43 2.0
K Blair Knox 26 127 33 1.3 21 0.8 1 0.0 69 2.7
K Doyle Shepparton 9 16 1 0.1 2 0.2 0.0 11 1.2
L Toy Keilor 0 0.0 0.0 0.0 0.0
L Khor Knox 2 25 4 2.0 2 1.0 0.0 10 5.0
L Ewin Ringwood 7 10 1 0.1 5 0.7 0.0 14 2.0
L Ellul WHS 0 0.0 0.0 0.0 0.0
L Pownell Nunawading 0 0.0 0.0 0.0 0.0
L Musgrove Southern Peninsula 0 0.0 0.0 0.0 0.0
M Payne Nunawading 13 135 36 2.8 33 2.5 0.0 57 4.4
M Sinclair Knox 0 0.0 0.0 0.0 0.0
M White Kilsyth 5 1 2 0.4 2 0.4 0.0 3 0.6
M Kelson Warrnambool 0 0.0 0.0 0.0 0.0
M Websdale WHS 4 20 7 1.8 4 1.0 0.0 16 4.0
M Pawsty Sunbury 1 0.0 0.0 0.0 0.0
M Belbruno WHS 0 0.0 0.0 0.0 0.0
N Breen Sunbury 0 0.0 0.0 0.0 0.0
N Dean WHS 17 39 15 0.9 8 0.5 0.0 28 1.6
N Ismail WHS 0 0.0 0.0 0.0 0.0
R Bowman Nunawading 20 58 12 0.6 13 0.7 0.0 31 1.6
R Waters Keilor 11 79 18 1.6 5 0.5 0.0 30 2.7
R Buck Nunawading 16 107 13 0.8 13 0.8 0.0 27 1.7
R Watts Traralgon 0 0.0 0.0 0.0 0.0
S Gaal Shepparton 0 0.0 0.0 0.0 0.0
S Pike Sunbury 11 68 6 0.5 9 0.8 0.0 10 0.9
S Woodall Frankston 14 43 2 0.1 4 0.3 0.0 18 1.3
S Smith Southern Peninsula 5 24 4 0.8 4 0.8 0.0 18 3.6
S Johnson Frankston 21 187 22 1.0 15 0.7 1 0.0 56 2.7
S Eastwood Kilsyth 9 12 1 0.1 5 0.6 0.0 11 1.2
T Kelson Warrnambool 14 27 5 0.4 7 0.5 0.0 20 1.4
T Hawker Warrnambool 16 72 5 0.3 24 1.5 0.0 23 1.4
Z Pranskunas Southern Peninsula 0 0.0 0.0 0.0 0.0

* Player played for multiple teams in same competition

Refreshing your Website?

Mobile responsive websites made easy using the new Stack Commerce Website Theme. Subscribe and enhance your site using our range of Add On Features including an integrated Shop.

Laptops showing the Stack Commerce Website Theme.