Filter by season
Filter by competition
Change stats grouping

Floor Game Summary

Player Name Team M Pts AS Av Ass ST Av Stl BL Av Bl TO Av To
D Mcdonald MEL 37 483 259 7.0 80 2.2 21 0.6 138 3.7
B Maher ADE 29 539 197 6.8 43 1.5 1 0.0 74 2.6
D Rucker Brisbane Bullets 26 436 175 6.7 31 1.2 4 0.2 80 3.1
D Bailey PER 36 636 224 6.2 73 2.0 4 0.1 129 3.6
S Black Brisbane Bullets 27 499 163 6.0 25 0.9 6 0.2 73 2.7
C Bruton SYD 33 601 188 5.7 57 1.7 4 0.1 85 2.6
C Groves WOL 33 793 189 5.7 50 1.5 17 0.5 121 3.7
D Mee CNS 36 488 184 5.1 60 1.7 38 1.1 131 3.6
B Davidson Hunter Pirates 33 321 158 4.8 52 1.6 4 0.1 74 2.2
G Saville WOL 26 393 118 4.5 46 1.8 25 1.0 98 3.8
S Mackinnon Brisbane Bullets 33 460 147 4.5 48 1.5 46 1.4 76 2.3
M Shanahan PER 36 400 157 4.4 14 0.4 1 0.0 84 2.3
A Caporn WOL 33 273 141 4.3 42 1.3 11 0.3 65 2.0
B Newley TWN 32 617 137 4.3 33 1.0 30 0.9 109 3.4
P Henare NZL 32 199 136 4.3 34 1.1 10 0.3 54 1.7
R Tucker MEL 31 466 129 4.2 32 1.0 7 0.2 119 3.8
C Anstey MEL 37 833 139 3.8 41 1.1 77 2.1 141 3.8
W Farley ADE 33 652 126 3.8 56 1.7 11 0.3 82 2.5
N Crosswell CNS 36 310 134 3.7 23 0.6 3 0.1 68 1.9
J Taylor Sydney Spirit 14 195 50 3.6 13 0.9 6 0.4 50 3.6
A Trahair Hunter Pirates 31 419 109 3.5 27 0.9 1 0.0 67 2.2
M Hill Brisbane Bullets 33 420 111 3.4 21 0.6 3 0.1 81 2.5
R Rose TWN 32 267 105 3.3 30 0.9 10 0.3 58 1.8
A Olson NZL 32 549 99 3.1 29 0.9 1 0.0 71 2.2
S Mcgregor Sydney Spirit 32 458 98 3.1 19 0.6 20 0.6 86 2.7
S Redhage PER 36 720 113 3.1 22 0.6 23 0.6 109 3.0
B Green NZL 17 322 51 3.0 26 1.5 9 0.5 58 3.4
J Harvey Sydney Spirit 11 239 33 3.0 10 0.9 4 0.4 42 3.8
P Crawford PER 36 514 109 3.0 71 2.0 32 0.9 125 3.5
J Smith SYD 36 607 100 2.8 47 1.3 30 0.8 70 1.9
L Tait NZL 32 318 91 2.8 27 0.8 11 0.3 86 2.7
M Campbell WOL 33 474 94 2.8 22 0.7 18 0.5 49 1.5
P Vasiljevic Sydney Spirit 21 291 59 2.8 18 0.9 17 0.8 66 3.1
A Stewart CNS 34 435 90 2.6 19 0.6 0.0 65 1.9
B Knight SYD 37 380 97 2.6 25 0.7 11 0.3 56 1.5
J Blackburn Sydney Spirit 11 198 29 2.6 16 1.5 2 0.2 30 2.7
R Carter Sydney Spirit 32 265 80 2.5 47 1.5 3 0.1 69 2.2
R Hinder Hunter Pirates 33 460 82 2.5 27 0.8 30 0.9 78 2.4
S Hoare MEL 37 357 94 2.5 19 0.5 9 0.2 69 1.9
B Melmeth Hunter Pirates 32 456 77 2.4 25 0.8 22 0.7 80 2.5
B Thompson NZL 17 103 40 2.4 19 1.1 2 0.1 23 1.4
D Stiff MEL 37 279 85 2.3 27 0.7 33 0.9 72 1.9
D Boucher PER 35 136 79 2.3 46 1.3 9 0.3 70 2.0
D Rychart ADE 31 582 66 2.1 25 0.8 6 0.2 90 2.9
M Bradtke Brisbane Bullets 33 503 68 2.1 17 0.5 31 0.9 59 1.8
M Helms Hunter Pirates 31 678 66 2.1 24 0.8 14 0.5 116 3.7
S Webber SYD 12 166 25 2.1 12 1.0 5 0.4 37 3.1
C Frank NZL 2 4 2.0 1 0.5 0.0 0.0
C Reed Sydney Spirit 32 400 63 2.0 34 1.1 21 0.7 98 3.1
K Robertson TWN 32 249 64 2.0 17 0.5 2 0.1 55 1.7
T Ronaldson PER 32 478 64 2.0 11 0.3 5 0.2 51 1.6
B Bailey NZL 19 348 36 1.9 15 0.8 5 0.3 78 4.1
D Thomas MEL 36 603 67 1.9 55 1.5 16 0.4 60 1.7
M Worthington SYD 37 414 72 1.9 27 0.7 22 0.6 53 1.4
I Crosswhite SYD 30 205 53 1.8 14 0.5 11 0.4 38 1.3
R Roberts SYD 22 276 40 1.8 17 0.8 31 1.4 61 2.8
B Brannen Brisbane Bullets 33 539 57 1.7 31 0.9 12 0.4 69 2.1
R Melzer NZL 25 465 43 1.7 37 1.5 35 1.4 81 3.2
B Carter SYD 25 139 39 1.6 7 0.3 2 0.1 19 0.8
M Cattalini CNS 36 684 58 1.6 12 0.3 10 0.3 109 3.0
A Darragh Sydney Spirit 32 196 48 1.5 18 0.6 1 0.0 48 1.5
J Morgan Hunter Pirates 33 81 51 1.5 28 0.8 3 0.1 32 1.0
L Copeland Brisbane Bullets 28 259 41 1.5 15 0.5 8 0.3 35 1.3
L Abney TWN 32 642 49 1.5 31 1.0 31 1.0 89 2.8
C Rigby Sydney Spirit 32 278 46 1.4 21 0.7 9 0.3 40 1.3
C Burgess CNS 28 379 38 1.4 14 0.5 43 1.5 57 2.0
D Lowery TWN 32 177 46 1.4 20 0.6 1 0.0 39 1.2
D Barlow SYD 36 382 49 1.4 14 0.4 18 0.5 55 1.5
D Cooper ADE 33 193 47 1.4 16 0.5 41 1.2 46 1.4
G Boodnikoff CNS 35 542 50 1.4 36 1.0 12 0.3 64 1.8
L Martin SYD 8 38 11 1.4 2 0.3 2 0.3 9 1.1
T Decker CNS 8 84 11 1.4 3 0.4 9 1.1 20 2.5
B Castle WOL 33 119 42 1.3 13 0.4 4 0.1 27 0.8
M Nash ADE 27 190 36 1.3 14 0.5 3 0.1 30 1.1
P Rogers PER 27 200 35 1.3 8 0.3 29 1.1 35 1.3
B Pepper NZL 32 466 39 1.2 14 0.4 40 1.3 72 2.3
B Sheridan SYD 35 227 41 1.2 20 0.6 22 0.6 30 0.9
G Cullen Hunter Pirates 28 312 34 1.2 13 0.5 16 0.6 50 1.8
M Vukona NZL 32 185 37 1.2 24 0.8 8 0.3 65 2.0
O Forman ADE 33 348 38 1.2 10 0.3 21 0.6 36 1.1
A Gibson Brisbane Bullets 29 88 33 1.1 10 0.3 3 0.1 21 0.7
G Vanderjagt TWN 32 202 34 1.1 7 0.2 13 0.4 25 0.8
J Cornette Sydney Spirit 14 141 15 1.1 18 1.3 13 0.9 35 2.5
L Davidson Hunter Pirates 19 152 21 1.1 8 0.4 16 0.8 35 1.8
A Majstrovich NZL 12 99 12 1.0 13 1.1 0.0 20 1.7
C Calvary TWN 30 519 29 1.0 29 1.0 43 1.4 71 2.4
C Frank Sydney Spirit 3 19 3 1.0 2 0.7 4 1.3 3 1.0
D Thornton SYD 3 13 3 1.0 2 0.7 2 0.7 5 1.7
M Unicomb Sydney Spirit 2 5 2 1.0 1 0.5 0.0 1 0.5
P Rees ADE 30 147 31 1.0 5 0.2 3 0.1 25 0.8
T Gower ADE 6 8 6 1.0 2 0.3 2 0.3 7 1.2
T Pilon WOL 33 123 33 1.0 13 0.4 2 0.1 41 1.2
A Grabau CNS 27 188 23 0.9 20 0.7 5 0.2 30 1.1
A Ballinger WOL 32 553 30 0.9 12 0.4 46 1.4 42 1.3
M Thomas CNS 36 229 31 0.9 26 0.7 12 0.3 49 1.4
O Bradley Hunter Pirates 13 124 10 0.8 2 0.2 1 0.1 27 2.1
M Cedar TWN 23 60 15 0.7 6 0.3 1 0.0 23 1.0
N Mottram MEL 34 279 25 0.7 4 0.1 13 0.4 53 1.6
T Rampton WOL 30 379 22 0.7 19 0.6 29 1.0 50 1.7
B Williamson Brisbane Bullets 18 66 11 0.6 11 0.6 1 0.1 9 0.5
C Tovey PER 22 99 14 0.6 16 0.7 5 0.2 14 0.6
D Egan Brisbane Bullets 25 139 14 0.6 2 0.1 10 0.4 32 1.3
J Eversteyn Hunter Pirates 21 72 13 0.6 2 0.1 16 0.8 21 1.0
M Burston PER 25 190 15 0.6 8 0.3 16 0.6 21 0.8
A Melmeth Hunter Pirates 4 5 2 0.5 1 0.3 0.0 3 0.8
B Hobba PER 4 2 0.5 0.0 0.0 0.0
D George Hunter Pirates 2 6 1 0.5 0.0 0.0 0.0
J Cavill WOL 2 1 0.5 0.0 0.0 0.0
M Kelly WOL 4 9 2 0.5 0.0 0.0 1 0.3
M Selwood Hunter Pirates 30 109 16 0.5 6 0.2 3 0.1 23 0.8
B Cox MEL 10 20 4 0.4 0.0 0.0 7 0.7
B Charleton NZL 11 31 4 0.4 1 0.1 0.0 3 0.3
C Bush NZL 7 13 3 0.4 2 0.3 1 0.1 4 0.6
D George CNS 7 7 3 0.4 1 0.1 0.0 1 0.1
J Dowdell PER 17 38 6 0.4 5 0.3 1 0.1 4 0.2
B Kelleher Brisbane Bullets 3 5 1 0.3 0.0 0.0 3 1.0
C Tragardh TWN 23 71 6 0.3 1 0.0 0.0 9 0.4
J Philip WOL 26 128 8 0.3 2 0.1 1 0.0 14 0.5
J Mcclenton Hunter Pirates 3 11 1 0.3 0.0 0.0 3 1.0
K Oakley CNS 35 176 9 0.3 10 0.3 21 0.6 15 0.4
L Rush PER 35 204 12 0.3 18 0.5 17 0.5 39 1.1
M Shaw Brisbane Bullets 12 9 4 0.3 0.0 0.0 2 0.2
N Hambour ADE 9 15 3 0.3 0.0 2 0.2 3 0.3
P Nasalo Brisbane Bullets 7 12 2 0.3 1 0.1 0.0 3 0.4
A Rice WOL 23 75 4 0.2 5 0.2 9 0.4 10 0.4
G Leonard MEL 13 22 3 0.2 0.0 0.0 3 0.2
M Pearce Sydney Spirit 25 66 4 0.2 1 0.0 13 0.5 17 0.7
T Behrendorff NZL 25 81 5 0.2 3 0.1 7 0.3 6 0.2
T Greer MEL 24 37 4 0.2 7 0.3 1 0.0 8 0.3
A Susnjara SYD 16 48 2 0.1 0.0 0.0 8 0.5
C Baynes Brisbane Bullets 18 23 2 0.1 2 0.1 0.0 2 0.1
D Vale CNS 8 3 1 0.1 1 0.1 0.0 2 0.3
G Barlow Sydney Spirit 20 31 2 0.1 0.0 2 0.1 9 0.5
M O'Hea MEL 8 2 1 0.1 0.0 0.0 0.0
A Causevic Sydney Spirit 1 0.0 0.0 0.0 0.0
A Seffiert Sydney Spirit 0 0.0 0.0 0.0 0.0
B Gerlach ADE 0 0.0 0.0 0.0 0.0
D Tomljanovic Sydney Spirit 1 3 0.0 0.0 0.0 0.0
D George Brisbane Bullets 3 6 0.0 0.0 0.0 1 0.3
D George WOL 5 4 0.0 1 0.2 1 0.2 0.0
E Siulai Hunter Pirates 1 0.0 0.0 0.0 0.0
J Shephard TWN 2 0.0 0.0 0.0 0.0
K Gleeson WOL 6 6 0.0 2 0.3 1 0.2 0.0
M Smith CNS 17 38 0.0 1 0.1 5 0.3 2 0.1
M Murray TWN 0 0.0 0.0 0.0 0.0
N Horvath Sydney Spirit 3 21 0.0 3 1.0 1 0.3 5 1.7
V Jankovic Sydney Spirit 1 0.0 0.0 0.0 0.0
W Brown Hunter Pirates 0 0.0 0.0 0.0 0.0

* Player played for multiple teams in same competition

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play