Filter by season
Filter by competition
Change stats grouping

Floor Game Summary

Player Name Team M Pts AS Av Ass TO Av To
T Dufelmeier Canberra Cannons 26 493 102 3.9 102 3.9
K Henderson Bankstown Bruins 25 558 53 2.1 96 3.8
T Evans PER 26 539 91 3.5 96 3.7
C Bruton Geelong Supercats 28 656 129 4.6 102 3.6
D Cruse Bankstown Bruins 26 530 26 1.0 92 3.5
G Mcleod WOL 26 267 118 4.5 91 3.5
M Jones WOL 26 621 50 1.9 88 3.4
M Ellis PER 26 393 104 4.0 88 3.4
G Morrow Newcastle Falcons 26 650 57 2.2 79 3.0
L Loggins West Adelaide Bearcats 28 699 34 1.2 83 3.0
R Wright Newcastle Falcons 8 177 14 1.8 24 3.0
B Banks Brisbane Bullets 25 561 44 1.8 72 2.9
R Biddings Adelaide City Eagles 26 782 45 1.7 76 2.9
C Forrester Sydney Supersonics 26 564 19 0.7 73 2.8
M Parsons Launceston Casino City 16 236 12 0.8 45 2.8
I Davies Newcastle Falcons 26 544 58 2.2 70 2.7
J Crawford Geelong Supercats 28 729 23 0.8 75 2.7
L Houston Launceston Casino City 26 542 65 2.5 70 2.7
A Weatherly WOL 26 616 25 1.0 67 2.6
D Ankeney Newcastle Falcons 18 160 51 2.8 47 2.6
S Breheny St. Kilda Saints 18 295 37 2.1 47 2.6
C Williams Sydney Supersonics 24 269 37 1.5 60 2.5
D Vukalovich Bankstown Bruins 26 213 13 0.5 62 2.4
R Cadee Bankstown Bruins 18 58 30 1.7 43 2.4
A Green West Adelaide Bearcats 28 741 66 2.4 64 2.3
A Matthews Brisbane Bullets 15 285 13 0.9 35 2.3
B Lewis Coburg Giants 27 643 77 2.9 63 2.3
B Keys PER 26 431 63 2.4 59 2.3
C Stirling Adelaide City Eagles 23 144 45 2.0 54 2.3
C Martin Sydney Supersonics 26 443 94 3.6 59 2.3
P Smyth St. Kilda Saints 25 465 67 2.7 57 2.3
J Ericksen Launceston Casino City 26 657 19 0.7 57 2.2
L Sengstock Brisbane Bullets 26 454 25 1.0 58 2.2
M Slusher St. Kilda Saints 26 451 29 1.1 58 2.2
P Hyland Adelaide City Eagles 20 129 23 1.1 44 2.2
R Borner Coburg Giants 19 204 10 0.5 42 2.2
W Carroll Coburg Giants 27 293 57 2.1 60 2.2
C Rose Coburg Giants 17 186 22 1.3 36 2.1
K Richardson West Adelaide Bearcats 28 407 38 1.4 60 2.1
S Langley Brisbane Bullets 10 63 12 1.2 21 2.1
T Mcevoy Sydney Supersonics 11 137 19 1.7 23 2.1
D Nelson Canberra Cannons 26 530 21 0.8 52 2.0
D Winslow Adelaide City Eagles 26 635 36 1.4 52 2.0
E Ragauskas St. Kilda Saints 1 3 0.0 2 2.0
K Burbridge St. Kilda Saints 23 127 41 1.8 45 2.0
L Hurst Canberra Cannons 26 183 40 1.5 53 2.0
L Riddle Coburg Giants 25 229 30 1.2 49 2.0
M Ryan Bankstown Bruins 24 143 46 1.9 49 2.0
R Hannett WOL 26 198 14 0.5 53 2.0
B Runchey St. Kilda Saints 26 279 32 1.2 49 1.9
D Hickert PER 23 258 26 1.1 43 1.9
H Mceachin Canberra Cannons 26 506 42 1.6 50 1.9
J Slacke WOL 26 437 20 0.8 50 1.9
J Ophel Canberra Cannons 26 139 13 0.5 50 1.9
R Wood West Adelaide Bearcats 27 221 58 2.1 51 1.9
P Sheehan Bankstown Bruins 22 98 8 0.4 39 1.8
B Joyce Nunawading Spectres 27 192 94 3.5 47 1.7
B Jones PER 26 257 38 1.5 43 1.7
C Herbert Geelong Supercats 27 253 19 0.7 45 1.7
G Hemmings Bankstown Bruins 23 46 12 0.5 38 1.7
M Kitching Brisbane Bullets 18 116 7 0.4 31 1.7
N Cummins Launceston Casino City 19 199 16 0.8 32 1.7
R Dawson Bankstown Bruins 25 197 10 0.4 43 1.7
T Mathew Launceston Casino City 22 271 32 1.5 38 1.7
M Johnson Newcastle Falcons 26 385 41 1.6 42 1.6
N Gasgoigne Canberra Cannons 26 132 13 0.5 41 1.6
P Blight Coburg Giants 27 428 17 0.6 42 1.6
A Morris Bankstown Bruins 23 56 13 0.6 35 1.5
A Toutzaridis Sydney Supersonics 26 193 15 0.6 39 1.5
B Miley Geelong Supercats 28 213 27 1.0 43 1.5
D Keogh Nunawading Spectres 27 188 66 2.4 41 1.5
F Goldfinch Brisbane Bullets 10 65 10 1.0 15 1.5
K Borrett Adelaide City Eagles 24 153 7 0.3 37 1.5
S Cottrell Launceston Casino City 2 8 0.0 3 1.5
D Pearce Adelaide City Eagles 26 413 53 2.0 37 1.4
G Sudhop St. Kilda Saints 5 28 0.0 7 1.4
G Ellis PER 25 187 36 1.4 35 1.4
I Manson Geelong Supercats 26 126 8 0.3 37 1.4
P Ali West Adelaide Bearcats 27 219 34 1.3 37 1.4
T Holcolm WOL 26 173 11 0.4 37 1.4
B Delaney Brisbane Bullets 20 31 19 1.0 26 1.3
C Varian Brisbane Bullets 11 105 2 0.2 14 1.3
D Corcoran Sydney Supersonics 26 146 33 1.3 35 1.3
D Lester Sydney Supersonics 16 77 20 1.3 21 1.3
D Templeton St. Kilda Saints 22 191 28 1.3 28 1.3
G Favero St. Kilda Saints 26 160 15 0.6 33 1.3
I Robilliard Newcastle Falcons 26 133 38 1.5 34 1.3
R Lemons Nunawading Spectres 27 396 23 0.9 35 1.3
T Barnett St. Kilda Saints 6 75 11 1.8 8 1.3
A Black Nunawading Spectres 27 341 81 3.0 32 1.2
C Harmison Nunawading Spectres 27 530 40 1.5 32 1.2
R Puller Sydney Supersonics 26 153 17 0.7 31 1.2
T Maddiford West Adelaide Bearcats 27 74 20 0.7 33 1.2
B Dalton West Adelaide Bearcats 27 229 7 0.3 29 1.1
B Fitzgerald Brisbane Bullets 26 135 9 0.3 28 1.1
B Palmer Coburg Giants 27 222 43 1.6 29 1.1
D Turner Launceston Casino City 5 34 3 0.6 5 1.0
G Fox Nunawading Spectres 26 289 56 2.2 27 1.0
J Grantham Brisbane Bullets 9 15 2 0.2 9 1.0
L Heim Adelaide City Eagles 2 2 1 0.5 2 1.0
M Lampshire Adelaide City Eagles 2 2 0.0 2 1.0
S Lean Launceston Casino City 1 2 1 1.0 1 1.0
W Balmano Brisbane Bullets 20 58 12 0.6 20 1.0
W Stewart Geelong Supercats 24 79 13 0.5 24 1.0
A Woodford Brisbane Bullets 8 20 1 0.1 7 0.9
D Draper Launceston Casino City 26 24 12 0.5 23 0.9
G Saunders Geelong Supercats 28 190 19 0.7 26 0.9
R Scrigni Nunawading Spectres 27 204 21 0.8 23 0.9
S Warren Launceston Casino City 16 73 0.0 15 0.9
T Cox Canberra Cannons 25 68 7 0.3 22 0.9
T Marcucci Coburg Giants 10 18 0.0 9 0.9
W Fenton Bankstown Bruins 22 39 4 0.2 19 0.9
B Munro Brisbane Bullets 6 11 2 0.3 5 0.8
C Mcgraw Brisbane Bullets 13 104 2 0.2 11 0.8
G Longstaff Coburg Giants 24 48 17 0.7 19 0.8
I Satie PER 15 20 7 0.5 12 0.8
J Tremmeling Geelong Supercats 13 19 1 0.1 10 0.8
K Price Geelong Supercats 24 66 11 0.5 20 0.8
L Davidson Newcastle Falcons 22 92 11 0.5 17 0.8
L Palmer Geelong Supercats 12 43 2 0.2 9 0.8
P Stacker Nunawading Spectres 25 42 32 1.3 21 0.8
R Hodges Adelaide City Eagles 4 19 1 0.3 3 0.8
S Begg Newcastle Falcons 25 53 4 0.2 19 0.8
T Mcclain PER 23 100 33 1.4 19 0.8
W Larkins St. Kilda Saints 4 14 1 0.3 3 0.8
A Mikkor St. Kilda Saints 25 87 7 0.3 18 0.7
A Amberg Adelaide City Eagles 3 4 0.0 2 0.7
B Hope Geelong Supercats 26 81 21 0.8 18 0.7
I Grigg Adelaide City Eagles 26 125 3 0.1 18 0.7
J Theil West Adelaide Bearcats 26 91 7 0.3 17 0.7
M Mcgowan Brisbane Bullets 7 18 6 0.9 5 0.7
P Sporton Coburg Giants 3 2 0.0 2 0.7
S Fenton Bankstown Bruins 3 4 0.0 2 0.7
B Longstaff Coburg Giants 27 38 19 0.7 17 0.6
D Riley Newcastle Falcons 26 191 21 0.8 16 0.6
E Cecins PER 21 24 4 0.2 13 0.6
R Longley PER 8 36 1 0.1 5 0.6
Y Lahey Sydney Supersonics 5 24 1 0.2 3 0.6
D A Chee PER 2 2 1.0 1 0.5
H Alexander Sydney Supersonics 2 0.0 1 0.5
J Williams WOL 8 11 2 0.3 4 0.5
J Horder Launceston Casino City 11 41 1 0.1 5 0.5
K Marsh WOL 10 11 0.0 5 0.5
P Masters Launceston Casino City 21 100 8 0.4 11 0.5
M Sykes Adelaide City Eagles 18 22 7 0.4 7 0.4
M Roodenrys WOL 22 37 3 0.1 8 0.4
M Strazds Brisbane Bullets 10 15 3 0.3 4 0.4
N Robb PER 8 12 0.0 3 0.4
R Barton Nunawading Spectres 9 20 1 0.1 4 0.4
W Pink Nunawading Spectres 25 40 3 0.1 10 0.4
A Therapos Coburg Giants 3 4 0.0 1 0.3
C Pickett Adelaide City Eagles 3 0.0 1 0.3
C Viney Launceston Casino City 10 1 3 0.3 3 0.3
G Mules West Adelaide Bearcats 18 13 0.0 5 0.3
I Frame PER 4 2 2 0.5 1 0.3
I Roberts Launceston Casino City 4 3 1 0.3 1 0.3
M Holland Coburg Giants 17 19 5 0.3 5 0.3
P Brown Canberra Cannons 23 46 8 0.3 8 0.3
R Bennett WOL 10 9 1 0.1 3 0.3
S Dick Newcastle Falcons 3 4 0.0 1 0.3
T Kealey Coburg Giants 3 0.0 1 0.3
A Kirkup Nunawading Spectres 9 26 1 0.1 2 0.2
C Clatworthy Adelaide City Eagles 6 6 1 0.2 1 0.2
E Drizners Adelaide City Eagles 18 18 3 0.2 3 0.2
L Masters Launceston Casino City 23 38 7 0.3 5 0.2
M Sinderberry Canberra Cannons 18 18 2 0.1 4 0.2
N Burton Canberra Cannons 12 17 1 0.1 2 0.2
P Hallett St. Kilda Saints 12 10 2 0.2 2 0.2
P Dawe West Adelaide Bearcats 13 4 1 0.1 2 0.2
A Sakuns WOL 7 2 2 0.3 1 0.1
I Burns Newcastle Falcons 9 0.0 1 0.1
R Potok Sydney Supersonics 18 12 0.0 1 0.1
S Mackaway Newcastle Falcons 14 5 2 0.1 2 0.1
A Lewis PER 2 1 0.0 0.0
C Stubbs Launceston Casino City 1 2 0.0 0.0
D V Zeeland Bankstown Bruins 4 6 0.0 0.0
G Fee PER 1 0.0 0.0
G Green St. Kilda Saints 9 0.0 0.0
G Thompson West Adelaide Bearcats 1 1 0.0 0.0
H Raets Adelaide City Eagles 3 2 0.0 0.0
M Dorey Brisbane Bullets 1 3 0.0 0.0
M Tenisons Bankstown Bruins 2 0.0 0.0
N Pratten WOL 2 0.0 0.0
N Adams Sydney Supersonics 6 0.0 0.0
S Puller Sydney Supersonics 15 4 0.0 0.0
V Tattarelli Adelaide City Eagles 1 1 1 1.0 0.0
W Inglis Newcastle Falcons 1 1 2 2.0 0.0

* Player played for multiple teams in same competition

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play