Filter by season
Filter by competition
Change stats grouping

Floor Game Summary

Player Name Team M Av Ass Av Stl Av Bl Av To
W Hodge Homenetmen 39 7.2 1.5 0.1 2.6
J Pargo Champville 5 7.0 1.4 0.2 2.2
C Crawford Beirut Club 34 6.3 1.7 0.4 3.1
W Arakji Riyadi 26 6.3 1.3 0.0 2.2
L Blair Tadamon 12 6.2 1.4 0.1 3.4
M Hall Byblos 9 6.2 1.6 0.7 2.3
R Wright Antonine 23 6.1 1.6 0.0 2.4
K Burwell Antonine 5 6.0 1.4 0.0 2.8
F El-Khatib Champville 29 5.9 1.1 0.4 2.4
S Shorter Riyadi 14 5.7 1.0 0.1 3.1
A Mezher Sagesse 15 5.6 1.5 0.0 3.1
H Dandach Louaize 26 5.5 0.7 0.0 3.4
T Trice Champville 5 5.2 1.0 0.0 2.0
G Johnson Byblos 3 5.0 3.0 0.3 4.0
P Rembert Tadamon 14 4.9 1.6 0.0 3.1
J Youngblood Sagesse 29 4.8 1.9 0.8 2.1
B Young Champville 16 4.5 1.8 0.1 2.2
R Galloway Riyadi 10 4.4 1.4 0.4 2.3
R Curry Mouttahed 15 4.3 1.5 0.2 1.6
D Jackson Sagesse 29 4.2 2.3 1.2 3.3
M Efevberha Beirut Club 14 4.1 1.4 0.4 2.6
R Powell Mouttahed 14 4.1 1.4 0.6 2.6
I Ahmad Homenetmen 36 3.8 1.2 0.8 2.3
S Pointer Byblos 9 3.8 1.9 1.9 1.7
D Bolds Mouttahed 21 3.7 1.6 0.1 2.3
H Garuis Tadamon 10 3.7 1.6 0.3 1.9
K Brown Antonine 9 3.7 1.7 0.1 2.7
J Khalil Mouttahed 30 3.6 0.9 0.1 1.7
Q Douby Riyadi 14 3.6 1.7 0.4 1.8
J Zalaoum Tadamon 24 3.5 0.6 0.0 1.3
J Bohanon Tadamon 4 3.5 1.5 1.5 3.8
M Harris Louaize 20 3.2 2.1 0.1 1.8
R Akl Byblos 20 3.2 0.7 0.1 1.4
D Spencer Champville 8 3.1 1.9 0.0 2.8
M Martinez Beirut Club 34 3.1 1.1 0.1 1.7
R Allan Byblos 12 3.1 0.8 0.3 2.6
J Hickson Champville 4 3.0 2.0 0.8 1.5
R Mccants Antonine 12 3.0 1.0 0.1 2.4
A Saoud Riyadi 36 2.8 1.1 0.2 1.4
D Brooks Byblos 4 2.8 3.0 0.3 2.5
H Warrick Mouttahed 11 2.8 0.5 0.5 1.7
M Harris Riyadi 14 2.8 0.5 1.2 1.6
J Hawkins Champville 16 2.7 1.5 0.3 1.3
M B Romdhane Homenetmen 39 2.7 1.5 0.2 1.9
S Barnette Tadamon 6 2.7 1.5 0.3 1.7
C Emory Antonine 5 2.6 1.0 0.2 2.4
D Deng Louaize 7 2.6 2.0 2.0 3.4
T Franklin Louaize 20 2.6 1.6 0.6 2.1
V Sulskis Beirut Club 11 2.6 1.1 0.2 1.3
B Costner Champville 6 2.5 0.5 0.3 2.5
H Johnson Byblos 2 2.5 1.5 0.5 0.0
M Illic Mouttahed 6 2.5 1.2 1.0 2.2
B Bawji Beirut Club 34 2.4 1.4 1.1 2.5
E Stephan Byblos 26 2.4 0.6 0.1 1.1
D Orton Champville 6 2.3 0.5 1.7 2.0
I Austin Champville 4 2.3 0.5 2.8 2.0
S Pledger Tadamon 9 2.3 0.9 0.8 1.9
E Rostom Champville 31 2.2 0.9 0.1 1.1
D Green Riyadi 26 2.1 0.8 0.9 1.8
P B Abboud Antonine 27 2.1 1.2 0.6 1.7
A Ibrahim Champville 29 2.0 0.7 0.4 1.4
A Ballard Tadamon 3 2.0 1.3 0.0 2.0
J Young Beirut Club 6 2.0 2.0 0.2 1.7
J A Nour Riyadi 35 2.0 0.8 0.3 1.2
J Salem Louaize 29 2.0 1.1 0.3 1.7
I Saade Antonine 19 1.9 1.1 0.3 1.0
S Khoury Sagesse 30 1.9 0.2 0.1 0.8
S Young Homenetmen 39 1.9 1.3 0.9 2.2
D Townes Mouttahed 16 1.8 0.3 2.8 1.8
H Gyokchyan Homenetmen 38 1.8 0.7 0.3 0.9
S Ketenjian Homenetmen 34 1.8 0.7 0.0 0.7
T Ammoury Byblos 22 1.8 0.6 0.0 1.1
A Majok Sagesse 29 1.7 0.7 2.7 1.8
D Green Champville 3 1.7 0.7 0.3 3.3
N Souaid Sagesse 32 1.7 0.8 0.0 1.3
O Ayoubi Mouttahed 30 1.6 0.8 0.1 0.7
R Akl Mouttahed 30 1.5 0.6 0.0 0.9
V Vukosavljevic Tadamon 13 1.5 1.1 1.4 1.7
E Chamoun Homenetmen 39 1.4 0.9 0.4 0.8
K Assi Louaize 18 1.4 0.6 0.1 0.6
M Dujkovic Byblos 5 1.4 1.2 3.2 2.6
B Mobley Louaize 20 1.3 0.8 1.1 1.0
C Daniels Riyadi 35 1.3 0.8 1.0 1.9
G Nehme Sagesse 21 1.3 0.5 0.0 0.8
M Mneimneh Antonine 28 1.3 0.9 0.2 1.0
W Blackshear Byblos 4 1.3 1.8 0.5 1.5
J Jones Beirut Club 11 1.2 1.7 0.5 1.3
M Poscic Antonine 5 1.2 1.2 0.0 1.2
A Haidar Riyadi 36 1.1 0.7 1.0 2.0
A Mahmoud Riyadi 35 1.1 0.5 0.0 1.0
G Vernon Antonine 20 1.1 0.8 1.6 1.0
K Jadayel Tadamon 20 1.1 0.3 0.0 0.4
R Upshaw Champville 17 1.1 0.5 1.9 1.2
R Fahed Beirut Club 31 1.1 0.4 0.0 1.1
B Tabbara Mouttahed 27 1.0 0.5 0.1 1.1
H El-Khatib Riyadi 28 1.0 0.3 0.0 0.3
I M Jones Antonine 1 1.0 3.0 0.0 5.0
M El-Khatib Antonine 5 1.0 0.2 0.0 0.6
R Dib Louaize 18 1.0 0.2 0.0 0.7
G Choueiry Antonine 17 0.9 0.3 0.0 0.2
K Holsey Byblos 8 0.9 0.6 0.4 1.5
K Zeinoun Homenetmen 34 0.9 0.8 0.2 0.3
A Farhat Champville 19 0.8 0.5 0.1 0.5
B Ammoury Mouttahed 30 0.8 0.4 0.3 0.6
I Todorivic Antonine 4 0.8 0.3 1.5 2.5
J A Kheres Byblos 21 0.8 0.6 0.3 0.8
K Post Beirut Club 23 0.8 1.0 0.5 1.7
M Hijazi Mouttahed 24 0.8 0.4 0.0 0.5
M Ziade Antonine 29 0.8 0.3 0.6 1.0
M Fraser Sagesse 4 0.8 0.5 1.8 2.3
N Tsikishvilli Byblos 8 0.8 1.0 1.1 2.5
Y Ghantous Louaize 19 0.8 0.3 0.1 0.7
A Arnaout Tadamon 25 0.7 0.6 0.2 0.9
G Haddidian Tadamon 25 0.7 0.6 0.6 1.2
K Aoun Louaize 13 0.7 0.5 0.1 0.6
R Samaha Antonine 29 0.7 0.2 0.2 1.4
S Courtney Byblos 3 0.7 0.0 1.0 2.0
A Zeinoun Champville 11 0.6 0.5 0.0 0.4
A Kanaan Byblos 22 0.6 0.8 0.7 1.1
A A Massih Sagesse 28 0.6 1.0 0.1 0.7
E Ghosn Sagesse 10 0.6 0.3 0.0 0.9
F A Jaoude Tadamon 10 0.6 0.3 0.1 0.2
K Mechref Homenetmen 32 0.6 0.5 0.3 0.3
R B Dagher Beirut Club 33 0.6 0.1 0.1 0.5
S Amine Louaize 7 0.6 0.1 0.0 0.4
T Ammar Beirut Club 25 0.6 0.1 0.0 0.5
A F E Dine Sagesse 24 0.5 0.3 0.1 0.4
C Sarkis Byblos 20 0.5 0.4 0.0 0.8
C Aghnaytos Byblos 2 0.5 0.5 0.0 0.0
C Koudsi Riyadi 14 0.5 0.1 0.0 0.2
E Ghaleb Tadamon 22 0.5 0.3 0.0 0.7
J Bitar Louaize 26 0.5 0.5 0.4 0.9
J Ghattas Sagesse 2 0.5 0.0 0.0 0.0
M Kallas Louaize 10 0.5 0.3 0.1 0.0
S Watkins Byblos 2 0.5 0.5 0.0 1.5
T Sakr Byblos 2 0.5 0.0 0.0 0.0
A A Akl Antonine 9 0.4 0.2 0.0 0.2
A Feghali Beirut Club 15 0.4 0.1 0.0 0.5
M Khoury Byblos 15 0.4 0.3 0.0 0.6
M Korjian Mouttahed 9 0.4 0.2 0.0 0.3
A Sbeiti Champville 9 0.3 0.0 0.0 0.2
D Fares Champville 21 0.3 0.3 0.4 0.3
J Hakim Louaize 3 0.3 0.0 0.0 0.0
J Assi Champville 26 0.3 0.3 0.0 0.2
J Khaweja Antonine 7 0.3 0.1 0.0 0.6
M A Kheress Homenetmen 18 0.3 0.3 0.0 0.1
N Hawi Champville 15 0.3 0.1 0.2 0.3
N Bekhazi Sagesse 8 0.3 0.4 0.0 0.1
R Dagher Sagesse 26 0.3 0.2 0.0 0.5
R Bechara Beirut Club 33 0.3 0.3 0.2 0.3
T Makhlouf Mouttahed 13 0.3 0.2 0.2 0.4
C Tabet Riyadi 29 0.2 0.3 0.4 0.2
E Bechara Louaize 25 0.2 0.2 0.2 0.6
F E Zein Tadamon 6 0.2 0.2 0.0 0.3
G Beirouthy Byblos 10 0.2 0.1 0.0 0.6
J A Massih Beirut Club 11 0.2 0.0 0.0 0.0
B Saliba Beirut Club 13 0.1 0.1 0.0 0.2
M Akoury Sagesse 10 0.1 0.1 0.2 0.3
S A Eldin Tadamon 9 0.1 0.1 0.0 0.2
A Kassab Riyadi 1 0.0 0.0 0.0 0.0
A Chahoud Louaize 5 0.0 0.0 0.0 0.0
C Yazbek Antonine 4 0.0 0.0 0.0 0.0
E B Karam Tadamon 3 0.0 0.0 0.0 0.3
G Thompson Louaize 1 0.0 0.0 0.0 0.0
I Haddad Mouttahed 0 0.0 0.0 0.0 0.0
J Abiad Tadamon 3 0.0 0.0 0.0 0.3
J Hatem Byblos 0 0.0 0.0 0.0 0.0
M Ouwaida Riyadi 1 0.0 0.0 0.0 0.0
M Admas Byblos 1 0.0 0.0 1.0 1.0
M El-Masri Antonine 3 0.0 0.0 0.0 0.3
N Kuga Mouttahed 1 0.0 0.0 0.0 1.0
P Bedikian Homenetmen 5 0.0 0.2 0.0 0.8
R Opong Antonine 1 0.0 1.0 0.0 2.0
S Dergham Champville 1 0.0 0.0 0.0 0.0
T Mackie Mouttahed 3 0.0 1.7 0.0 0.0
V Keledjian Homenetmen 9 0.0 0.1 0.0 0.0

* Player played for multiple teams in same competition