John Kerkhof Park 3
| Venue Address: |
| 28-46 Vogel St Cambridge 3434 |
| DATE | TIME | Competition Name | HOME TEAM | AWAY TEAM | ||||
|---|---|---|---|---|---|---|---|---|
| 06/04/13 (Sat) | 14:45 | (Mens Waikato C) | 2 | Cambridge Mens C2 | vs | Waikato Unicol Mens C | 2 | round_info.cgi?action=MATCH&fixture=56099682&c=0-4203-0-207061-0&pool=1 |
| 07/04/13 (Sun) | 11:00 | (Womens Waikato C) | 1 | Cambridge Womens C | def. by | West Hamilton Womens C | 8 | round_info.cgi?action=MATCH&fixture=56108530&c=0-4203-0-207061-0&pool=1 |
| 13/04/13 (Sat) | 12:45 | (Mens Waikato C) | 1 | Cambridge Mens C2 | def. by | Tokoroa AFC Mens C | 5 | round_info.cgi?action=MATCH&fixture=56099465&c=0-4203-0-207061-0&pool=1 |
| 20/04/13 (Sat) | 12:45 | (Mens Waikato D) | 1 | Cambridge Mens D | def. by | Wanderers Mens D | 5 | round_info.cgi?action=MATCH&fixture=56099566&c=0-4203-0-207061-0&pool=1 |
| 20/04/13 (Sat) | 14:45 | (Mens Waikato E) | 2 | Cambridge Mens E | vs | Waikato Unicol Black Mens E | 2 | round_info.cgi?action=MATCH&fixture=56099634&c=0-4203-0-207061-0&pool=1 |
| 27/04/13 (Sat) | 12:45 | (Mens Waikato C) | 2 | Cambridge Mens C2 | def. | Cambridge Mens C1 | 0 | round_info.cgi?action=MATCH&fixture=56099839&c=0-4203-0-207061-0&pool=1 |
| 04/05/13 (Sat) | 14:15 | (The Soccer Shop Waikato Cup) | 2 | Cambridge Mens D | def. by | West Hamilton Mens D | 3 | round_info.cgi?action=MATCH&fixture=56598262&c=0-4203-0-207061-0&pool=1 |
| 11/05/13 (Sat) | 10:15 | (Waikato Junior 11th grade Grading) | 0 | Horotiu Herons 11 | def. by | Cambridge AFC Strikers 11 | 4 | round_info.cgi?action=MATCH&fixture=56759583&c=0-4203-0-207061-0&pool=1 |
| 11/05/13 (Sat) | 12:45 | (Mens Waikato D) | 1 | Cambridge Mens D | def. by | Melville United Mens D | 2 | round_info.cgi?action=MATCH&fixture=56099569&c=0-4203-0-207061-0&pool=1 |
| 12/05/13 (Sun) | 11:00 | (Womens Waikato C) | 2 | Cambridge Womens C | def. | Morrinsville Womens C | 0 | round_info.cgi?action=MATCH&fixture=56108516&c=0-4203-0-207061-0&pool=1 |
| 18/05/13 (Sat) | 09:00 | (Waikato Junior 11th grade Grading) | 2 | Cambridge AFC All Stars 11 | def. by | HRFC - Chargers 11 | 7 | round_info.cgi?action=MATCH&fixture=56759623&c=0-4203-0-207061-0&pool=1 |
| 18/05/13 (Sat) | 10:15 | (Waikato Junior 11th grade Grading) | 1 | Cambridge AFC Blades 11 | def. by | HRFC - Vipers 11 | 4 | round_info.cgi?action=MATCH&fixture=56759575&c=0-4203-0-207061-0&pool=1 |
| 18/05/13 (Sat) | 14:15 | (Mens Waikato E) | 3 | Cambridge Mens E | def. by | West Hamilton Mens E | 4 | round_info.cgi?action=MATCH&fixture=56099908&c=0-4203-0-207061-0&pool=1 |
| 25/05/13 (Sat) | 09:00 | (Waikato Junior 11th grade Grading) | 2 | Cambridge AFC All Stars 11 | def. by | Western United Bullets 11 | 6 | round_info.cgi?action=MATCH&fixture=56759337&c=0-4203-0-207061-0&pool=1 |
| 25/05/13 (Sat) | 13:00 | (The Soccer Shop Waikato Plate) | 1 | Cambridge Mens D | def. by | Waihi Mens B | 4 | round_info.cgi?action=MATCH&fixture=56843239&c=0-4203-0-207061-0&pool=1 |
| 01/06/13 (Sat) | 12:45 | (Mens Waikato D) | 3 | Cambridge Mens D | def. by | Claudelands Mens D | 6 | round_info.cgi?action=MATCH&fixture=56099706&c=0-4203-0-207061-0&pool=1 |
| 08/06/13 (Sat) | 10:15 | (Waikato Junior 11th grade Grading) | 0 | Cambridge AFC Blades 11 | vs | Huntly Thistle Lions 11 | 0 | round_info.cgi?action=MATCH&fixture=56759494&c=0-4203-0-207061-0&pool=1 |
| 08/06/13 (Sat) | 12:45 | (Mens Waikato D) | 3 | Cambridge Mens D | def. | Hamilton North Debacles Mens D | 2 | round_info.cgi?action=MATCH&fixture=56099703&c=0-4203-0-207061-0&pool=1 |
| 15/06/13 (Sat) | 11:30 | (Waikato Jnr 11th Grade Prelim Div 2b) | 0 | Cambridge AFC Strikers 11 | def. by | Ngaruawahia Thunderstorms 11 | 2 | round_info.cgi?action=MATCH&fixture=57245115&c=0-4203-0-207061-0&pool=1 |
| 15/06/13 (Sat) | 12:45 | (Mens Waikato D) | 3 | Cambridge Mens D | vs | West Hamilton Mens D | 3 | round_info.cgi?action=MATCH&fixture=56099596&c=0-4203-0-207061-0&pool=1 |
| 22/06/13 (Sat) | 09:00 | (Waikato Jnr 11th grade Premier Div) | Cambridge AFC All Stars 11 | vs | Western United Bullets 11 | round_info.cgi?action=MATCH&fixture=57245061&c=0-4203-0-207061-0&pool=1 | ||
| 22/06/13 (Sat) | 10:15 | (Waikato Jnr 11th Grade Prelim Div 2a) | Cambridge AFC Blades 11 | vs | Morrinsville Sharks 11 | round_info.cgi?action=MATCH&fixture=57245111&c=0-4203-0-207061-0&pool=1 | ||
| 22/06/13 (Sat) | 13:00 | (The Soccer Shop Waikato Plate) | Cambridge Mens C1 | vs | Tokoroa AFC Mens C | round_info.cgi?action=MATCH&fixture=56843248&c=0-4203-0-207061-0&pool=1 | ||
| 23/06/13 (Sun) | 11:00 | (Womens Waikato C) | Cambridge Womens C | vs | Mangakino Womens C | round_info.cgi?action=MATCH&fixture=56108377&c=0-4203-0-207061-0&pool=1 | ||
| 23/06/13 (Sun) | 13:00 | (Federation Girls U14) | Cambridge U14 Girls | vs | Wanderers U14 Girls | round_info.cgi?action=MATCH&fixture=56918829&c=0-4203-0-207061-0&pool=1 | ||
| 29/06/13 (Sat) | 10:15 | (Waikato Jnr 11th Grade Prelim Div 2a) | Cambridge AFC Blades 11 | vs | Western United Shooters 11 | round_info.cgi?action=MATCH&fixture=57245138&c=0-4203-0-207061-0&pool=1 | ||
| 29/06/13 (Sat) | 11:30 | (Waikato Jnr 11th Grade Prelim Div 2b) | Cambridge AFC Strikers 11 | vs | Hillcrest United Hurricanes 11 | round_info.cgi?action=MATCH&fixture=57245137&c=0-4203-0-207061-0&pool=1 | ||
| 29/06/13 (Sat) | 12:45 | (Mens Waikato C) | Cambridge Mens C2 | vs | Wanderers Mens C | round_info.cgi?action=MATCH&fixture=56099639&c=0-4203-0-207061-0&pool=1 | ||
| 06/07/13 (Sat) | 09:00 | (Waikato Jnr 11th grade Premier Div) | Cambridge AFC All Stars 11 | vs | Matamata Cougars 11 | round_info.cgi?action=MATCH&fixture=57245079&c=0-4203-0-207061-0&pool=1 | ||
| 06/07/13 (Sat) | 12:45 | (Mens Waikato D) | Cambridge Mens D | vs | Otorohanga Mens D | round_info.cgi?action=MATCH&fixture=56099615&c=0-4203-0-207061-0&pool=1 | ||
| 13/07/13 (Sat) | 10:15 | (Waikato Jnr 11th Grade Prelim Div 2a) | Cambridge AFC Blades 11 | vs | HCS Panthers 11 | round_info.cgi?action=MATCH&fixture=57245145&c=0-4203-0-207061-0&pool=1 | ||
| 13/07/13 (Sat) | 11:30 | (Waikato Jnr 11th Grade Prelim Div 2b) | Cambridge AFC Strikers 11 | vs | Te Kowhai Red Hot Oompa Loompas 11 | round_info.cgi?action=MATCH&fixture=57245133&c=0-4203-0-207061-0&pool=1 | ||
| 14/07/13 (Sun) | 11:00 | (Womens Waikato C) | Cambridge Womens C | vs | Eastern Suburbs Womens C | round_info.cgi?action=MATCH&fixture=56108462&c=0-4203-0-207061-0&pool=1 | ||
| 20/07/13 (Sat) | 12:45 | (Mens Waikato C) | Cambridge Mens C2 | vs | Te Awamutu Mens C | round_info.cgi?action=MATCH&fixture=56099490&c=0-4203-0-207061-0&pool=1 | ||
| 27/07/13 (Sat) | 12:45 | (Mens Waikato D) | Cambridge Mens D | vs | Morrinsville Mens D | round_info.cgi?action=MATCH&fixture=56099473&c=0-4203-0-207061-0&pool=1 | ||
| 03/08/13 (Sat) | 09:00 | (Waikato Jnr 11th grade Premier Div) | Cambridge AFC All Stars 11 | vs | Claudelands Rovers Wolves 11 | round_info.cgi?action=MATCH&fixture=57244972&c=0-4203-0-207061-0&pool=1 | ||
| 04/08/13 (Sun) | 11:00 | (Womens Waikato C) | Cambridge Womens C | vs | Waikato Unicol Womens C | round_info.cgi?action=MATCH&fixture=56108400&c=0-4203-0-207061-0&pool=1 | ||
| 10/08/13 (Sat) | 12:45 | (Mens Waikato C) | Cambridge Mens C2 | vs | Claudelands Mens C | round_info.cgi?action=MATCH&fixture=56099452&c=0-4203-0-207061-0&pool=1 | ||
| 11/08/13 (Sun) | 13:00 | (Federation Girls U14) | Cambridge U14 Girls | vs | Whakatane Town U14 Girls | round_info.cgi?action=MATCH&fixture=56918816&c=0-4203-0-207061-0&pool=1 | ||
| 17/08/13 (Sat) | 09:00 | (Waikato Jnr 11th grade Premier Div) | Cambridge AFC All Stars 11 | vs | Glenview United Jets 11 | round_info.cgi?action=MATCH&fixture=57244979&c=0-4203-0-207061-0&pool=1 | ||
| 18/08/13 (Sun) | 11:00 | (Womens Waikato C) | Cambridge Womens C | vs | Te Awamutu Womens C | round_info.cgi?action=MATCH&fixture=56108511&c=0-4203-0-207061-0&pool=1 | ||
| 25/08/13 (Sun) | 13:00 | (Federation Girls U14) | Cambridge U14 Girls | vs | Otumoetai U14 Girls | round_info.cgi?action=MATCH&fixture=56918805&c=0-4203-0-207061-0&pool=1 | ||
| 31/08/13 (Sat) | 09:00 | (Waikato Jnr 11th grade Premier Div) | Cambridge AFC All Stars 11 | vs | HRFC - Chargers 11 | round_info.cgi?action=MATCH&fixture=57245081&c=0-4203-0-207061-0&pool=1 | ||
| 01/09/13 (Sun) | 13:00 | (Federation Girls U14) | Cambridge U14 Girls | vs | Melville United U14 Girls | round_info.cgi?action=MATCH&fixture=56918814&c=0-4203-0-207061-0&pool=1 |
