Wakefield 2
| Venue Address: |
| Adelaide Road Wellington |
| Map Reference: |
| Click on park name |
| DATE | TIME | Competition Name | HOME TEAM | AWAY TEAM | ||||
|---|---|---|---|---|---|---|---|---|
| 06/04/13 (Sat) | 13:45 | (Lotto Men's Central League) | 5 | Wellington Olympic | def. | Napier City Rovers | 2 | round_info.cgi?action=MATCH&fixture=55317079&c=1-4205-112076-209956-0&pool=1 |
| 06/04/13 (Sat) | 15:30 | (Capital 03) | 1 | Marist | vs | NW Inglorious White Socks | 1 | round_info.cgi?action=MATCH&fixture=56031284&c=1-4205-112076-209956-0&pool=1 |
| 06/04/13 (Sat) | 17:30 | (Capital 05) | 12 | Brooklyn Northern Utd Reserves | def. | Naenae | 1 | round_info.cgi?action=MATCH&fixture=56075643&c=1-4205-112076-209956-0&pool=1 |
| 06/04/13 (Sat) | 19:30 | (Capital 07) | 5 | Victoria University Scarfies | def. | Tawa Saintz | 1 | round_info.cgi?action=MATCH&fixture=56367591&c=1-4205-112076-209956-0&pool=1 |
| 07/04/13 (Sun) | 11:00 | (Women's Premier League) | 1 | Marist | def. | Lower Hutt City | 0 | round_info.cgi?action=MATCH&fixture=56076395&c=1-4205-112076-209956-0&pool=1 |
| 07/04/13 (Sun) | 13:00 | (Women's 1) | 3 | Brooklyn Northern United | def. | Tawa AFC | 0 | round_info.cgi?action=MATCH&fixture=56078366&c=1-4205-112076-209956-0&pool=1 |
| 07/04/13 (Sun) | 15:00 | (Women's Premier League) | 1 | Victoria University | def. | Wellington United Sapphires | 0 | round_info.cgi?action=MATCH&fixture=56076506&c=1-4205-112076-209956-0&pool=1 |
| 08/04/13 (Mon) | 18:00 | (Capital 15) | 5 | North Wellington Rovers | def. | North Wellington Rampage | 1 | round_info.cgi?action=MATCH&fixture=56355679&c=1-4205-112076-209956-0&pool=1 |
| 08/04/13 (Mon) | 19:40 | (Capital 15) | 3 | North Wellington Great Whites | def. by | Wainuiomata Roundballs | 5 | round_info.cgi?action=MATCH&fixture=56355700&c=1-4205-112076-209956-0&pool=1 |
| 12/04/13 (Fri) | 18:00 | (Under 17 A) | 3 | Wellington United | def. | Miramar Rangers | 1 | round_info.cgi?action=MATCH&fixture=56076424&c=1-4205-112076-209956-0&pool=1 |
| 13/04/13 (Sat) | 09:35 | (13th Grade JPL) | 1 | Onslow Bankots 2013 13th Grade | def. by | Island Bay | 2 | round_info.cgi?action=MATCH&fixture=56475776&c=1-4205-112076-209956-0&pool=1 |
| 13/04/13 (Sat) | 10:55 | (13th Grade JPL) | 1 | Waterside Karori | vs | Tawa K9's | 1 | round_info.cgi?action=MATCH&fixture=56475770&c=1-4205-112076-209956-0&pool=1 |
| 13/04/13 (Sat) | 12:15 | (13th Grade JPL) | 0 | Miramar Rangers | def. by | Lower Hutt City AFC | 1 | round_info.cgi?action=MATCH&fixture=56475793&c=1-4205-112076-209956-0&pool=1 |
| 13/04/13 (Sat) | 13:30 | (Capital Premier) | 2 | Petone | def. | Wellington United | 1 | round_info.cgi?action=MATCH&fixture=55586774&c=1-4205-112076-209956-0&pool=1 |
| 13/04/13 (Sat) | 15:30 | (Capital Premier) | 4 | Wellington Olympic | def. | Marist AFC | 2 | round_info.cgi?action=MATCH&fixture=55586820&c=1-4205-112076-209956-0&pool=1 |
| 13/04/13 (Sat) (O'Brien Shield Challenge) |
17:45 | (Lotto Men's Central League) | 3 | Wellington Olympic | def. | Petone | 1 | round_info.cgi?action=MATCH&fixture=55317111&c=1-4205-112076-209956-0&pool=1 |
| 14/04/13 (Sun) | 13:00 | (Women's 1) | 1 | Wellington United Emeralds | vs | Petone Pure | 1 | round_info.cgi?action=MATCH&fixture=56078305&c=1-4205-112076-209956-0&pool=1 |
| 14/04/13 (Sun) | 15:00 | (Women's Premier League) | 3 | Brooklyn Northern United | def. | Marist | 0 | round_info.cgi?action=MATCH&fixture=56076415&c=1-4205-112076-209956-0&pool=1 |
| 15/04/13 (Mon) | 18:00 | (Capital 04) | 4 | Wellington United Arms | def. by | Waterside Karori Magpies | 6 | round_info.cgi?action=MATCH&fixture=56031414&c=1-4205-112076-209956-0&pool=1 |
| 15/04/13 (Mon) | 19:40 | (Capital 14) | 4 | Marist AFC | def. | Brooklyn Northern United Purr | 1 | round_info.cgi?action=MATCH&fixture=56457872&c=1-4205-112076-209956-0&pool=1 |
| 19/04/13 (Fri) | 18:40 | (Combined 14th Grade Black) | 5 | Onslow Birlas 2013 14th Grade | def. | Wellington College Burton 2013 | 4 | round_info.cgi?action=MATCH&fixture=56481944&c=1-4205-112076-209956-0&pool=1 |
| 20/04/13 (Sat) | 09:35 | (13th Grade Promo Black) | 2 | Onslow Narbardas 2013 13th Grade | def. by | NW 13th Bombers 2013 | 4 | round_info.cgi?action=MATCH&fixture=56493981&c=1-4205-112076-209956-0&pool=1 |
| 20/04/13 (Sat) | 10:55 | (13th Grade Promo Yellow) | 2 | Wellington College Oughton 2013 | def. by | Douglas Villa 2013 | 3 | round_info.cgi?action=MATCH&fixture=56493826&c=1-4205-112076-209956-0&pool=1 |
| 20/04/13 (Sat) | 12:15 | (14th Grade Promo) | 1 | Onslow Ravis 2013 14th Grade | vs | Waterside Karori | 1 | round_info.cgi?action=MATCH&fixture=56483806&c=1-4205-112076-209956-0&pool=1 |
| 20/04/13 (Sat) | 13:30 | (Capital 14) | 1 | IBU - Pak N Save | def. by | Marist AFC | 7 | round_info.cgi?action=MATCH&fixture=56457682&c=1-4205-112076-209956-0&pool=1 |
| 20/04/13 (Sat) | 15:30 | (Capital 03) | 2 | Victoria University | def. | Gardner Electrical Masterton AFC | 1 | round_info.cgi?action=MATCH&fixture=56031313&c=1-4205-112076-209956-0&pool=1 |
| 20/04/13 (Sat) (O'Brien Shield Challenge) |
17:45 | (Lotto Men's Central League) | 3 | Wellington Olympic | def. | Tawa | 1 | round_info.cgi?action=MATCH&fixture=55317030&c=1-4205-112076-209956-0&pool=1 |
| 21/04/13 (Sun) | 13:00 | (Women's 1) | 2 | Victoria University A | def. by | Kapiti Coast United | 7 | round_info.cgi?action=MATCH&fixture=56078321&c=1-4205-112076-209956-0&pool=1 |
| 21/04/13 (Sun) | 15:00 | (Women's 3) | 1 | IBU - Orcas | def. by | Wellington United Rubys | 6 | round_info.cgi?action=MATCH&fixture=56078396&c=1-4205-112076-209956-0&pool=1 |
| 22/04/13 (Mon) | 18:00 | (Capital 15) | 8 | North Wellington Rovers | def. | Victoria University Sonicboom | 1 | round_info.cgi?action=MATCH&fixture=56355709&c=1-4205-112076-209956-0&pool=1 |
| 22/04/13 (Mon) | 19:40 | (Capital 12) | 2 | Victoria University Brow | def. | Brooklyn Northern United Pterodactyls | 0 | round_info.cgi?action=MATCH&fixture=56457413&c=1-4205-112076-209956-0&pool=1 |
| 27/04/13 (Sat) | 13:30 | (Capital 07) | 2 | Wellington United Elite | def. by | IBU - Dreamers | 4 | round_info.cgi?action=MATCH&fixture=56457609&c=1-4205-112076-209956-0&pool=1 |
| 27/04/13 (Sat) | 15:30 | (Capital Premier) | 2 | Wellington Olympic | def. by | Petone | 4 | round_info.cgi?action=MATCH&fixture=55586827&c=1-4205-112076-209956-0&pool=1 |
| 27/04/13 (Sat) | 17:30 | (Capital 11) | 2 | Wellington United Honey Badgers | def. | Wellington Olympic AKA | 0 | round_info.cgi?action=MATCH&fixture=56457603&c=1-4205-112076-209956-0&pool=1 |
| 27/04/13 (Sat) | 19:30 | (Capital 13) | 2 | Marist Loaded | def. | Western Suburbs | 1 | round_info.cgi?action=MATCH&fixture=56457653&c=1-4205-112076-209956-0&pool=1 |
| 28/04/13 (Sun) | 13:00 | (Women's 1) | 4 | North Wellington Recon | def. | Victoria University A | 2 | round_info.cgi?action=MATCH&fixture=56078363&c=1-4205-112076-209956-0&pool=1 |
| 28/04/13 (Sun) | 15:00 | (Women's 1) | 0 | Wellington United Emeralds | def. by | Stop Out | 1 | round_info.cgi?action=MATCH&fixture=56078183&c=1-4205-112076-209956-0&pool=1 |
| 29/04/13 (Mon) | 18:00 | (Capital 07) | 3 | North Wellington Marrons | def. | Victoria University Scarfies | 2 | round_info.cgi?action=MATCH&fixture=56457612&c=1-4205-112076-209956-0&pool=1 |
| 29/04/13 (Mon) | 19:40 | (Capital 15) | 2 | Wellington Olympic | def. by | North Wellington Rovers | 4 | round_info.cgi?action=MATCH&fixture=56355685&c=1-4205-112076-209956-0&pool=1 |
| 04/05/13 (Sat) | 09:35 | (13th Grade Promo Yellow) | 3 | Waterside Karori | def. | Miramar Rangers | 2 | round_info.cgi?action=MATCH&fixture=56493810&c=1-4205-112076-209956-0&pool=1 |
| 04/05/13 (Sat) | 13:30 | (Capital 02) | 2 | Wellington Olympic | def. by | Naenae | 4 | round_info.cgi?action=MATCH&fixture=56078367&c=1-4205-112076-209956-0&pool=1 |
| 04/05/13 (Sat) | 15:30 | (Capital Premier) | 0 | Wellington Olympic | def. by | Miramar Rangers | 2 | round_info.cgi?action=MATCH&fixture=55586839&c=1-4205-112076-209956-0&pool=1 |
| 04/05/13 (Sat) | 17:45 | (Lotto Men's Central League) | 3 | Wellington Olympic | def. | Wellington United | 0 | round_info.cgi?action=MATCH&fixture=55317062&c=1-4205-112076-209956-0&pool=1 |
| 05/05/13 (Sun) | 13:00 | (Women's 3) | 6 | Victoria University | def. | Wellington United Rubys | 1 | round_info.cgi?action=MATCH&fixture=56078291&c=1-4205-112076-209956-0&pool=1 |
| 05/05/13 (Sun) | 15:00 | (Women's 3) | 0 | IBU - Orcas | def. by | North Wellington Tawny Ports | 7 | round_info.cgi?action=MATCH&fixture=56078287&c=1-4205-112076-209956-0&pool=1 |
| 05/05/13 (Sun) | 17:00 | (Women's 2) | 2 | IBU - Sharkettes | def. | Porirua City AFC | 1 | round_info.cgi?action=MATCH&fixture=56078226&c=1-4205-112076-209956-0&pool=1 |
| 06/05/13 (Mon) | 18:00 | (Capital 05) | 1 | Victoria University Accies | def. by | Petone Chicago | 2 | round_info.cgi?action=MATCH&fixture=56075313&c=1-4205-112076-209956-0&pool=1 |
| 06/05/13 (Mon) | 19:40 | (Capital 13) | 4 | IBU - Pirates | def. | Waterside Karori Swifts | 0 | round_info.cgi?action=MATCH&fixture=56457614&c=1-4205-112076-209956-0&pool=1 |
| 11/05/13 (Sat) | 10:55 | (13th Grade Promo Yellow) | 2 | Miramar Rangers | def. by | Douglas Villa 2013 | 3 | round_info.cgi?action=MATCH&fixture=56493829&c=1-4205-112076-209956-0&pool=1 |
| 11/05/13 (Sat) | 12:15 | (14th Grade JPL) | 0 | NW 14th Pumas 2013 | def. by | Upper Hutt | 2 | round_info.cgi?action=MATCH&fixture=56475731&c=1-4205-112076-209956-0&pool=1 |
| 11/05/13 (Sat) | 13:30 | (Capital 12) | 2 | Brooklyn Northern United Pterodactyls | def. | Porirua City AFC | 0 | round_info.cgi?action=MATCH&fixture=56457862&c=1-4205-112076-209956-0&pool=1 |
| 12/05/13 (Sun) | 13:00 | (Women's 1) | 4 | Wellington United Emeralds | def. | Victoria University A | 2 | round_info.cgi?action=MATCH&fixture=56078319&c=1-4205-112076-209956-0&pool=1 |
| 12/05/13 (Sun) | 15:00 | (Women's 1) | 2 | Seatoun | def. | Brooklyn Northern United | 1 | round_info.cgi?action=MATCH&fixture=56078361&c=1-4205-112076-209956-0&pool=1 |
| 13/05/13 (Mon) | 18:00 | (Capital 11) | 2 | Victoria University Amigos | def. | Wellington Olympic AKA | 0 | round_info.cgi?action=MATCH&fixture=56457636&c=1-4205-112076-209956-0&pool=1 |
| 13/05/13 (Mon) | 19:40 | (Capital 11) | 7 | Miramar Rangers Mysterions | def. | Waterside Karori Stevedores | 0 | round_info.cgi?action=MATCH&fixture=56457592&c=1-4205-112076-209956-0&pool=1 |
| 17/05/13 (Fri) | 17:20 | (14th Grade Promo) | 0 | Waterside Karori | def. by | Lower Hutt City | 2 | round_info.cgi?action=MATCH&fixture=56832797&c=1-4205-112076-209956-0&pool=1 |
| 17/05/13 (Fri) | 18:40 | (13th Grade Promo Yellow) | 0 | Miramar Rangers | def. by | Wellington College Oughton 2013 | 2 | round_info.cgi?action=MATCH&fixture=56922808&c=1-4205-112076-209956-0&pool=1 |
| 18/05/13 (Sat) | 09:35 | (13th Grade Promo Black) | 3 | Tawa Huskies | def. by | NW 13th Bombers 2013 | 8 | round_info.cgi?action=MATCH&fixture=56922832&c=1-4205-112076-209956-0&pool=1 |
| 18/05/13 (Sat) | 10:55 | (14th Grade JPL) | 4 | Wellington College | def. | Upper Hutt | 3 | round_info.cgi?action=MATCH&fixture=56475669&c=1-4205-112076-209956-0&pool=1 |
| 18/05/13 (Sat) | 12:15 | (13th Grade JPL) | 0 | Miramar Rangers | def. by | Kapiti Coast United | 4 | round_info.cgi?action=MATCH&fixture=56475756&c=1-4205-112076-209956-0&pool=1 |
| 18/05/13 (Sat) | 13:30 | (Capital 04) | 2 | IBU - Sea Captains | def. | Island Bay United | 1 | round_info.cgi?action=MATCH&fixture=56031394&c=1-4205-112076-209956-0&pool=1 |
| 18/05/13 (Sat) | 15:30 | (Capital 09) | 3 | Brooklyn Northern United Phoenix | def. | Victoria University Unicorns | 2 | round_info.cgi?action=MATCH&fixture=56713942&c=1-4205-112076-209956-0&pool=1 |
| 18/05/13 (Sat) | 17:30 | (Capital 10) | 0 | Wellington Olympic | def. by | Waterside Karori Sealords | 4 | round_info.cgi?action=MATCH&fixture=56715596&c=1-4205-112076-209956-0&pool=1 |
| 19/05/13 (Sun) | 13:00 | (Women's 3) | 0 | Brooklyn Northern United Pretenders | vs | Tawa AFC | 0 | round_info.cgi?action=MATCH&fixture=56078411&c=1-4205-112076-209956-0&pool=1 |
| 19/05/13 (Sun) | 15:00 | (Women's Premier League) | 7 | Wellington United Sapphires | def. | North Wellington | 0 | round_info.cgi?action=MATCH&fixture=56076505&c=1-4205-112076-209956-0&pool=1 |
| 19/05/13 (Sun) (TRANSFERRED) |
17:00 | (Women's 1) | 0 | Brooklyn Northern United | def. by | Stop Out | 4 | round_info.cgi?action=MATCH&fixture=56078273&c=1-4205-112076-209956-0&pool=1 |
| 20/05/13 (Mon) | 18:00 | (Capital 06) | 5 | Marist Inter | def. | Victoria University Raiders | 3 | round_info.cgi?action=MATCH&fixture=56075580&c=1-4205-112076-209956-0&pool=1 |
| 20/05/13 (Mon) | 19:40 | (Masters 1 ) | 3 | Wellington Olympic | def. by | Tawa Grizzlies | 4 | round_info.cgi?action=MATCH&fixture=56031571&c=1-4205-112076-209956-0&pool=1 |
| 24/05/13 (Fri) | 17:20 | (14th Grade JPL) | 1 | NW 14th Pumas 2013 | def. by | Wellington College | 5 | round_info.cgi?action=MATCH&fixture=56475709&c=1-4205-112076-209956-0&pool=1 |
| 24/05/13 (Fri) | 18:40 | (13th Grade JPL) | 3 | Island Bay | def. | Petone 2013 | 0 | round_info.cgi?action=MATCH&fixture=56475773&c=1-4205-112076-209956-0&pool=1 |
| 25/05/13 (Sat) | 09:35 | (14th Grade Promo) | 1 | Onslow Ravis 2013 14th Grade | def. by | Upper Hutt | 3 | round_info.cgi?action=MATCH&fixture=56832780&c=1-4205-112076-209956-0&pool=1 |
| 25/05/13 (Sat) | 10:55 | (13th Grade JPL) | 6 | Tawa K9's | def. | Eastbourne | 1 | round_info.cgi?action=MATCH&fixture=56475772&c=1-4205-112076-209956-0&pool=1 |
| 25/05/13 (Sat) | 12:15 | (13th Grade Promo Yellow) | 1 | Wellington College Oughton 2013 | vs | Petone Football Club | 1 | round_info.cgi?action=MATCH&fixture=56922811&c=1-4205-112076-209956-0&pool=1 |
| 25/05/13 (Sat) | 13:30 | (Capital 02) | 1 | Wellington Olympic | def. | Island Bay United | 0 | round_info.cgi?action=MATCH&fixture=56078300&c=1-4205-112076-209956-0&pool=1 |
| 25/05/13 (Sat) | 15:30 | (Capital Premier) | 3 | Wellington Olympic | def. by | Island Bay Coolmoves | 6 | round_info.cgi?action=MATCH&fixture=55586807&c=1-4205-112076-209956-0&pool=1 |
| 25/05/13 (Sat) (O'Brien Shield Challenge) |
17:45 | (Lotto Men's Central League) | 3 | Wellington Olympic | def. | Western Suburbs | 2 | round_info.cgi?action=MATCH&fixture=55317036&c=1-4205-112076-209956-0&pool=1 |
| 26/05/13 (Sun) | 13:00 | (Women's 1) | 2 | Brooklyn Northern United | def. | Petone Pure | 1 | round_info.cgi?action=MATCH&fixture=56078259&c=1-4205-112076-209956-0&pool=1 |
| 26/05/13 (Sun) | 15:00 | (Women's 3) | 0 | IBU - Orcas | def. by | Paekakariki | 5 | round_info.cgi?action=MATCH&fixture=56078241&c=1-4205-112076-209956-0&pool=1 |
| 26/05/13 (Sun) | 17:00 | (Women's 3) | 0 | Tawa AFC | def. by | Victoria University | 2 | round_info.cgi?action=MATCH&fixture=56078256&c=1-4205-112076-209956-0&pool=1 |
| 27/05/13 (Mon) | 18:00 | (Capital 12) | 2 | Brooklyn Northern United Pterodactyls | vs | Wainuiomata Halfbaked | 2 | round_info.cgi?action=MATCH&fixture=56457883&c=1-4205-112076-209956-0&pool=1 |
| 27/05/13 (Mon) | 19:40 | (Capital 14) | 1 | Brooklyn Northern United Purr | def. by | Stop Out Werewolves | 3 | round_info.cgi?action=MATCH&fixture=56457495&c=1-4205-112076-209956-0&pool=1 |
| 31/05/13 (Fri) | 17:20 | (14th Grade Promo) | 3 | Tawa 14th Panthers | def. | Miramar Rangers Mr Painter Promo | 0 | round_info.cgi?action=MATCH&fixture=56832792&c=1-4205-112076-209956-0&pool=1 |
| 31/05/13 (Fri) | 18:40 | (13th Grade Promo Yellow) | 5 | Waterside Karori | def. | Upper Hutt City Football Club | 4 | round_info.cgi?action=MATCH&fixture=56922823&c=1-4205-112076-209956-0&pool=1 |
| 31/05/13 (Fri) | 20:00 | (13th Grade Promo Black) | 1 | Tawa Huskies | def. by | PNS Western Suburbs Eagles | 3 | round_info.cgi?action=MATCH&fixture=56922836&c=1-4205-112076-209956-0&pool=1 |
| 01/06/13 (Sat) | 13:30 | (Capital 07) | 0 | Wellington Olympic TFTs | def. by | Wellington United Elite | 4 | round_info.cgi?action=MATCH&fixture=56713798&c=1-4205-112076-209956-0&pool=1 |
| 01/06/13 (Sat) | 15:30 | (Capital 07) | 1 | Victoria University Scarfies | def. by | IBU - Dreamers | 3 | round_info.cgi?action=MATCH&fixture=56713815&c=1-4205-112076-209956-0&pool=1 |
| 01/06/13 (Sat) | 17:30 | (Capital 13) | 2 | IBU - Pirates | def. | Stokes Valley Destroyers | 1 | round_info.cgi?action=MATCH&fixture=56457469&c=1-4205-112076-209956-0&pool=1 |
| 01/06/13 (Sat) (Olympic AKA DEFAULT to Wgtn Utd) |
19:30 | (Capital 11) | 2 | Wellington United Terrace | def. | Wellington Olympic AKA | 0 | round_info.cgi?action=MATCH&fixture=56457775&c=1-4205-112076-209956-0&pool=1 |
| 02/06/13 (Sun) | 13:00 | (Women's 1) | 3 | Tawa AFC | def. | Stop Out | 0 | round_info.cgi?action=MATCH&fixture=56078237&c=1-4205-112076-209956-0&pool=1 |
| 02/06/13 (Sun) | 15:00 | (Women's Premier League) | 7 | Brooklyn Northern United | def. | Waterside Karori Classics | 0 | round_info.cgi?action=MATCH&fixture=56076425&c=1-4205-112076-209956-0&pool=1 |
| 02/06/13 (Sun) | 17:00 | (Women's 1) | 0 | Victoria University A | def. by | Brooklyn Northern United | 4 | round_info.cgi?action=MATCH&fixture=56078260&c=1-4205-112076-209956-0&pool=1 |
| 03/06/13 (Mon) | 18:00 | (Capital 07) | 2 | Tawa AC United | def. | Stop Out | 1 | round_info.cgi?action=MATCH&fixture=56713847&c=1-4205-112076-209956-0&pool=1 |
| 03/06/13 (Mon) | 19:40 | (Capital 13) | 1 | Marist Loaded | def. by | Victoria University Goldenrods | 2 | round_info.cgi?action=MATCH&fixture=56457460&c=1-4205-112076-209956-0&pool=1 |
| 07/06/13 (Fri) | 17:20 | (13th Grade JPL) | 2 | Onslow Bankots 2013 13th Grade | def. | Lower Hutt City AFC | 1 | round_info.cgi?action=MATCH&fixture=56475765&c=1-4205-112076-209956-0&pool=1 |
| 07/06/13 (Fri) | 18:40 | (Combined 14th Grade - Yellow) | 0 | Island Bay Stingrays 2013 | def. by | NW 14th Jaguars 2013 | 3 | round_info.cgi?action=MATCH&fixture=57127148&c=1-4205-112076-209956-0&pool=1 |
| 07/06/13 (Fri) | 20:00 | (Combined 14th Grade - Black) | 5 | Wellington College Brown | def. | Onslow Sataras 2013 14th Grade | 4 | round_info.cgi?action=MATCH&fixture=57127153&c=1-4205-112076-209956-0&pool=1 |
| 08/06/13 (Sat) | 09:35 | (14th Grade JPL) | 3 | Island Bay United | def. | Petone 2013 | 0 | round_info.cgi?action=MATCH&fixture=56475681&c=1-4205-112076-209956-0&pool=1 |
| 08/06/13 (Sat) | 10:55 | (14th Grade Promo) | 1 | Wellington College Bertos 2013 | def. | Lower Hutt City | 0 | round_info.cgi?action=MATCH&fixture=56832767&c=1-4205-112076-209956-0&pool=1 |
| 08/06/13 (Sat) | 12:00 | (Combined 14th Grade - Black) | 9 | Karori Vipers 2013 | def. | Waikanae W Girls | 0 | round_info.cgi?action=MATCH&fixture=57127196&c=1-4205-112076-209956-0&pool=1 |
| 08/06/13 (Sat) | 13:30 | (Capital 09) | 2 | IBU - JJs | vs | Naenae Nighthawks | 2 | round_info.cgi?action=MATCH&fixture=56713980&c=1-4205-112076-209956-0&pool=1 |
| 08/06/13 (Sat) | 15:30 | (Capital Premier) | 5 | Wellington Olympic | def. | Wainuiomata | 2 | round_info.cgi?action=MATCH&fixture=55586838&c=1-4205-112076-209956-0&pool=1 |
| 08/06/13 (Sat) | 17:45 | (Lotto Men's Central League) | 3 | Wellington Olympic | vs | Miramar Rangers | 3 | round_info.cgi?action=MATCH&fixture=55317042&c=1-4205-112076-209956-0&pool=1 |
| 09/06/13 (Sun) | 13:00 | (Women's 1 2nd Round) | 0 | Brooklyn Northern United | def. by | Tawa AFC | 2 | round_info.cgi?action=MATCH&fixture=57139418&c=1-4205-112076-209956-0&pool=1 |
| 09/06/13 (Sun) | 15:00 | (Women's Premier League) | 0 | North Wellington | def. by | Waterside Karori Classics | 4 | round_info.cgi?action=MATCH&fixture=56076472&c=1-4205-112076-209956-0&pool=1 |
| 10/06/13 (Mon) | 18:00 | (Capital 06) | 3 | Marist Inter | def. | Brooklyn Northern United Pilsner | 1 | round_info.cgi?action=MATCH&fixture=56075717&c=1-4205-112076-209956-0&pool=1 |
| 10/06/13 (Mon) | 19:40 | (Capital 04) | 5 | Island Bay United | def. | Stokes Valley | 3 | round_info.cgi?action=MATCH&fixture=56031385&c=1-4205-112076-209956-0&pool=1 |
| 14/06/13 (Fri) | 17:20 | (Wellington 13th Grade - Yellow) | 4 | Island Bay Silvertips 2013 | vs | Wellington United Dynamos 2013 | 4 | round_info.cgi?action=MATCH&fixture=57127184&c=1-4205-112076-209956-0&pool=1 |
| 14/06/13 (Fri) | 18:40 | (Wellington 13th Grade - Yellow) | 2 | Wellington College Gold 2013 | def. | Wellington College Black 2013 | 1 | round_info.cgi?action=MATCH&fixture=57126879&c=1-4205-112076-209956-0&pool=1 |
| 15/06/13 (Sat) | 09:35 | (14th Grade Promo) | 7 | Tawa 14th Panthers | def. | Petone 2013 | 0 | round_info.cgi?action=MATCH&fixture=56832757&c=1-4205-112076-209956-0&pool=1 |
| 15/06/13 (Sat) | 10:55 | (13th Grade JPL) | 0 | Island Bay | def. by | Kapiti Coast United | 2 | round_info.cgi?action=MATCH&fixture=56475791&c=1-4205-112076-209956-0&pool=1 |
| 15/06/13 (Sat) | 12:15 | (Wellington 13th Grade - Black) | 2 | Miramar 13th grade Tuis 2013 | def. by | Onslow Raroas 2013 13th Grade | 4 | round_info.cgi?action=MATCH&fixture=57126961&c=1-4205-112076-209956-0&pool=1 |
| 15/06/13 (Sat) | 13:30 | (Masters 4) | 1 | Brooklyn Northern United Pints | vs | Western Suburbs | 1 | round_info.cgi?action=MATCH&fixture=56715742&c=1-4205-112076-209956-0&pool=1 |
| 15/06/13 (Sat) | 15:30 | (Capital 12 2nd Rd) | 3 | IBU - Pirates | def. | Brooklyn Northern United Pterodactyls | 2 | round_info.cgi?action=MATCH&fixture=57257799&c=1-4205-112076-209956-0&pool=1 |
| 15/06/13 (Sat) | 17:30 | (Capital 09) | 4 | Victoria University Unicorns | def. | Naenae Nighthawks | 3 | round_info.cgi?action=MATCH&fixture=56713964&c=1-4205-112076-209956-0&pool=1 |
| 16/06/13 (Sun) | 13:00 | (Women's Premier League) | 0 | Waterside Karori Classics | def. by | Wellington United Sapphires | 6 | round_info.cgi?action=MATCH&fixture=56076404&c=1-4205-112076-209956-0&pool=1 |
| 16/06/13 (Sun) | 15:00 | (Women's Premier League) | 5 | Victoria University | def. | Lower Hutt City | 0 | round_info.cgi?action=MATCH&fixture=56076455&c=1-4205-112076-209956-0&pool=1 |
| 16/06/13 (Sun) | 17:00 | (Women's 3 2nd Round) | 0 | Brooklyn Northern United Pretenders | def. by | Wellington United Rubys | 2 | round_info.cgi?action=MATCH&fixture=57139352&c=1-4205-112076-209956-0&pool=1 |
| 17/06/13 (Mon) | 18:00 | (Capital 09) | 1 | Brooklyn Northern United Phoenix | def. by | Waterside Karori Aces | 2 | round_info.cgi?action=MATCH&fixture=56713927&c=1-4205-112076-209956-0&pool=1 |
| 17/06/13 (Mon) | 19:40 | (Capital 04) | 3 | Tawa Devilz | def. | Upper Hutt City | 1 | round_info.cgi?action=MATCH&fixture=56031377&c=1-4205-112076-209956-0&pool=1 |
| 21/06/13 (Fri) | 17:20 | (13th Grade Promo Black) | NW 13th Bombers 2013 | vs | Tawa Huskies | round_info.cgi?action=MATCH&fixture=56922837&c=1-4205-112076-209956-0&pool=1 | ||
| 21/06/13 (Fri) | 18:40 | (Wellington 13th Grade - Yellow) | Wellington College Black 2013 | vs | Onslow KauKau 2013 13th Grade | round_info.cgi?action=MATCH&fixture=57126882&c=1-4205-112076-209956-0&pool=1 | ||
| 21/06/13 (Fri) | 20:00 | (Wellington 13th Grade - Black) | Onslow Raroas 2013 13th Grade | vs | Karori Wanderers | round_info.cgi?action=MATCH&fixture=57127120&c=1-4205-112076-209956-0&pool=1 | ||
| 22/06/13 (Sat) | 09:35 | (14th Grade Promo) | Wellington College Bertos 2013 | vs | Stop Out | round_info.cgi?action=MATCH&fixture=56832761&c=1-4205-112076-209956-0&pool=1 | ||
| 22/06/13 (Sat) | 10:55 | (Combined 14th Grade - Yellow) | Wellington College Elliott 2013 | vs | NW 14th Jaguars 2013 | round_info.cgi?action=MATCH&fixture=57127169&c=1-4205-112076-209956-0&pool=1 | ||
| 22/06/13 (Sat) | 12:15 | (Combined 14th Grade - Black) | Wellington College Brown | vs | Waikanae W Girls | round_info.cgi?action=MATCH&fixture=57127058&c=1-4205-112076-209956-0&pool=1 | ||
| 22/06/13 (Sat) | 13:30 | (Capital 02) | Wellington Olympic | vs | Upper Hutt City | round_info.cgi?action=MATCH&fixture=56078392&c=1-4205-112076-209956-0&pool=1 | ||
| 22/06/13 (Sat) | 15:30 | (Capital Premier) | Wellington Olympic | vs | Waterside Karori | round_info.cgi?action=MATCH&fixture=55586787&c=1-4205-112076-209956-0&pool=1 | ||
