|
|
|
|
Northern Marianas: Saipan Baseball League |
|
|
|
Blacktown Olympic Park
| Venue Address: |
| Blacktwon Sydney |
| DATE | TIME | Competition Name | HOME TEAM | AWAY TEAM | |||
|---|---|---|---|---|---|---|---|
| 17/01/03 (Fri) | 10:00 | (2003 AA Oceania Championship) | 6 | New Zealand AA | def. | Solomon Isl. | 5 |
| 17/01/03 (Fri) | 13:00 | (2003 AA Oceania Championship) | 0 | Solomon Isl. | def. by | Australia | 21 |
| 18/01/03 (Sat) | 10:00 | (2003 AA Oceania Championship) | 6 | Solomon Isl. | def. by | New Zealand AA | 20 |
| 18/01/03 (Sat) | 10:00 | (2003 AA Oceania Championship) | 2 | New Zealand AA | def. by | Australia | 12 |
| 19/01/03 (Sun) | 10:00 | (2003 AA Oceania Championship) | 21 | Australia | def. | New Zealand AA | 0 |
| 19/01/03 (Sun) | 10:00 | (2003 AA Oceania Championship) | 11 | Australia | def. | Solomon Isl. | 0 |
| 21/01/03 (Tue) | 10:00 | (2003 AA Oceania Championship) | 0 | Solomon Isl. | def. by | Australia | 13 |
| 21/01/03 (Tue) | 10:00 | (2003 AA Oceania Championship) | 3 | New Zealand AA | def. by | Solomon Isl. | 11 |
| 22/01/03 (Wed) | 10:00 | (2003 AA Oceania Championship) | 2 | New Zealand AA | def. by | Australia | 13 |
| 22/01/03 (Wed) | 10:00 | (2003 AA Oceania Championship) | 6 | Solomon Isl. | def. | New Zealand AA | 4 |
| 23/01/03 (Thu) | 10:00 | (2003 AA Oceania Championship) | 15 | Australia | def. | New Zealand AA | 0 |
| 23/01/03 (Thu) | 10:00 | (2003 AA Oceania Championship) | 20 | Australia | def. | Solomon Isl. | 2 |
| 19/01/04 (Mon) | 14:30 | (2004 AAA Oceania Championship) | 12 | Australia | def. | Palau | 1 |
| 28/01/04 (Wed) (Playoff) |
19:30 | (2004 Oceania Championship) | 0 | Australia | def. | Guam | 0 |
| 29/01/04 (Thu) (Playoff) |
19:30 | (2004 Oceania Championship) | 0 | Guam | def. by | Australia | 0 |
| 30/01/04 (Fri) | 19:30 | (2004 Oceania Championship) | 0 | Australia | def. | Guam | 0 |
| 31/01/04 (Sat) (Not required) |
19:30 | (2004 Oceania Championship) | 0 | Australia | def. | Guam | 0 |
| 31/01/04 (Sat) (Not required) |
19:30 | (2004 Oceania Championship) | 0 | Guam | def. by | Australia | 0 |
| 05/02/04 (Thu) (Playoff) |
19:30 | (2004 Olympic Qualifier) | 8 | Australia | def. | South Africa | 1 |
| 06/02/04 (Fri) (Playoff) |
19:30 | (2004 Olympic Qualifier) | 4 | South Africa | def. by | Australia | 6 |
| 07/02/04 (Sat) (Playoff) |
19:30 | (2004 Olympic Qualifier) | 13 | Australia | def. | South Africa | 1 |
| 08/02/04 (Sun) (Not required) |
19:30 | (2004 Olympic Qualifier) | 0 | South Africa | vs | Australia | 0 |
| 09/02/04 (Mon) (Not required) |
19:30 | (2004 Olympic Qualifier) | 0 | Australia | vs | South Africa | 0 |
| 08/02/07 (Thu) | 13:00 | (2007 AA Oceania Championship) | 0 | New Caledonia | def. by | New Zealand | 14 |
| 08/02/07 (Thu) | 16:00 | (2007 AA Oceania Championship) | 16 | Australia | def. | New Caledonia | 0 |
| 08/02/07 (Thu) | 18:18 | (2007 AA Oceania Championship) | 0 | New Zealand | def. by | Australia | 37 |
| 08/02/07 (Thu) | 19:00 | (2007 Oceania Championship) | Australia | vs | New Zealand 2007 | ||
| 09/02/07 (Fri) | 11:00 | (2007 AA Oceania Championship) | 12 | New Zealand | def. | New Caledonia | 2 |
| 09/02/07 (Fri) | 18:30 | (2007 AA Oceania Championship) | 20 | Australia | def. | New Zealand | 0 |
| 09/02/07 (Fri) | 19:00 | (2007 Oceania Championship) | New Zealand 2007 | vs | Australia | ||
| 10/02/07 (Sat) | 11:00 | (2007 AA Oceania Championship) | 0 | New Caledonia | def. by | Australia | 20 |
| 10/02/07 (Sat) | 13:30 | (2007 AA Oceania Championship) | 2 | New Zealand | def. by | Australia | 25 |
| 10/02/07 (Sat) | 15:00 | (2007 Oceania Championship) | Australia | vs | New Zealand 2007 | ||
| 10/02/07 (Sat) | 19:00 | (2007 Oceania Championship) | New Zealand 2007 | vs | Australia | ||
| 11/02/07 (Sun) | 10:00 | (2007 AA Oceania Championship) | 5 | New Caledonia | def. by | New Zealand | 16 |
| 11/02/07 (Sun) | 11:00 | (2007 AA Oceania Championship) | 20 | Australia | def. | New Caledonia | 0 |
| 11/02/07 (Sun) | 14:00 | (2007 Oceania Championship) | Australia | vs | New Zealand 2007 |











