Fixtures/Results
iiNet NBL Championship 2011
Average Points
| Pos | Name | Av Pts |
|---|---|---|
| 2 | Shawn Redhage PER | 18.0 |
| 3 | Julian Khazzouh SYD | 17.4 |
| 4 | Corey Williams MEL | 17.3 |
| 5 | Ira Clark GCT | 17.1 |
Average Rebounds
| Pos | Name | Av Reb |
|---|---|---|
| 2 | Larry Davidson WOL | 8.0 |
| 3 | Mika Vukona NZL | 7.6 |
| 4 | Mark Worthington GCT | 7.0 |
| 5 | Corey Williams MEL | 6.8 |
Average Assists
| Pos | Name | Av Ass |
|---|---|---|
| 2 | Eddie Shannon ADE | 4.4 |
| 3 | Glen Saville WOL | 4.1 |
| 4 | Rhys Carter ADE | 4.0 |
| 5 | Will Blalock TWN | 3.5 |
Average Blocks
| Pos | Name | Av Bl |
|---|---|---|
| 2 | Ira Clark GCT | 1.2 |
| 3 | Mark Worthington GCT | 1.1 |
| 4 | Patrick Sanders SYD | 1.0 |
| 5 | Trey Gilder SYD | 0.9 |
Average Steals
| Pos | Name | Av Stl |
|---|---|---|
| 2 | Peter Crawford TWN | 1.5 |
| 3 | Eddie Shannon ADE | 1.4 |
| 4 | Glen Saville WOL | 1.4 |
| 5 | Rhys Carter ADE | 1.4 |
Free Throws Percentage
| Pos | Name | FT% |
|---|---|---|
| 2 | Gary Wilkinson NZL | 79.5 |
| 3 | Julian Khazzouh SYD | 79.1 |
| 4 | Mark Worthington GCT | 78.9 |
| 5 | Kevin Lisch PER | 77.5 |
Average Turnovers
| Pos | Name | Av To |
|---|---|---|
| 2 | Ira Clark GCT | 3.0 |
| 3 | Patrick Sanders SYD | 2.8 |
| 4 | Trey Gilder SYD | 2.8 |
| 5 | Kirk Penney NZL | 2.7 |
Three Point Percentage
| Pos | Name | 3P% |
|---|---|---|
| 2 | Kirk Penney NZL | 42.0 |
| 3 | Oscar Forman WOL | 41.6 |
| 4 | Eric Devendorf MEL | 41.0 |
| 5 | Peter Crawford TWN | 39.9 |
Average Fouls
| Pos | Name | Av PF |
|---|---|---|
| 2 | Matthew Burston MEL | 3.4 |
| 3 | Mika Vukona NZL | 3.3 |
| 4 | Shawn Redhage PER | 3.3 |
| 5 | Julian Khazzouh SYD | 3.2 |
Total Match Points
| Pos | Name | Pts |
|---|---|---|
| 2 | Gary Wilkinson NZL | 504 |
| 3 | Julian Khazzouh SYD | 469 |
| 4 | Kevin Lisch PER | 419 |
| 5 | Ira Clark GCT | 411 |
Total Rebounds
| Pos | Name | TR |
|---|---|---|
| 2 | Mika Vukona NZL | 259 |
| 3 | Dusty Rychart CNS | 204 |
| 4 | Larry Davidson WOL | 201 |
| 5 | Thomas Abercrombie NZL | 184 |
Total Assists
| Pos | Name | AS |
|---|---|---|
| 2 | Will Blalock TWN | 109 |
| 3 | Damian Martin PER | 98 |
| 4 | Paul Henare NZL | 91 |
| 5 | Glen Saville WOL | 90 |
Total Offensive Rebounds
| Pos | Name | OR |
|---|---|---|
| 2 | Dusty Rychart CNS | 82 |
| 3 | Julian Khazzouh SYD | 80 |
| 4 | Damian Martin PER | 78 |
| 5 | Alex Pledger NZL | 71 |
Total Defensive Rebounds
| Pos | Name | DR |
|---|---|---|
| 2 | Mika Vukona NZL | 155 |
| 3 | Thomas Abercrombie NZL | 142 |
| 4 | Larry Davidson WOL | 138 |
| 5 | Oscar Forman WOL | 124 |
Total Blocks
| Pos | Name | BL |
|---|---|---|
| 2 | Ira Clark GCT | 28 |
| 3 | Mark Worthington GCT | 22 |
| 4 | Patrick Sanders SYD | 21 |
| 5 | Gabe Freeman TWN | 12 |
Total Free Throws Made
| Pos | Name | FTM |
|---|---|---|
| 2 | Kirk Penney NZL | 106 |
| 3 | Mark Worthington GCT | 97 |
| 4 | Gary Wilkinson NZL | 93 |
| 5 | Corey Williams MEL | 86 |
Total Steals
| Pos | Name | ST |
|---|---|---|
| 2 | Peter Crawford TWN | 45 |
| 3 | Cameron Tovey PER | 39 |
| 4 | Brad Robbins PER | 35 |
| 5 | Kevin Lisch PER | 31 |
Total Turnovers
| Pos | Name | TO |
|---|---|---|
| 2 | Kirk Penney NZL | 77 |
| 3 | Peter Crawford TWN | 73 |
| 4 | Ira Clark GCT | 72 |
| 5 | Will Blalock TWN | 67 |
Total Three Pointers Made
| Pos | Name | 3PM |
|---|---|---|
| 2 | Cj Bruton NZL | 70 |
| 3 | Peter Crawford TWN | 69 |
| 4 | Michael Cedar TWN | 65 |
| 5 | Kevin Lisch PER | 61 |
Total Personal Fouls
| Pos | Name | PFS |
|---|---|---|
| 2 | Dillon Boucher NZL | 100 |
| 3 | Thomas Abercrombie NZL | 96 |
| 4 | Matthew Burston MEL | 92 |
| 5 | Alex Loughton CNS | 89 |



