Fixtures/Results
NBL 1995
Average Points
| Pos | Name | Av Pts |
|---|---|---|
| 2 | Leon Trimmingham SYD | 27.5 |
| 3 | Melvin Thomas WOL | 27.0 |
| 4 | Robert Rose ADE | 26.8 |
| 5 | Chris Jent North Melbourne Giants | 25.7 |
Average Rebounds
| Pos | Name | Av Reb |
|---|---|---|
| 2 | Clarence Tyson TWN | 14.7 |
| 3 | Mark Davis ADE | 12.2 |
| 4 | Leon Trimmingham SYD | 11.2 |
| 5 | Bruce Bolden SYD | 10.8 |
Average Assists
| Pos | Name | Av Ass |
|---|---|---|
| 2 | Ricky Grace PER | 9.0 |
| 3 | Andrew Gaze MEL | 8.0 |
| 4 | Andre Lafleur WOL | 7.4 |
| 5 | Shane Heal Brisbane Bullets | 7.4 |
Average Blocks
| Pos | Name | Av Bl |
|---|---|---|
| 2 | Reggie Smith Newcastle Falcons | 2.6 |
| 3 | Leon Trimmingham SYD | 2.2 |
| 4 | Blair Smith MEL | 1.9 |
| 5 | Melvin Thomas WOL | 1.8 |
Average Steals
| Pos | Name | Av Stl |
|---|---|---|
| 2 | Robert Rose ADE | 2.5 |
| 3 | Steve Woodberry Gold Coast Rollers | 2.4 |
| 4 | Andrew Gaze MEL | 2.3 |
| 5 | Mike Mitchell Brisbane Bullets | 2.3 |
Free Throws Percentage
| Pos | Name | FT% |
|---|---|---|
| 2 | Peter Hill Gold Coast Rollers | 89.0 |
| 3 | Steve Woodberry Gold Coast Rollers | 88.0 |
| 4 | Leroy Loggins Brisbane Bullets | 86.0 |
| 5 | Robert Rose ADE | 85.6 |
Average Turnovers
| Pos | Name | Av To |
|---|---|---|
| 2 | Darryl Mcdonald North Melbourne Giants | 4.9 |
| 3 | Andrew Gaze MEL | 4.5 |
| 4 | Ricky Grace PER | 4.5 |
| 5 | Leon Trimmingham SYD | 4.4 |
Three Point Percentage
| Pos | Name | 3P% |
|---|---|---|
| 2 | Peter Hill Gold Coast Rollers | 43.8 |
| 3 | John Rillie Brisbane Bullets | 43.7 |
| 4 | Darryl Pearce North Melbourne Giants | 43.3 |
| 5 | Butch Hays Newcastle Falcons | 42.2 |
Average Fouls
| Pos | Name | Av PF |
|---|---|---|
| 2 | Mike Mitchell Brisbane Bullets | 4.6 |
| 3 | Leon Trimmingham SYD | 4.2 |
| 4 | Reggie Smith Newcastle Falcons | 4.2 |
| 5 | Blair Smith MEL | 4.1 |
Total Match Points
| Pos | Name | Pts |
|---|---|---|
| 2 | Chris Jent North Melbourne Giants | 875 |
| 3 | Robert Rose ADE | 832 |
| 4 | Melvin Thomas WOL | 784 |
| 5 | Lanard Copeland MEL | 739 |
Total Rebounds
| Pos | Name | TR |
|---|---|---|
| 2 | Clarence Tyson TWN | 383 |
| 3 | Mark Davis ADE | 365 |
| 4 | Andrew Vlahov PER | 302 |
| 5 | Melvin Thomas WOL | 294 |
Total Assists
| Pos | Name | AS |
|---|---|---|
| 2 | Ricky Grace PER | 298 |
| 3 | Andrew Gaze MEL | 233 |
| 4 | Andre Lafleur WOL | 214 |
| 5 | Butch Hays Newcastle Falcons | 205 |
Total Offensive Rebounds
| Pos | Name | OR |
|---|---|---|
| 2 | Mark Davis ADE | 136 |
| 3 | Clarence Tyson TWN | 128 |
| 4 | Brett Wheeler ADE | 114 |
| 5 | Leon Trimmingham SYD | 111 |
Total Defensive Rebounds
| Pos | Name | DR |
|---|---|---|
| 2 | Clarence Tyson TWN | 255 |
| 3 | Mark Davis ADE | 229 |
| 4 | Melvin Thomas WOL | 221 |
| 5 | Andrew Vlahov PER | 198 |
Total Blocks
| Pos | Name | BL |
|---|---|---|
| 2 | Simon Dwight Canberra Cannons | 65 |
| 3 | Leon Trimmingham SYD | 56 |
| 4 | Blair Smith MEL | 52 |
| 5 | Melvin Thomas WOL | 52 |
Total Free Throws Made
| Pos | Name | FTM |
|---|---|---|
| 2 | Robert Rose ADE | 179 |
| 3 | Andrew Vlahov PER | 176 |
| 4 | Leon Trimmingham SYD | 162 |
| 5 | Melvin Thomas WOL | 156 |
Total Steals
| Pos | Name | ST |
|---|---|---|
| 2 | Robert Rose ADE | 77 |
| 3 | Andrew Vlahov PER | 75 |
| 4 | Brett Maher ADE | 68 |
| 5 | Andrew Gaze MEL | 66 |
Total Turnovers
| Pos | Name | TO |
|---|---|---|
| 2 | Melvin Thomas WOL | 151 |
| 3 | Ricky Grace PER | 147 |
| 4 | Andrew Gaze MEL | 131 |
| 5 | Pat Reidy North Melbourne Giants | 129 |
Total Three Pointers Made
| Pos | Name | 3PM |
|---|---|---|
| 2 | Shane Heal Brisbane Bullets | 104 |
| 3 | Adonis Jordan South East Melbourne Magic | 102 |
| 4 | Andrew Gaze MEL | 90 |
| 5 | Darren Perry Hobart Devils | 88 |
Total Personal Fouls
| Pos | Name | PFS |
|---|---|---|
| 2 | Andrew Vlahov PER | 132 |
| 3 | Mike Mitchell Brisbane Bullets | 129 |
| 4 | Pat Reidy North Melbourne Giants | 129 |
| 5 | Ricky Grace PER | 123 |



