Fixtures/Results
NBL 1980
St. Kilda Saints def. Bankstown Bruins (115 78)
Sat 3 May 12:00 PM at Albert Park (Map)
Team Match Statistics
| FGM | FGA | FG% | FTM | FTA | FT% | PPts | TOTFS | |
|---|---|---|---|---|---|---|---|---|
| 1 | 115 | |||||||
| FINAL | 53 | 106 | 50.0 | 9 | 12 | 75.0 | 115 | 0 |
| FGM | FGA | FG% | FTM | FTA | FT% | PPts | TOTFS | |
|---|---|---|---|---|---|---|---|---|
| 1 | 78 | |||||||
| FINAL | 36 | 72 | 50.0 | 6 | 10 | 60.0 | 78 | 0 |
West Adelaide Bearcats def. Launceston Casino City (102 93)
Sat 3 May 12:00 PM at Apollo Entertainment Centre (Map)
Team Match Statistics
| FGM | FGA | FG% | FTM | FTA | FT% | PPts | TOTFS | |
|---|---|---|---|---|---|---|---|---|
| 1 | 102 | |||||||
| FINAL | 42 | 84 | 50.0 | 18 | 25 | 72.0 | 102 | 0 |
| FGM | FGA | FG% | FTM | FTA | FT% | PPts | TOTFS | |
|---|---|---|---|---|---|---|---|---|
| 1 | 93 | |||||||
| FINAL | 44 | 88 | 50.0 | 5 | 7 | 71.0 | 93 | 0 |
Brisbane Bullets def. by Wollongong Hawks (81 84)
Sat 3 May 12:00 PM at Auchenflower, Brisbane (Map)
Team Match Statistics
| FGM | FGA | FG% | FTM | FTA | FT% | PPts | TOTFS | |
|---|---|---|---|---|---|---|---|---|
| 1 | 81 | |||||||
| FINAL | 31 | 62 | 50.0 | 19 | 24 | 79.0 | 81 | 0 |
| FGM | FGA | FG% | FTM | FTA | FT% | PPts | TOTFS | |
|---|---|---|---|---|---|---|---|---|
| 1 | 84 | |||||||
| FINAL | 37 | 74 | 50.0 | 10 | 12 | 83.0 | 84 | 0 |
Newcastle Falcons def. by Nunawading Spectres (71 79)
Sat 3 May 12:00 PM at Newcastle Sports Entertainment Centre (Map)
Team Match Statistics
| FGM | FGA | FG% | FTM | FTA | FT% | PPts | TOTFS | |
|---|---|---|---|---|---|---|---|---|
| 1 | 71 | |||||||
| FINAL | 26 | 52 | 50.0 | 19 | 27 | 70.0 | 71 | 0 |
| FGM | FGA | FG% | FTM | FTA | FT% | PPts | TOTFS | |
|---|---|---|---|---|---|---|---|---|
| 1 | 79 | |||||||
| FINAL | 36 | 72 | 50.0 | 7 | 14 | 50.0 | 79 | 0 |
City of Sydney Astronauts def. by Wollongong Hawks (79 82)
Sun 4 May 12:00 PM at Alexandria Stadium (Map)
Team Match Statistics
| FGM | FGA | FG% | FTM | FTA | FT% | PPts | TOTFS | |
|---|---|---|---|---|---|---|---|---|
| 1 | 79 | |||||||
| FINAL | 38 | 76 | 50.0 | 3 | 7 | 43.0 | 79 | 0 |
| FGM | FGA | FG% | FTM | FTA | FT% | PPts | TOTFS | |
|---|---|---|---|---|---|---|---|---|
| 1 | 82 | |||||||
| FINAL | 35 | 70 | 50.0 | 12 | 12 | 100.0 | 82 | 0 |
West Torrens Eagles def. Launceston Casino City (92 89)
Sun 4 May 12:00 PM at Apollo Entertainment Centre (Map)
Team Match Statistics
| FGM | FGA | FG% | FTM | FTA | FT% | PPts | TOTFS | |
|---|---|---|---|---|---|---|---|---|
| 1 | 92 | |||||||
| FINAL | 38 | 76 | 50.0 | 16 | 21 | 76.0 | 92 | 0 |
| FGM | FGA | FG% | FTM | FTA | FT% | PPts | TOTFS | |
|---|---|---|---|---|---|---|---|---|
| 1 | 89 | |||||||
| FINAL | 37 | 74 | 50.0 | 15 | 20 | 75.0 | 89 | 0 |
Canberra Cannons def. Nunawading Spectres (84 56)
Sun 4 May 12:00 PM at Canberra Showgrounds (Map)
Team Match Statistics
| FGM | FGA | FG% | FTM | FTA | FT% | PPts | TOTFS | |
|---|---|---|---|---|---|---|---|---|
| 1 | 84 | |||||||
| FINAL | 31 | 62 | 50.0 | 22 | 35 | 63.0 | 84 | 0 |
| FGM | FGA | FG% | FTM | FTA | FT% | PPts | TOTFS | |
|---|---|---|---|---|---|---|---|---|
| 1 | 56 | |||||||
| FINAL | 24 | 48 | 50.0 | 8 | 11 | 73.0 | 56 | 0 |
Coburg Giants def. Bankstown Bruins (93 71)
Sun 4 May 12:00 PM at Ken Watson Stadium, Melbourne (Map)
Team Match Statistics
| FGM | FGA | FG% | FTM | FTA | FT% | PPts | TOTFS | |
|---|---|---|---|---|---|---|---|---|
| 1 | 93 | |||||||
| FINAL | 33 | 66 | 50.0 | 27 | 39 | 69.0 | 93 | 0 |
| FGM | FGA | FG% | FTM | FTA | FT% | PPts | TOTFS | |
|---|---|---|---|---|---|---|---|---|
| 1 | 71 | |||||||
| FINAL | 27 | 54 | 50.0 | 17 | 24 | 71.0 | 71 | 0 |


