Fixtures/Results
NBL 1980
Average Points
| Pos | Name | Av Pts |
|---|---|---|
| 2 | Herb Mceachin Canberra Cannons | 25.8 |
| 3 | Ken Richardson West Adelaide Bearcats | 23.5 |
| 4 | Rick Fried Bankstown Bruins | 23.3 |
| 5 | Rick Hodges West Adelaide Bearcats | 23.0 |
Free Throws Percentage
| Pos | Name | FT% |
|---|---|---|
| 2 | Rocky Smith St. Kilda Saints | 86.7 |
| 3 | Dave Ankeney Newcastle Falcons | 77.9 |
| 4 | Rick Fried Bankstown Bruins | 77.7 |
| 5 | Gordie Mcleod WOL | 77.3 |
Average Fouls
| Pos | Name | Av PF |
|---|---|---|
| 2 | Dave Ankeney Newcastle Falcons | 3.6 |
| 3 | Jerry Lee Canberra Cannons | 3.6 |
| 4 | Les Riddle Coburg Giants | 3.5 |
| 5 | Carl Whitfield Newcastle Falcons | 3.4 |
Total Match Points
| Pos | Name | Pts |
|---|---|---|
| 2 | Herb Mceachin Canberra Cannons | 567 |
| 3 | Rick Hodges West Adelaide Bearcats | 551 |
| 4 | Rick Fried Bankstown Bruins | 513 |
| 5 | Jim Slacke WOL | 498 |
Total Free Throws Made
| Pos | Name | FTM |
|---|---|---|
| 2 | Dave Ankeney Newcastle Falcons | 109 |
| 3 | Rocky Smith St. Kilda Saints | 104 |
| 4 | Rick Fried Bankstown Bruins | 101 |
| 5 | Rick Hodges West Adelaide Bearcats | 91 |
Total Personal Fouls
| Pos | Name | PFS |
|---|---|---|
| 2 | Dave Ankeney Newcastle Falcons | 79 |
| 3 | Jerry Lee Canberra Cannons | 79 |
| 4 | Carl Whitfield Newcastle Falcons | 75 |
| 5 | Andrew Kirkup Nunawading Spectres | 74 |


