Fixtures/Results
NBL 1980
West Torrens Eagles def. Canberra Cannons (75 71)
Sat 17 May 12:00 PM at Apollo Entertainment Centre (Map)
Team Match Statistics
| FGM | FGA | FG% | FTM | FTA | FT% | PPts | TOTFS | |
|---|---|---|---|---|---|---|---|---|
| 1 | 75 | |||||||
| FINAL | 29 | 58 | 50.0 | 17 | 24 | 71.0 | 75 | 0 |
| FGM | FGA | FG% | FTM | FTA | FT% | PPts | TOTFS | |
|---|---|---|---|---|---|---|---|---|
| 1 | 71 | |||||||
| FINAL | 33 | 66 | 50.0 | 5 | 9 | 56.0 | 71 | 0 |
Bankstown Bruins def. by Brisbane Bullets (96 108)
Sat 17 May 12:00 PM at Bankstown Stadium (Map)
Team Match Statistics
| FGM | FGA | FG% | FTM | FTA | FT% | PPts | TOTFS | |
|---|---|---|---|---|---|---|---|---|
| 1 | 96 | |||||||
| FINAL | 42 | 84 | 50.0 | 12 | 21 | 57.0 | 96 | 0 |
| FGM | FGA | FG% | FTM | FTA | FT% | PPts | TOTFS | |
|---|---|---|---|---|---|---|---|---|
| 1 | 108 | |||||||
| FINAL | 42 | 84 | 50.0 | 24 | 33 | 73.0 | 108 | 0 |
Launceston Casino City def. by Newcastle Falcons (95 104)
Sat 17 May 12:00 PM at Dowling Street Stadium, Launceston (Map)
Team Match Statistics
| FGM | FGA | FG% | FTM | FTA | FT% | PPts | TOTFS | |
|---|---|---|---|---|---|---|---|---|
| 1 | 95 | |||||||
| FINAL | 41 | 82 | 50.0 | 13 | 17 | 76.0 | 95 | 0 |
| FGM | FGA | FG% | FTM | FTA | FT% | PPts | TOTFS | |
|---|---|---|---|---|---|---|---|---|
| 1 | 104 | |||||||
| FINAL | 44 | 88 | 50.0 | 16 | 25 | 64.0 | 104 | 0 |
Coburg Giants def. City of Sydney Astronauts (101 76)
Sat 17 May 12:00 PM at Ken Watson Stadium, Melbourne (Map)
Team Match Statistics
| FGM | FGA | FG% | FTM | FTA | FT% | PPts | TOTFS | |
|---|---|---|---|---|---|---|---|---|
| 1 | 101 | |||||||
| FINAL | 40 | 80 | 50.0 | 21 | 27 | 78.0 | 101 | 0 |
| FGM | FGA | FG% | FTM | FTA | FT% | PPts | TOTFS | |
|---|---|---|---|---|---|---|---|---|
| 1 | 76 | |||||||
| FINAL | 35 | 70 | 50.0 | 6 | 9 | 67.0 | 76 | 0 |
St. Kilda Saints def. City of Sydney Astronauts (113 105)
Sun 18 May 12:00 PM at Albert Park (Map)
Team Match Statistics
| FGM | FGA | FG% | FTM | FTA | FT% | PPts | TOTFS | |
|---|---|---|---|---|---|---|---|---|
| 1 | 113 | |||||||
| FINAL | 49 | 98 | 50.0 | 15 | 23 | 65.0 | 113 | 0 |
| FGM | FGA | FG% | FTM | FTA | FT% | PPts | TOTFS | |
|---|---|---|---|---|---|---|---|---|
| 1 | 105 | |||||||
| FINAL | 45 | 90 | 50.0 | 15 | 23 | 65.0 | 105 | 0 |
West Adelaide Bearcats def. Canberra Cannons (68 67)
Sun 18 May 12:00 PM at Apollo Entertainment Centre (Map)
Team Match Statistics
| FGM | FGA | FG% | FTM | FTA | FT% | PPts | TOTFS | |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 4 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| FINAL | 24 | 48 | 50.0 | 20 | 32 | 62.0 | 68 | 0 |
| FGM | FGA | FG% | FTM | FTA | FT% | PPts | TOTFS | |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 4 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| FINAL | 27 | 54 | 50.0 | 13 | 17 | 76.0 | 67 | 0 |
Wollongong Hawks def. by Brisbane Bullets (80 87)
Sun 18 May 12:00 PM at Beaton Park Basketball Stadium (Map)
Team Match Statistics
| FGM | FGA | FG% | FTM | FTA | FT% | PPts | TOTFS | |
|---|---|---|---|---|---|---|---|---|
| 1 | 80 | |||||||
| FINAL | 35 | 70 | 50.0 | 10 | 12 | 83.0 | 80 | 0 |
| FGM | FGA | FG% | FTM | FTA | FT% | PPts | TOTFS | |
|---|---|---|---|---|---|---|---|---|
| 1 | 87 | |||||||
| FINAL | 40 | 80 | 50.0 | 7 | 7 | 100.0 | 87 | 0 |
Nunawading Spectres def. by Newcastle Falcons (54 56)
Sun 18 May 12:00 PM at Burwood Stadium (Map)
Team Match Statistics
| FGM | FGA | FG% | FTM | FTA | FT% | PPts | TOTFS | |
|---|---|---|---|---|---|---|---|---|
| 1 | 54 | |||||||
| FINAL | 25 | 50 | 50.0 | 4 | 7 | 57.0 | 54 | 0 |
| FGM | FGA | FG% | FTM | FTA | FT% | PPts | TOTFS | |
|---|---|---|---|---|---|---|---|---|
| 1 | 56 | |||||||
| FINAL | 22 | 44 | 50.0 | 12 | 25 | 48.0 | 56 | 0 |


