Fixtures/Results
NBL 1992
Average Points
| Pos | Name | Av Pts |
|---|---|---|
| 2 | Dwayne Mcclain SYD | 29.7 |
| 3 | Lanard Copeland MEL | 28.1 |
| 4 | Scott Fisher North Melbourne Giants | 27.1 |
| 5 | Jason Reese Canberra Cannons | 26.5 |
Average Rebounds
| Pos | Name | Av Reb |
|---|---|---|
| 2 | Bruce Bolden South East Melbourne Magic | 13.0 |
| 3 | Andre Moore Brisbane Bullets | 12.5 |
| 4 | Jason Reese Canberra Cannons | 12.3 |
| 5 | Dean Uthoff SYD | 12.2 |
Average Assists
| Pos | Name | Av Ass |
|---|---|---|
| 2 | Ricky Grace PER | 7.6 |
| 3 | Damian Keogh SYD | 7.2 |
| 4 | Shane Heal Brisbane Bullets | 7.1 |
| 5 | Phil Smyth Canberra Cannons | 7.0 |
Average Blocks
| Pos | Name | Av Bl |
|---|---|---|
| 2 | James Crawford PER | 2.4 |
| 3 | Terry Dozier Newcastle Falcons | 1.8 |
| 4 | Andre Moore Brisbane Bullets | 1.6 |
| 5 | Neil Turner Newcastle Falcons | 1.6 |
Average Steals
| Pos | Name | Av Stl |
|---|---|---|
| 2 | Donald Whiteside Hobart Devils | 2.7 |
| 3 | Phil Smyth Canberra Cannons | 2.5 |
| 4 | Damian Keogh SYD | 2.4 |
| 5 | Andrew Vlahov PER | 2.3 |
Free Throws Percentage
| Pos | Name | FT% |
|---|---|---|
| 2 | Scott Fisher North Melbourne Giants | 86.1 |
| 3 | Michael Johnson Newcastle Falcons | 85.2 |
| 4 | Leroy Loggins Brisbane Bullets | 82.8 |
| 5 | Doug Overton WOL | 82.1 |
Average Turnovers
| Pos | Name | Av To |
|---|---|---|
| 2 | Ricky Grace PER | 4.1 |
| 3 | Melvin Thomas WOL | 4.0 |
| 4 | Doug Overton WOL | 3.9 |
| 5 | Dwayne Mcclain SYD | 3.9 |
Three Point Percentage
| Pos | Name | 3P% |
|---|---|---|
| 2 | Paul Maley North Melbourne Giants | 48.0 |
| 3 | Ron Radliff Gold Coast Rollers | 43.8 |
| 4 | Vince Hinchen PER | 42.9 |
| 5 | Stephen Whitehead MEL | 42.1 |
Average Fouls
| Pos | Name | Av PF |
|---|---|---|
| 2 | Jason Reese Canberra Cannons | 4.3 |
| 3 | Larry Sengstock Gold Coast Rollers | 4.3 |
| 4 | Melvin Thomas WOL | 4.2 |
| 5 | Andrew Vlahov PER | 4.0 |
Total Match Points
| Pos | Name | Pts |
|---|---|---|
| 2 | Lanard Copeland MEL | 928 |
| 3 | Dwayne Mcclain SYD | 831 |
| 4 | Scott Fisher North Melbourne Giants | 759 |
| 5 | Jason Reese Canberra Cannons | 689 |
Total Rebounds
| Pos | Name | TR |
|---|---|---|
| 2 | Dean Uthoff SYD | 353 |
| 3 | Mark Davis ADE | 341 |
| 4 | Andre Moore Brisbane Bullets | 325 |
| 5 | Jason Reese Canberra Cannons | 319 |
Total Assists
| Pos | Name | AS |
|---|---|---|
| 2 | Damian Keogh SYD | 208 |
| 3 | Andrew Gaze MEL | 202 |
| 4 | Ricky Grace PER | 189 |
| 5 | Phil Smyth Canberra Cannons | 183 |
Total Offensive Rebounds
| Pos | Name | OR |
|---|---|---|
| 2 | Mark Davis ADE | 139 |
| 3 | Ken Mcclary SYD | 133 |
| 4 | Bruce Bolden South East Melbourne Magic | 119 |
| 5 | Melvin Thomas WOL | 115 |
Total Defensive Rebounds
| Pos | Name | DR |
|---|---|---|
| 2 | Andre Moore Brisbane Bullets | 213 |
| 3 | Jason Reese Canberra Cannons | 213 |
| 4 | James Crawford PER | 205 |
| 5 | Mark Davis ADE | 202 |
Total Blocks
| Pos | Name | BL |
|---|---|---|
| 2 | James Crawford PER | 66 |
| 3 | Robert Sibley MEL | 44 |
| 4 | Andre Moore Brisbane Bullets | 42 |
| 5 | Terry Dozier Newcastle Falcons | 38 |
Total Free Throws Made
| Pos | Name | FTM |
|---|---|---|
| 2 | Dwayne Mcclain SYD | 186 |
| 3 | Scott Fisher North Melbourne Giants | 179 |
| 4 | Bruce Bolden South East Melbourne Magic | 165 |
| 5 | Jason Reese Canberra Cannons | 142 |
Total Steals
| Pos | Name | ST |
|---|---|---|
| 2 | Andrew Gaze MEL | 70 |
| 3 | Damian Keogh SYD | 70 |
| 4 | Leroy Loggins Brisbane Bullets | 66 |
| 5 | Phil Smyth Canberra Cannons | 65 |
Total Turnovers
| Pos | Name | TO |
|---|---|---|
| 2 | Bruce Bolden South East Melbourne Magic | 119 |
| 3 | Dwayne Mcclain SYD | 110 |
| 4 | Lanard Copeland MEL | 110 |
| 5 | Melvin Thomas WOL | 105 |
Total Three Pointers Made
| Pos | Name | 3PM |
|---|---|---|
| 2 | Damian Keogh SYD | 83 |
| 3 | Shane Heal Brisbane Bullets | 83 |
| 4 | Michael Johnson Newcastle Falcons | 73 |
| 5 | Ron Radliff Gold Coast Rollers | 70 |
Total Personal Fouls
| Pos | Name | PFS |
|---|---|---|
| 2 | Robert Sibley MEL | 117 |
| 3 | Stephen Whitehead MEL | 115 |
| 4 | Scott Fisher North Melbourne Giants | 113 |
| 5 | Jason Reese Canberra Cannons | 112 |



