Fixtures/Results
NBL 1981
Canberra Cannons def. Launceston Casino City (76 63)
Sat 13 Jun 12:00 PM at AIS Arena, Canberra (Map)
Team Match Statistics
| FGM | FGA | FG% | FTM | FTA | FT% | PPts | TOTFS | |
|---|---|---|---|---|---|---|---|---|
| 1 | 76 | |||||||
| FINAL | 32 | 64 | 50.0 | 12 | 18 | 67.0 | 76 | 0 |
| FGM | FGA | FG% | FTM | FTA | FT% | PPts | TOTFS | |
|---|---|---|---|---|---|---|---|---|
| 1 | 63 | |||||||
| FINAL | 28 | 56 | 50.0 | 7 | 9 | 78.0 | 63 | 0 |
Wollongong Hawks def. Coburg Giants (87 85)
Sat 13 Jun 12:00 PM at Beaton Park Basketball Stadium (Map)
Team Match Statistics
| FGM | FGA | FG% | FTM | FTA | FT% | PPts | TOTFS | |
|---|---|---|---|---|---|---|---|---|
| 1 | 87 | |||||||
| FINAL | 33 | 66 | 50.0 | 21 | 26 | 81.0 | 87 | 0 |
| FGM | FGA | FG% | FTM | FTA | FT% | PPts | TOTFS | |
|---|---|---|---|---|---|---|---|---|
| 1 | 85 | |||||||
| FINAL | 36 | 72 | 50.0 | 13 | 18 | 72.0 | 85 | 0 |
Nunawading Spectres def. Forrestville Eagles (77 62)
Sat 13 Jun 12:00 PM at Burwood Stadium (Map)
Team Match Statistics
| FGM | FGA | FG% | FTM | FTA | FT% | PPts | TOTFS | |
|---|---|---|---|---|---|---|---|---|
| 1 | 77 | |||||||
| FINAL | 35 | 70 | 50.0 | 7 | 12 | 58.0 | 77 | 0 |
| FGM | FGA | FG% | FTM | FTA | FT% | PPts | TOTFS | |
|---|---|---|---|---|---|---|---|---|
| 1 | 62 | |||||||
| FINAL | 27 | 54 | 50.0 | 8 | 12 | 67.0 | 62 | 0 |
Newcastle Falcons def. by West Adelaide Bearcats (79 80)
Sat 13 Jun 12:00 PM at Newcastle Sports Entertainment Centre (Map)
Team Match Statistics
| FGM | FGA | FG% | FTM | FTA | FT% | PPts | TOTFS | |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 4 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| FINAL | 32 | 64 | 50.0 | 15 | 22 | 68.0 | 79 | 0 |
| FGM | FGA | FG% | FTM | FTA | FT% | PPts | TOTFS | |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 4 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| FINAL | 32 | 64 | 50.0 | 16 | 20 | 80.0 | 80 | 0 |
St. Kilda Saints def. Forrestville Eagles (115 98)
Sun 14 Jun 12:00 PM at Albert Park (Map)
Team Match Statistics
| FGM | FGA | FG% | FTM | FTA | FT% | PPts | TOTFS | |
|---|---|---|---|---|---|---|---|---|
| 1 | 115 | |||||||
| FINAL | 56 | 112 | 50.0 | 3 | 5 | 60.0 | 115 | 0 |
| FGM | FGA | FG% | FTM | FTA | FT% | PPts | TOTFS | |
|---|---|---|---|---|---|---|---|---|
| 1 | 98 | |||||||
| FINAL | 38 | 76 | 50.0 | 22 | 28 | 79.0 | 98 | 0 |
City of Sydney Astronauts def. West Adelaide Bearcats (89 83)
Sun 14 Jun 12:00 PM at Alexandria Stadium (Map)
Team Match Statistics
| FGM | FGA | FG% | FTM | FTA | FT% | PPts | TOTFS | |
|---|---|---|---|---|---|---|---|---|
| 1 | 89 | |||||||
| FINAL | 41 | 82 | 50.0 | 7 | 7 | 100.0 | 89 | 0 |
| FGM | FGA | FG% | FTM | FTA | FT% | PPts | TOTFS | |
|---|---|---|---|---|---|---|---|---|
| 1 | 83 | |||||||
| FINAL | 36 | 72 | 50.0 | 11 | 13 | 85.0 | 83 | 0 |
Brisbane Bullets def. by Launceston Casino City (81 82)
Sun 14 Jun 12:00 PM at Auchenflower, Brisbane (Map)
Team Match Statistics
| FGM | FGA | FG% | FTM | FTA | FT% | PPts | TOTFS | |
|---|---|---|---|---|---|---|---|---|
| 1 | 81 | |||||||
| FINAL | 38 | 76 | 50.0 | 5 | 8 | 62.0 | 81 | 0 |
| FGM | FGA | FG% | FTM | FTA | FT% | PPts | TOTFS | |
|---|---|---|---|---|---|---|---|---|
| 1 | 82 | |||||||
| FINAL | 33 | 66 | 50.0 | 16 | 23 | 70.0 | 82 | 0 |
Bankstown Bruins def. Coburg Giants (92 88)
Sun 14 Jun 12:00 PM at Bankstown Stadium (Map)
Team Match Statistics
| FGM | FGA | FG% | FTM | FTA | FT% | PPts | TOTFS | |
|---|---|---|---|---|---|---|---|---|
| 1 | 92 | |||||||
| FINAL | 37 | 74 | 50.0 | 18 | 25 | 72.0 | 92 | 0 |
| FGM | FGA | FG% | FTM | FTA | FT% | PPts | TOTFS | |
|---|---|---|---|---|---|---|---|---|
| 1 | 88 | |||||||
| FINAL | 39 | 78 | 50.0 | 10 | 15 | 67.0 | 88 | 0 |


