Fixtures/Results
iiNet NBL Championship 2012
Gold Coast Blaze def. by New Zealand Breakers (87 102)
Fri 7 Oct 7:30 PM at Gold Coast Convention Centre (Map)
Team Match Statistics
| 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | PFS | TFS | AS | BL | ST | TO | OR | DR | FTA | FTM | FT% | DA | 2CPS | Min | PPts | FlsOn | BLKREC | TR | FGA | FGM | FG% | IdxSuc | TFLS | TTOS | TOTFS | PITP | PTOS | FBPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 7 | 38.9 | 2 | 1 | 50.0 | 4 | 0 | 8 | 1 | 0 | 5 | 3 | 8 | 7 | 6 | 85.7 | 0 | 2 | 50 | 23 | 6 | 2 | 11 | 20 | 8 | 40.0 | 26 | 0 | 0 | 0 | 10 | 2 | 0 |
| 2 | 13 | 7 | 53.8 | 4 | 0 | 0.0 | 6 | 0 | 4 | 0 | 3 | 2 | 2 | 5 | 8 | 7 | 87.5 | 0 | 0 | 50 | 21 | 6 | 2 | 7 | 17 | 7 | 41.2 | 21 | 0 | 0 | 0 | 14 | 4 | 0 |
| 3 | 9 | 4 | 44.4 | 4 | 3 | 75.0 | 7 | 0 | 5 | 1 | 1 | 5 | 3 | 5 | 12 | 6 | 50.0 | 0 | 0 | 50 | 23 | 8 | 1 | 8 | 13 | 7 | 53.8 | 27 | 0 | 0 | 0 | 6 | 0 | 0 |
| 4 | 12 | 6 | 50.0 | 6 | 1 | 16.7 | 11 | 0 | 4 | 0 | 0 | 3 | 2 | 4 | 6 | 5 | 83.3 | 0 | 0 | 50 | 20 | 5 | 0 | 6 | 18 | 7 | 38.9 | 10 | 0 | 0 | 0 | 10 | 0 | 0 |
| FINAL | 52 | 24 | 46.2 | 16 | 5 | 31.3 | 28 | 0 | 21 | 2 | 4 | 15 | 10 | 22 | 33 | 24 | 72.7 | 0 | 2 | 200 | 87 | 25 | 5 | 32 | 68 | 29 | 42.6 | 84 | 0 | 0 | 0 | 40 | 6 | 0 |
| 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | PFS | TFS | AS | BL | ST | TO | OR | DR | FTA | FTM | FT% | DA | 2CPS | Min | PPts | FlsOn | BLKREC | TR | FGA | FGM | FG% | IdxSuc | TFLS | TTOS | TOTFS | PITP | PTOS | FBPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 6 | 46.2 | 8 | 3 | 37.5 | 6 | 0 | 5 | 2 | 1 | 5 | 4 | 8 | 3 | 3 | 100.0 | 0 | 0 | 50 | 24 | 4 | 1 | 12 | 21 | 9 | 42.9 | 24 | 0 | 0 | 0 | 12 | 2 | 0 |
| 2 | 9 | 7 | 77.8 | 3 | 0 | 0.0 | 6 | 0 | 0 | 2 | 0 | 6 | 0 | 7 | 8 | 8 | 100.0 | 0 | 0 | 50 | 22 | 6 | 0 | 7 | 12 | 7 | 58.3 | 20 | 0 | 0 | 0 | 14 | 0 | 0 |
| 3 | 12 | 7 | 58.3 | 6 | 1 | 16.7 | 9 | 0 | 3 | 1 | 1 | 2 | 4 | 4 | 5 | 5 | 100.0 | 0 | 6 | 50 | 22 | 7 | 1 | 8 | 18 | 8 | 44.4 | 20 | 0 | 0 | 0 | 12 | 3 | 0 |
| 4 | 12 | 7 | 58.3 | 5 | 4 | 80.0 | 5 | 0 | 5 | 1 | 1 | 2 | 4 | 8 | 14 | 8 | 57.1 | 0 | 9 | 50 | 34 | 11 | 0 | 12 | 17 | 11 | 64.7 | 51 | 0 | 0 | 0 | 10 | 4 | 0 |
| FINAL | 46 | 27 | 58.7 | 22 | 8 | 36.4 | 26 | 0 | 13 | 6 | 3 | 15 | 12 | 27 | 30 | 24 | 80.0 | 0 | 15 | 200 | 102 | 28 | 2 | 39 | 68 | 35 | 51.5 | 115 | 0 | 0 | 0 | 48 | 9 | 0 |
Melbourne Tigers def. Sydney Kings (82 76)
Fri 7 Oct 7:30 PM at State Netball Hockey Centre (Map)
Team Match Statistics
| 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | PFS | TFS | AS | BL | ST | TO | OR | DR | FTA | FTM | FT% | DA | 2CPS | Min | PPts | FlsOn | BLKREC | TR | FGA | FGM | FG% | IdxSuc | TFLS | TTOS | TOTFS | PITP | PTOS | FBPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 7 | 53.8 | 6 | 2 | 33.3 | 7 | 0 | 2 | 1 | 1 | 4 | 4 | 5 | 1 | 0 | 0.0 | 0 | 4 | 50 | 20 | 3 | 1 | 9 | 19 | 9 | 47.4 | 14 | 0 | 0 | 0 | 10 | 5 | 0 |
| 2 | 8 | 3 | 37.5 | 6 | 2 | 33.3 | 5 | 0 | 1 | 1 | 0 | 7 | 3 | 7 | 4 | 2 | 50.0 | 0 | 3 | 50 | 14 | 4 | 0 | 10 | 14 | 5 | 35.7 | 9 | 0 | 0 | 0 | 2 | 0 | 0 |
| 3 | 10 | 4 | 40.0 | 5 | 1 | 20.0 | 5 | 0 | 2 | 1 | 2 | 4 | 0 | 3 | 5 | 4 | 80.0 | 0 | 0 | 50 | 15 | 4 | 1 | 3 | 15 | 5 | 33.3 | 7 | 0 | 0 | 0 | 4 | 4 | 0 |
| 4 | 6 | 3 | 50.0 | 10 | 7 | 70.0 | 5 | 0 | 3 | 0 | 3 | 2 | 1 | 5 | 10 | 6 | 60.0 | 0 | 2 | 50 | 33 | 6 | 1 | 6 | 16 | 10 | 62.5 | 37 | 0 | 0 | 0 | 4 | 2 | 0 |
| FINAL | 37 | 17 | 45.9 | 27 | 12 | 44.4 | 22 | 0 | 8 | 3 | 6 | 17 | 8 | 20 | 20 | 12 | 60.0 | 0 | 9 | 200 | 82 | 17 | 3 | 28 | 64 | 29 | 45.3 | 67 | 0 | 0 | 0 | 20 | 11 | 0 |
| 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | PFS | TFS | AS | BL | ST | TO | OR | DR | FTA | FTM | FT% | DA | 2CPS | Min | PPts | FlsOn | BLKREC | TR | FGA | FGM | FG% | IdxSuc | TFLS | TTOS | TOTFS | PITP | PTOS | FBPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 7 | 53.8 | 3 | 1 | 33.3 | 4 | 0 | 3 | 1 | 0 | 4 | 2 | 7 | 5 | 4 | 80.0 | 0 | 2 | 50 | 21 | 5 | 1 | 9 | 16 | 8 | 50.0 | 22 | 0 | 0 | 0 | 12 | 2 | 2 |
| 2 | 20 | 10 | 50.0 | 4 | 0 | 0.0 | 5 | 0 | 3 | 0 | 0 | 2 | 5 | 5 | 2 | 1 | 50.0 | 0 | 4 | 50 | 21 | 3 | 1 | 10 | 24 | 10 | 41.7 | 15 | 0 | 0 | 0 | 20 | 2 | 0 |
| 3 | 11 | 8 | 72.7 | 4 | 0 | 0.0 | 6 | 0 | 1 | 1 | 2 | 8 | 4 | 7 | 3 | 1 | 33.3 | 0 | 2 | 50 | 17 | 4 | 1 | 11 | 15 | 8 | 53.3 | 14 | 0 | 0 | 0 | 12 | 4 | 0 |
| 4 | 12 | 5 | 41.7 | 2 | 1 | 50.0 | 7 | 0 | 2 | 1 | 2 | 5 | 2 | 2 | 6 | 4 | 66.7 | 0 | 2 | 50 | 17 | 4 | 0 | 4 | 14 | 6 | 42.9 | 10 | 0 | 0 | 0 | 6 | 0 | 0 |
| FINAL | 56 | 30 | 53.6 | 13 | 2 | 15.4 | 22 | 0 | 9 | 3 | 4 | 19 | 13 | 21 | 16 | 10 | 62.5 | 0 | 10 | 200 | 76 | 16 | 3 | 34 | 69 | 32 | 46.4 | 61 | 0 | 0 | 0 | 50 | 8 | 2 |
Adelaide 36ers def. by Perth Wildcats (69 102)
Sat 8 Oct 7:30 PM at Adelaide Arena (Map)
Team Match Statistics
| 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | PFS | TFS | AS | BL | ST | TO | OR | DR | FTA | FTM | FT% | DA | 2CPS | Min | PPts | FlsOn | BLKREC | TR | FGA | FGM | FG% | IdxSuc | TFLS | TTOS | TOTFS | PITP | PTOS | FBPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 6 | 60.0 | 2 | 2 | 100.0 | 4 | 0 | 2 | 0 | 0 | 6 | 1 | 8 | 9 | 6 | 66.7 | 0 | 2 | 50 | 24 | 6 | 0 | 9 | 12 | 8 | 66.7 | 27 | 0 | 0 | 0 | 6 | 0 | 0 |
| 2 | 13 | 4 | 30.8 | 3 | 1 | 33.3 | 6 | 0 | 3 | 0 | 1 | 3 | 3 | 2 | 4 | 4 | 100.0 | 0 | 0 | 50 | 15 | 4 | 0 | 5 | 16 | 5 | 31.3 | 8 | 0 | 0 | 0 | 6 | 0 | 0 |
| 3 | 14 | 3 | 21.4 | 4 | 1 | 25.0 | 3 | 0 | 2 | 1 | 1 | 5 | 4 | 9 | 3 | 2 | 66.7 | 0 | 4 | 50 | 11 | 2 | 2 | 13 | 18 | 4 | 22.2 | 6 | 0 | 0 | 0 | 6 | 0 | 0 |
| 4 | 11 | 6 | 54.5 | 5 | 2 | 40.0 | 7 | 0 | 4 | 1 | 1 | 4 | 3 | 3 | 2 | 1 | 50.0 | 0 | 2 | 50 | 19 | 4 | 0 | 6 | 16 | 8 | 50.0 | 16 | 0 | 0 | 0 | 4 | 0 | 0 |
| FINAL | 48 | 19 | 39.6 | 14 | 6 | 42.9 | 20 | 0 | 11 | 2 | 3 | 18 | 11 | 22 | 18 | 13 | 72.2 | 0 | 8 | 200 | 69 | 16 | 2 | 33 | 62 | 25 | 40.3 | 57 | 0 | 0 | 0 | 22 | 0 | 0 |
| 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | PFS | TFS | AS | BL | ST | TO | OR | DR | FTA | FTM | FT% | DA | 2CPS | Min | PPts | FlsOn | BLKREC | TR | FGA | FGM | FG% | IdxSuc | TFLS | TTOS | TOTFS | PITP | PTOS | FBPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 9 | 56.3 | 5 | 1 | 20.0 | 6 | 0 | 7 | 0 | 1 | 2 | 3 | 4 | 6 | 6 | 100.0 | 0 | 2 | 50 | 27 | 4 | 0 | 7 | 21 | 10 | 47.6 | 27 | 0 | 0 | 0 | 18 | 0 | 0 |
| 2 | 10 | 6 | 60.0 | 6 | 3 | 50.0 | 4 | 0 | 4 | 0 | 1 | 4 | 3 | 8 | 5 | 5 | 100.0 | 0 | 2 | 50 | 26 | 6 | 0 | 11 | 16 | 9 | 56.3 | 33 | 0 | 0 | 0 | 8 | 0 | 0 |
| 3 | 12 | 4 | 33.3 | 8 | 5 | 62.5 | 2 | 0 | 5 | 2 | 5 | 2 | 4 | 8 | 4 | 1 | 25.0 | 0 | 3 | 50 | 24 | 3 | 1 | 12 | 20 | 9 | 45.0 | 35 | 0 | 0 | 0 | 8 | 5 | 0 |
| 4 | 9 | 2 | 22.2 | 6 | 5 | 83.3 | 4 | 0 | 6 | 0 | 2 | 1 | 5 | 4 | 10 | 6 | 60.0 | 0 | 5 | 50 | 25 | 7 | 1 | 9 | 15 | 7 | 46.7 | 35 | 0 | 0 | 0 | 4 | 0 | 0 |
| FINAL | 47 | 21 | 44.7 | 25 | 14 | 56.0 | 16 | 0 | 22 | 2 | 9 | 9 | 15 | 24 | 25 | 18 | 72.0 | 0 | 12 | 200 | 102 | 20 | 2 | 39 | 72 | 35 | 48.6 | 130 | 0 | 0 | 0 | 38 | 5 | 0 |
Cairns Taipans def. Townsville Crocodiles (81 76)
Sat 8 Oct 7:30 PM at Cairns Convention Centre (Map)
Team Match Statistics
| 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | PFS | TFS | AS | BL | ST | TO | OR | DR | FTA | FTM | FT% | DA | 2CPS | Min | PPts | FlsOn | BLKREC | TR | FGA | FGM | FG% | IdxSuc | TFLS | TTOS | TOTFS | PITP | PTOS | FBPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 9 | 75.0 | 6 | 0 | 0.0 | 1 | 0 | 6 | 2 | 0 | 3 | 3 | 8 | 1 | 1 | 100.0 | 0 | 2 | 0 | 19 | 5 | 0 | 11 | 18 | 9 | 50.0 | 30 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2 | 11 | 2 | 18.2 | 7 | 3 | 42.9 | 4 | 0 | 7 | 0 | 0 | 2 | 6 | 5 | 8 | 8 | 100.0 | 0 | 5 | 0 | 21 | 6 | 0 | 11 | 18 | 5 | 27.8 | 26 | 0 | 0 | 0 | 2 | 0 | 0 |
| 3 | 12 | 9 | 75.0 | 2 | 2 | 100.0 | 5 | 0 | 5 | 0 | 3 | 3 | 0 | 6 | 2 | 2 | 100.0 | 0 | 0 | 0 | 26 | 6 | 0 | 6 | 14 | 11 | 78.6 | 35 | 0 | 0 | 0 | 4 | 2 | 0 |
| 4 | 12 | 2 | 16.7 | 3 | 1 | 33.3 | 6 | 0 | 1 | 0 | 1 | 4 | 2 | 8 | 8 | 8 | 100.0 | 0 | 0 | 0 | 15 | 7 | 1 | 10 | 15 | 3 | 20.0 | 11 | 0 | 0 | 0 | 2 | 0 | 0 |
| FINAL | 47 | 22 | 46.8 | 18 | 6 | 33.3 | 16 | 0 | 19 | 2 | 4 | 12 | 11 | 27 | 19 | 19 | 100.0 | 0 | 7 | 200 | 81 | 24 | 1 | 38 | 65 | 28 | 43.1 | 102 | 0 | 0 | 0 | 10 | 2 | 0 |
| 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | PFS | TFS | AS | BL | ST | TO | OR | DR | FTA | FTM | FT% | DA | 2CPS | Min | PPts | FlsOn | BLKREC | TR | FGA | FGM | FG% | IdxSuc | TFLS | TTOS | TOTFS | PITP | PTOS | FBPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 6 | 37.5 | 2 | 1 | 50.0 | 5 | 0 | 2 | 0 | 2 | 3 | 2 | 5 | 0 | 0 | 0.0 | 0 | 5 | 0 | 15 | 1 | 2 | 7 | 18 | 7 | 38.9 | 6 | 0 | 0 | 0 | 8 | 0 | 0 |
| 2 | 8 | 6 | 75.0 | 7 | 3 | 42.9 | 7 | 0 | 4 | 0 | 0 | 1 | 0 | 5 | 4 | 4 | 100.0 | 0 | 0 | 0 | 25 | 4 | 0 | 5 | 15 | 9 | 60.0 | 24 | 0 | 0 | 0 | 2 | 0 | 0 |
| 3 | 7 | 3 | 42.9 | 4 | 1 | 25.0 | 6 | 0 | 3 | 0 | 0 | 7 | 1 | 4 | 5 | 4 | 80.0 | 0 | 0 | 0 | 13 | 5 | 0 | 5 | 11 | 4 | 36.4 | 6 | 0 | 0 | 0 | 2 | 0 | 0 |
| 4 | 10 | 4 | 40.0 | 8 | 3 | 37.5 | 8 | 0 | 5 | 1 | 3 | 1 | 4 | 7 | 10 | 6 | 60.0 | 0 | 3 | 0 | 23 | 6 | 0 | 11 | 18 | 7 | 38.9 | 29 | 0 | 0 | 0 | 2 | 2 | 0 |
| FINAL | 41 | 19 | 46.3 | 21 | 8 | 38.1 | 26 | 0 | 14 | 1 | 5 | 12 | 7 | 21 | 19 | 14 | 73.7 | 0 | 8 | 200 | 76 | 16 | 2 | 28 | 62 | 27 | 43.5 | 65 | 0 | 0 | 0 | 14 | 2 | 0 |
Wollongong Hawks def. by New Zealand Breakers (82 98)
Sun 9 Oct 7:30 PM at WIN Entertainment Centre (Map)
Team Match Statistics
| 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | PFS | TFS | AS | BL | ST | TO | OR | DR | FTA | FTM | FT% | DA | 2CPS | Min | PPts | FlsOn | BLKREC | TR | FGA | FGM | FG% | IdxSuc | TFLS | TTOS | TOTFS | PITP | PTOS | FBPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 5 | 45.5 | 4 | 1 | 25.0 | 7 | 0 | 3 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 100.0 | 0 | 0 | 50 | 14 | 4 | 0 | 3 | 15 | 6 | 40.0 | 8 | 0 | 0 | 0 | 4 | 0 | 0 |
| 2 | 9 | 4 | 44.4 | 8 | 2 | 25.0 | 3 | 0 | 3 | 1 | 2 | 2 | 3 | 6 | 5 | 5 | 100.0 | 0 | 0 | 50 | 19 | 6 | 3 | 9 | 17 | 6 | 35.3 | 21 | 0 | 0 | 0 | 6 | 2 | 0 |
| 3 | 8 | 7 | 87.5 | 4 | 2 | 50.0 | 5 | 0 | 5 | 1 | 1 | 4 | 0 | 6 | 5 | 5 | 100.0 | 0 | 0 | 50 | 25 | 5 | 0 | 6 | 12 | 9 | 75.0 | 31 | 0 | 0 | 0 | 2 | 0 | 0 |
| 4 | 11 | 6 | 54.5 | 4 | 1 | 25.0 | 10 | 0 | 3 | 0 | 0 | 3 | 5 | 1 | 15 | 9 | 60.0 | 0 | 3 | 50 | 24 | 11 | 0 | 6 | 15 | 7 | 46.7 | 23 | 0 | 0 | 0 | 4 | 0 | 0 |
| FINAL | 39 | 22 | 56.4 | 20 | 6 | 30.0 | 25 | 0 | 14 | 2 | 4 | 10 | 8 | 16 | 26 | 20 | 76.9 | 0 | 3 | 200 | 82 | 26 | 3 | 24 | 59 | 28 | 47.5 | 83 | 0 | 0 | 0 | 16 | 2 | 0 |
| 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | PFS | TFS | AS | BL | ST | TO | OR | DR | FTA | FTM | FT% | DA | 2CPS | Min | PPts | FlsOn | BLKREC | TR | FGA | FGM | FG% | IdxSuc | TFLS | TTOS | TOTFS | PITP | PTOS | FBPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 5 | 62.5 | 5 | 3 | 60.0 | 4 | 0 | 3 | 0 | 1 | 3 | 4 | 9 | 11 | 9 | 81.8 | 0 | 2 | 50 | 28 | 7 | 0 | 13 | 13 | 8 | 61.5 | 40 | 0 | 0 | 0 | 4 | 0 | 0 |
| 2 | 12 | 5 | 41.7 | 3 | 1 | 33.3 | 6 | 0 | 2 | 3 | 1 | 3 | 2 | 6 | 3 | 2 | 66.7 | 0 | 2 | 50 | 15 | 3 | 1 | 8 | 15 | 6 | 40.0 | 13 | 0 | 0 | 0 | 2 | 2 | 0 |
| 3 | 12 | 6 | 50.0 | 1 | 0 | 0.0 | 5 | 0 | 2 | 0 | 3 | 2 | 2 | 0 | 5 | 3 | 60.0 | 0 | 2 | 50 | 15 | 5 | 1 | 2 | 13 | 6 | 46.2 | 12 | 0 | 0 | 0 | 4 | 4 | 0 |
| 4 | 10 | 9 | 90.0 | 6 | 3 | 50.0 | 11 | 0 | 4 | 0 | 3 | 0 | 4 | 4 | 16 | 13 | 81.3 | 0 | 7 | 50 | 40 | 10 | 0 | 8 | 16 | 12 | 75.0 | 50 | 0 | 0 | 0 | 4 | 0 | 0 |
| FINAL | 42 | 25 | 59.5 | 15 | 7 | 46.7 | 26 | 0 | 11 | 3 | 8 | 8 | 12 | 19 | 35 | 27 | 77.1 | 0 | 13 | 200 | 98 | 25 | 2 | 31 | 57 | 32 | 56.1 | 115 | 0 | 0 | 0 | 14 | 6 | 0 |



