Fixtures/Results
iiNet NBL Championship 2012
Average Points
| Kevin Lisch | PER | 17.3 |
| Adris Deleon | GCT | 16.6 |
| Gary Wilkinson | NZL | 16.6 |
| Daniel Johnson | ADE | 16.5 |
Average Rebounds
| Jacob Holmes | TWN | 9.0 |
| Diamon Simpson | ADE | 8.6 |
| Jerai Grant | SYD | 8.1 |
| Daniel Johnson | ADE | 7.7 |
Average Assists
| Adam Gibson | GCT | 4.7 |
| Aaron Bruce | SYD | 4.4 |
| Eddie Gill | TWN | 3.9 |
| Rhys Martin | WOL | 3.6 |
Average Steals
| Damian Martin | PER | 2.0 |
| Adris Deleon | GCT | 1.6 |
| Brad Robbins | PER | 1.4 |
| Eddie Gill | TWN | 1.4 |
Three Point Percentage
| Aaron Grabau | CNS | 45.2 |
| Thomas Abercrombie | NZL | 43.4 |
| Gary Wilkinson | NZL | 40.9 |
| Daryl Corletto | NZL | 40.0 |
Two Point Percentage
| Alex Pledger | NZL | 58.7 |
| Gary Wilkinson | NZL | 57.0 |
| Will Hudson | GCT | 55.5 |
| Jerai Grant | SYD | 55.3 |
Free Throws Percentage
| Ayinde Ubaka | MEL | 87.7 |
| Peter Crawford | TWN | 83.0 |
| Gary Wilkinson | NZL | 82.8 |
| Eddie Gill | TWN | 81.3 |
Average Turnovers
| Jamar Wilson | CNS | 3.2 |
| Aaron Bruce | SYD | 3.0 |
| Adris Deleon | GCT | 2.9 |
| Chris Warren | ADE | 2.9 |
Average Fouls
| Mika Vukona | NZL | 3.6 |
| Graeme Dann | SYD | 3.1 |
| Cameron Tovey | PER | 3.0 |
| Dillon Boucher | NZL | 3.0 |
Average Blocks
| Diamon Simpson | ADE | 1.5 |
| Jerai Grant | SYD | 1.4 |
| Luke Nevill | PER | 1.1 |
| Daniel Johnson | ADE | 1.0 |












